| Model | Manufacturer | Radius (ft.) | ROH (in.) | Price | Comments |
| Coronation Dance | John Wilson | 7 | 7/16 | 194 | $223 with parabolic profile |
| Super Dance 99 | John Wilson | 8 | 5/16 | 386 | $424 with parabolic profile |
| MK Dance | MK | 7 | 5/16 | 390 | $470 with parabolic profile |
| Ascend | Ultima | 8 | 7/16 | 330 | Choice of chrome, black or gold finish. |
| Freedom Dance | John Watts | 8 | 5/16 | 288 | Rounded tail; $392 in titanium. |
| Dance | John Watts | 8 | 5/16 | 265 | $369 in titanium. |
| Sabre | ISE | 8 | $300 |
| Model | Manufacturer | Radius (ft.) | ROH (in.) | Price | Comments |
| Wilson Precision | John Wilson | 8 | 7/16 | 164 | $202 with parabolic profile |
| Team Precision | MK | 7 | 7/16 | 150 | Available with parabolic profile |
| Vision Synchro | MK | 7 | 7/16 | 156 | $193 with parabolic profile |
| Synchro | Ultima | 8 | 7/16 | 130 | |
| Synchro Plus | Ultima | 8 | 7/16 | 252 |
| Model | Manufacturer | Radius (ft.) | ROH (in.) | Price | Comments |
| Double Star | MK | 7 | 1 | 117 | |
| Majestic | John Wilson | 7 | 5/8 | 120 | |
| Jubilee | John Wilson | 7 | 3/4 | 78 | |
| Mirage | Ultima | 8 | 7/16 | 50 | |
| Sterling | ICE | 8 | 60 |
| Model | Manufacturer | Radius (ft.) | ROH (in.) | Price | Comments |
| Coronation Ace | John Wilson | 7 | 7/16 | 180 | $212 with K-pick. $221 with parabolic profile. |
| Coronation Comet | John Wilson | 8.5 | 7/16 | 190 | $219 with K-pick; $219 with parabolic profile. |
| Four Aces | John Wilson | 7 | 7/16 | 255 | $292 with parabolic profile |
| Professional | MK | 7 | 7/16 | 176 | $203 with K-pick. $212 with parabolic profile |
| Vision | MK | 7 | 7/16 | 329 | $370 with parabolic profile |
| Protegé | Ultima | 8 | 7/16 | 130 | |
| Legacy | Ultima | 8 | 7/16 | 150 | |
| Solitaire | John Watts | 8 | 7/16 | 234 | $338 in titanium; $293 side honed. |
| Olympic | John Watts | 8 | 7/16 | 265 | $370 in titanium; $293 side honed. |
| Classic | John Watts | 7.5 | 7/16 | 125 | |
| Stealth | ISE | 8 | 150 | ||
| Shadow | ISE | 8 | 180 | Elliptical pattern laser cut runner. |
| Model | Manufacturer | Radius (ft.) | ROH (in.) | Price | Comments |
| Pattern 99 | John Wilson | 8 | 7/16 | 390 | $432 with K-pick. $441 with parabolic profile |
| Gold Seal+ | John Wilson | 8 | 5/16 | 512 | $556 with K-pick. $561 with parabolic profile. |
| Gold Star+ | MK | 7 | 7/16 | 450 | $490 with K-pick. $490 with parabolic profile. |
| Phantom Special | MK | 7 | 7/16 | 399 | Dove-tail edge. |
| Phantom+ | MK | 7 | 7/16 | 385 | $426 with K-pick. $431 with parabolic profile. |
| Freestyle | Ultima | 8 | 7/16 | 330 | Choice of chrome, black or gold finish. |
| Elite | Ultima | 8 | 7/16 | 300 | Choice of chrome or black finish. |
| Evolution* | John Watts | 8 | 7/16 | 343 | $448 in titanium. |
| Freedom | John Watts | 8 | 7/16 | 288 | Rounded tail; $392 in titanium. |
| Freevo* | John Watts | 8 | 7/16 | 395 | Rounded tail; $495 in titanium. |
| Storm-Gold | ISE | 8 | 350 | Chrome finish available. |
+ Side honed
* Different toe-pick configuration in right and left skate.