Cumulative Scoreboard for 1998 Winners
Listing of Winners
| Names of Winners | Sport Event | Points Won | Points TD |
| Bob Sherman | Indy 500 | 7 | --- |
| Bob Sherman | PGA Championship | 4 | --- |
| Bob Sherman | Skins Game | 7 | 18 |
| Grace Ryan | Kentucky Derby | 3 | --- |
| Grace Ryan | Indy 500 | 2 | --- |
| Grace Ryan | PGA Championship | 7 | --- |
| Grace Ryan | The World Series | 4th - 2 | ---/th> |
| Grace Ryan | Skins Game | 3 | 17 |
| Guys fr Winchells | KentuckyDerby | 3 | --- |
| Guys fr Winchells | US Open | 2 | --- |
| Guys fr Winchells | PGA Championship | 7 | --- |
| Guys fr Winchells | Skins Game | 4 | 16 |
| Jerry Sifferman | The World Series | 1st +bonus = 12 | --- |
| Jerry Sifferman | The World Series | 4 | 16 |
| Dan Sifferman | Kentucky Derby | 7 | --- |
| Dan Sifferman | Skins Game | 3 | 10 |
| Marje Crosslin | Kentucky Derby | 7 | --- |
| Marje Crosslin | Skins Game | 3 | 10 |
| Allan Oke | Kentucky Derby | 2 | --- |
| Allan Oke | PGA Championship | 5th -1 | --- |
| Allan Oke | The World Series | 2nd -4 | --- |
| Allan Oke | Skins Game | 3 | 10 |
| Mary Phillips | Skins Game | 5 | 5 |
| Don Oke | Kentucky Derby | 4 | 4 |
| Bill Snyder | Kentucky Derby | 4 | 4 |
| Ray Clark | US Open | 4 | 4 |
| Allen Taube | US Open | 4 | 4 |
| John Prescott | Indy 500 | 1 | --- |
| John Prescott | The World Series | 3rd - 3 | 4 |
| Gregg McDermott | PGA Championship | 4th - 2 | --- |
| Gregg McDermott | Skins Game | 2 | 4 |
| Kevin Crosslin | Kentucky Derby | 3 | 3 |
| Doris Scott | Kentucky Derby | 3 | 3 |
| Harry Lyon | Kentucky Derby | 3 | 3 |
| Bill McEwen | Indy 500 | 3 | 3 |
| Howard Smith | Skins Game | 3 | 3 |
| Frank Hildebrand | PGA Championship | 4th - 2 | 2 |
| Jim Oke | Kentucky Derby | 1 | 1 |
| Ken Oke | The World Series | 5th-1
| 1 |
Results of Previous Contests
Here are the official results of the Skins Game:
1998 Skins Game Contest
| Listing of Entrants | Winner | Amount of Money Won by Winner | Largest Skin Won | Winners |
| Gregg McDermott | Mark O'Meara |
750,000. | 250,000 | 4th=2pts |
| John Prescott | Tom Lehman |
800,000. | 300,000 | --- |
| Howard Smith | Mark O'Meara |
700,000. | 350,000 | 3rd=3pts |
| Jim Oke | Tom Lehman |
650,000. | 400,000 | --- |
| Allan Oke | Mark O'Meara |
700,000. | 500,000 | 3rd=3pts |
| Bill Synder | Fred Couple |
750,000. | 550,000 | --- |
| Don Oke | Greg Norman |
700,000. | 300,000 | --- |
| Tony Vossbrink | Fred Couples |
600,000. | 250,000 | --- |
| Bob Sherman | Mark O'Meara |
550,000. | 300,000 | 1st=7pts |
| Shirley Hilton | Fred Couples |
600,000. | 350,000 | --- |
| Bill McEwen | Tom Lehman |
800,000. | 500,000 | --- |
| Ken Oke | Fred Couples |
500,000. | 200,000 | --- |
| Grace Ryan | Mark O'Meara |
700,000. | 400,000 | 3rd=3pts |
| Doris Scott | Greg Norman |
650,000. | 350,000 | --- |
| Kevin Crosslin | Tom Lehman |
750,000. | 450,000 | --- |
| The Guys fr Winchells | Mark O'Meara |
650,000. | 400,000 | 2nd=4pts |
| Betty Beal | Fred Couples |
600,000. | 300,000 | --- |
| Marje Crosslin | Mark O'Meara |
700,000. | 350,000 | --- |
| Mary Phillips | Fred Couples |
500,000. | 275,000 | Bonus=5pts |
| Dan Sifferman | Greg Norman |
550,000. | 250,000 | --- |
| Jerry Sifferman | Mark O'Meara |
650,000. | 350,000 | 2nd=4pts |
1998-World-Series-Contest
1998 World Series Contest
| Listing of Entrants | Amer or Nat'l | No of Games | Final Game Runs | Total Runs Scored
| Winners |
| Gregg McDermott | American | Seven | -07- | -42- | -0- |
| John Prescott | American | Five | -08- | -55- | 3rd - 3 pts |
| Howard Smith | National | -Five- | -03- | -49- | -0- |
| Jim Oke | National | -Six- | -05- | -62- | -0- |
| Allan Oke | American | Five | -07- | -52- | 2nd - 4 pts |
| Bill Synder | National | -Six- | -05- | -65- | -0- |
| Don Oke | American | Seven | -09- | -72- | -0- |
| Tony Vossbrink | National | Seven | -10- | -77- | -0- |
| Bob Sherman | American | Seven | -07- | -42- | -0- |
| Shirley Hilton | American | Seven | -09- | -84- | -0- |
| Bill McEwen | National | Four | -03- | -39- | -0- |
| Ken Oke | American | Seven | -04- | -74- | 5th - 1 pt |
| Grace Ryan | American | Seven | -03- | -68- | 4th - 2 pts |
| Doris Scott | National | -Six- | -11- | -56- | -0- |
| Kevin Crosslin | American | Seven | -11- | -81- | -0- |
| Guys from Winchells | American | Seven | -08- | -79- | -0- |
| Allen Taube | American | Seven | -07- | -42- | -0- |
| Betty Beal | National | Five | -04- | -54- | --- |
| Marje Crosslin | American | Seven | -05- | -82- | -0- |
| Frank Hildebrand | National | -Six- | -08- | -71- | -0- |
| Mary Phillips | American | Seven | -13- | -83- | -0- |
| Dan Sifferman | National | Five | -10- | -62- | -0- |
| Jerry Sifferman | American | Four | -10- | -40- | 1st +bonus = 12 |
1998 PGA Championship Contest
August 13-16, 1998
1998 PGA Championship Contest
Listing of Golfers and Estimated Score
| Name of Golfer | Entrant\Est Score | Made Cut | Final Score | Winners |
| Paul Azinger | Gregg McDermott | --- | --- | 4th - 2 pt |
| Mark Brooks | John Prescott-277 | Yes | --- | --- |
| Mark Calcavecchia | Howard Smith-0- | Yes | --- | --- |
| John Daly | Jim Oke- | No | --- | --- |
| Ernie Els | Allan Oke-277 | Yes | --- | 5th - 1 pt |
| Nick Faldo | Bill Snyder | Yes | --- | --- |
| Al Geigerger | Don Oke-277 | No | --- | --- |
| Wayne Grady | | No | --- | --- | |
| Jay Haas | Clyde Crosslin-276 | Yes | --- | --- |
| Davis Love111 | Bob Sherman- | Yes | --- | 2nd - 4 pts |
| Jeff Maggert | Shirley Hilton- | Yes | --- | --- |
| John Mahaffy | Bill Ewen-275 | No | --- | --- |
| Phil Mickelson | Ken Oke- | Yes | --- | --- |
| Mark O'Meara | Grace Ryan- | Yes | --- | 1st - 7 pts |
| Larry Nelson | Doris Scott-278 | No | --- | --- |
| Corey Pavin | Kevin Crosslin- | No | --- | --- |
| Nick Price | Guys from Winchells- | Yes | --- | 1st - 7 pts |
| Jeff Sluman | Allen Taube-275 | Yes | --- | --- |
| Hal Sutton | Betty Beal- | Yes | --- | --- |
| Tom Watson | Marje Oke- | No | --- | --- |
| Bob Tway | Frank Hildebrand- | Yes | --- | 4th - 2 pt |
| Ian Woosman | Mary Phillips- | Yes | --- | --- |
| Tiger Woods | Dan Sifferman-277 | Yes | --- | 3rd - 3 pts |
| No entry | Sean Albright-277 | --- | --- | --- |
1998 US Open Championship Contest
June 18-21, 1998
1998 US Open Championship Contest
Listing of Golfers and Estimated Score
| Name of Golfer | Entrant\Est Score | Made Cut | Final Score | Winners |
| Paul Azinger | Thurston Hamilton-281 | yes | --- | --- |
| Mark Calcavecchia | Howard Smith-0- | no | --- | --- |
| Ben Crenshaw | George Landsfield-278 | no | --- | --- |
| Fred Couples | John Prescott-277 | yes | --- | --- |
| --- | John Maclay-275 | yes | --- | --- |
| John Daly | Gregg McDermott-276 | yes | --- | --- |
| David Duval | Jim Oke-272 | yes | --- | --- |
| Ernie Els | Allan Oke-274 | yes | --- | --- |
| Nick Faldo | Bill Snyder | no | --- | --- |
| Hale Irwin | Don Oke-276 | no | --- | --- |
| Tom Kite | Tony Vossbrink-278 | yes | --- | --- |
| Davis Love111 | Bill McEwen-279 | no | --- | --- |
| Jeff Maggert | Shirley Hilton-275 | yes | --- | --- |
| Phil Mickelson | Ken Oke-276 | yes | --- | --- |
| Jack Nicklaus | Harry Lyon-275 | yes | --- | --- |
| Greg Norman | Doris Scott-277 | no | --- | --- |
| Mark O'Meara | Grace Ryan-277 | yes | --- | --- |
| Corey Pavin | Kevin Crosslin-276 | no | --- | --- |
| Nick Price | Guys from Mitchells-275 | yes | 285 | 2 pts |
| Scott Simpson | Betty Beal-276 | yes | --- | --- |
| Payne Stewart | Ray Clark-279 | yes | 281 | 4 pts |
| --- | Allen Taube-277 | yes | 281 | 4 pts |
| Curtis Strange | Joe Cody-273 | no | --- | --- |
| --- | Herb Shaw-271 | no | --- | --- |
| Tom Watson | Marje Oke-272 | no | --- | --- |
| --- | Frank Hildebrand-274 | no | --- | --- |
| Lee Westwood | Jack Vollmer-272 | yes | --- | --- |
| Ian Woosman | Mary Phillips-276 | no | --- | --- |
| --- | Clyde Crosslin-273 | no | --- | --- |
| Tiger Woods | Dan Sifferman-275 | yes | --- | --- |
| --- | Bob Sherman-273 | yes | --- | --- |
| No entry | Sean Albright-275 | --- | --- | --- |
Indy 500 Fun Contest Results on May 24, 1998
1998 Indianapolis 500 Fun Contest Results
Listing of Drivers and Winners
| Listing of Drivers | Tie Breaker | Rank | Points | Entrant by Driver | Winners |
| Tony Stewart | Draw #1 | -1- | 95 | Shirley Hilton | - |
| Draw #1 | -1- | 95 | Betty Beal | - |
| Draw #1 | -1- | 95 | Allen Taube | - |
| Draw #2 | -1- | 95 | Herb Shaw | - |
| Jeff Ward | Tie Breaker | -2- | 73 | Frank Hildebrand | - |
| Scott Sharp | Tie Breaker | -3- | 71 | Clyde Crosslin | - |
| Tie Breaker | -3- | 71 | Dan Sifferman | - |
| S. Gregoire | Tie Breaker | -4- | 64 | Mary Phillips | - |
| Sam Schmidt | Tie Breaker | -5- | 48 | Marje Oke | - |
| Billy Boat | Tie Breaker | -6- | 46 | Joe Cody | - |
| Tie Breaker | -6- | 46 | Ray Clark | - |
| Billy Boat | Tie Breaker | -6- | 46 | | - |
| Mark Dismore | Tie Breaker | -7- | 44 | Allan Oke | - |
| Scott Goodyear | Tie Breaker | -8- | 41 | Guys from Mitchells | - |
| Mike Groff | Tie Breaker | -9- | 41 | Kevin Crosslin | - |
| Davey Hamilton | Tie Breaker | -10- | 39 | Grace Ryan | 4th Place |
| Buzz Calkins | Tie Breaker | -11- | 38 | Doris Scott | - |
| Raul Boesel | Tie Breaker | -12- | 36 | Harry Lyon | - |
| Andy Michner | Tie Breaker | -13- | na | Ken Oke | - |
| Kenny Brack | Tie Breaker | -14- | 33 | Bill McEwen | 3rd Place |
| John Paul Jr. | Tie Breaker | -15- | 31 | Tony Vossbrink | - |
| Arie Luyendyk | Tie Breaker | -16- | 30 | Don Oke | - |
| Tie Breaker | -16- | 30 | Jim Oke | - |
| Robbie Buhl | Tie Breaker | -17- | 28 | Bill Snyder | - |
| Eddie Cheever Jr. | Tie Breaker | -18- | 26 | Bob Sherman | First Place |
| Jimmy Kite | Tie Breaker | -19- | 26 | Gregg McDermott | - |
| Robby Unser | Tie Breaker | -20- | na | John Prescott | 5th Place |
| Greg Ray | Tie Breaker | -21- | 24 | George Landsfield | - |
| Jack Hewitt | Tie Breaker | -22- | na | open | - |
| Buddy Lazier | Tie Breaker | -23- | 17 | open | 2nd Place |
| Marco Greco | Tie Breaker | -24- | 13 | Howard Smith | - |
| Steve Knapp | Tie Breaker | -25- | na | Thurston Hamilton | - |
| Donnie Beechler | Tie Breaker | -26- | na | open | - |
| Stan Wattles | Tie Breaker | -27- | 08 | open | - |
| Dr. Jack Miller | Tie Breaker | -28- | 07 | open | - |
| Roberto Guerrero | Tie Breaker | -29- | 07 | open | - |
| J.J. Yeley | Tie Breaker | -30- | 05 | open | - |
| Robby Unser | Tie Breaker | -31- | na | open | - |
| Jim Guthrie | Tie Breaker | -32- |
na | open | - |
| Billy Roe | Tie Breaker | -33- |
na | open | - |
Kentucky Derby Fun Contest Results on May 2, 1998
1998 Kentucky Derby Fun Contest
Listing of Entrants by Horse and Results
| Listing of Horses | Race Entries - Names | Win-Place-Show | Future Odds | Race Results |
| Favorite Trick | Frank Hildebrand | Win | 4-1 | |
| Clyde Crosslin | Win | 4-1 | |
| Cape Town | Jim Oke | Win | 6-1 | Fifth |
| Event of Year | | Injured-Out | | |
| Real Quiet | Marje Crosslin | win | 8-1 | First Place |
| Dan Sifferman | win | 8-1 | First Place |
| Halory Hunter | Allan Oke | Win | 7-2 | Fourth |
| Indian Charlie | Guys from Winchell's-Countrywood | Win | 2-1 | Third |
| Kevin Crosslin | Win | 2-1 | Third |
| Grace Ryan | Win | 2-1 | Third |
| Doris Scott | Win | 2-1 | Third |
| Harry Lyon | Win | 2-1 | Third |
| Artax | Ken Oke | Win | 12-1 |
| Parade Ground | Mary Phillips | Win | 20-1 | |
| Basic Training | Tony Vossbrink | Win | 50-1 | |
| Victory Gallop | Don Oke | Win | 15-1 | Second |
| Bill Snyder | Show | 15-1 | Second |
| Old Trieste | Bob Sherman | Win | 15-1 | |
| Chilito | Cynthia Turner | Win | 50-1 | |
| Robinworld | Emily Carlin | Win | | |
| Smolderin Heart | Gregg McDermott | Win | 50-1 | |
| Rock and Roll | John Prescott | Win | 50-1 | |
| Hanuman Highway | George Landsfield | Win | 50-1 | |
| Allen Taube | Win | 50-1 | |
| Nationalore | Betty Beals | Win | 50-1 | |
This page was last updated on November 29, 1998