1999 Stock Contest - Final Results for 1999
When the smoke settled on our torrid stock contest, we have a winner......Bob Sherman, with an outstanding gain of 265.23% However, my friend Emily was close at 244.06% gain.
And my nephew Craig Oke had a great result with his company Frontier CP that merged with Global Crossings during the year....for a great gain of 201.39% And let's not forget to mention Harry Lyon, last year's winner who followed up with another great gain of 151.13% on Apple Computer; and the "Guys from Winchells" for their 114.89% gain on SPTR. Overall, the total result for all entries averaged a very nice gain of 57.76%. It was a very good year, indeed.
1999 Stock Contest
Listing of Entrants and Their Picks
| Name of Entrant | Stock\Mutual Fund | Symbol | Shares | 12/31/98 Price | 11/30/99 Price | %Gain\Loss |
| Al Altmann | Sunsource | SDP | 1 |
18.81 | 04.25 | <77.41%> |
| The Guys fr Winchells | Spectran | SPTR | 1 | 04.13 | 08.88 | +114.89% |
| Howard Sebastian | General Electric | GE | 1 | 102.00 | 154.75 | +51.72% |
| LaMarJansen | Dell | DELL | 2 | 36.60 | <51.00 | +39.34% |
| Dan Thomas | Walmart | WMT | 2 | 40.72 | 69.13 | +69.76% |
| Mary Owens | Safeway | SWY | 1 | 60.94 | 35.75 | <25.19%> |
| Mike Dixon | Amazon | AMZN | 6 | 53.54 | 76.13 | +42.18% |
| Allan Oke | Federal Express | FDX | 2 | 44.60 | 40.94 | <08.21%> |
| Eileen Johnsen | Newmont Mining | NEM | 1 | 18.25 | 24.50 | +34.25% |
| Nancy Fleming | American Express | AXP | 1 | 102.50 | 166.25 | +62.20% |
FRONTIER BOUGHT OUT BY GLOBAL CROSSINGS
| Craig Oke | Frontier CP-Change to Gblx | GBLX | 2.O5 | 16.59 | 50.00 | +201.39% |
| Shirley Hilton | Peoplesoft | PSFT | 1 | 18.94 | 21.31 | +12.53% |
| Betty Beal | Nordstrom | JWN | 1 | 34.69 | 26.31 | <24.15>% |
| Brent Threadgill | Schwab | SCH | 2 | 28.10 | 38.25 | +36.12% |
| Jim Oke | Comcast | CMCSA | 2 | 28.72 | 47.88 | +66.70% |
| Mary Phillips | Washington Mutual | WM | 1 | 38.38 | 25.88 |
<32.58%> |
|---|
| Grace Ryan | Lucent | LU | 2 | 54.97 | 75.00 | +36.44% |
| Millard Ryan | Cisco Systems | CSCO | 2 | 46.41 | 107.13 | +130.82% |
| Bob Sherman | YAHOO! | YHOO | 2 | 118.47 | 432.69 | +265.23% |
| Don Oke | General Motors | GM | 1 | 71.56 | 72.69 | +01.58% |
| Ken Oke | Ford Motor Co. | F | 1 | 58.69 | 53.31 | <09.16%> |
| Don Bennett | Fremont General | FMT | 1 | 25.19 | 07.38 | <70.72%> |
| Kevin Crosslin | Stryker | SYK | 1 | 55.06 | 69.63 | +26.45% |
| Marje Crosslin | Bank of Amer | BAC | 1 | 60.13 | 50.19 | <16.54%> |
| Andy Sifferman | Raytheon | RTNb | 1 | 53.25 | 26.56 | <50.12%> |
| Jerry Sifferman | AOL | AOL | 4 | 38.79 | 75.88 | +95.60% |
| Dave Light | Amer Int'l Grp | AIG | 1 | 96.63 | 108.13 | +11.90%> |
| Russell Anderson | Intel | INTC | 2 | 59.29 | 82.31 | +38.83% |
| Harry Lyon | Apple Computer | AAPL | 1 | 40.94 | 102.81 | +151.13% |
| Syd Ortega | Long's Drugs | LDG | 1 | 37.50 | 25.81 | <31.17%> |
| Ron Hayes | COMPUSA | CPU | 1 | 13.06 | 05.06 | <61.24%> |
| John Bates | GoodGuys | GGUY | 1 | 6.44 | 09.31 | +44.60% |
| Nancy Fleming | HomeDepot | HD | 1 | 61.19 | 68.75% | +12.35% |
| Ben Matthews | Microsoft | MSFT | 2 | 69.35 | +116.75 | +43.39% |
| Tom Pearson | Cadence Design | CDN | 1 | 29.75 | 24.00 | <19.33%> |
| Roger Garfinkle | Infinium Software, Inc | INFM | 1 | 06.25 | 06.81 | +09.00% |
| Wm. Moriarty | Wireless Telcom Grp | WTT | 1 | 1.88 | 03.19 | +69.55% |
| Carol ? | GoldenWest Financial | GDW | 3 | 30.56 | 33.50 | +09.62% |
| Emily Carlin | Tiffany | TIF | 2 | 25.94 | 89.25 | +244.06% |
We have a real scramble for the lead going into this December before the millennium. It's too close to call! Stay tuned to see how it all comes out on January 1st, 2000. Our
overall gain is a very healthy 38% That compares to a measly
18.5% for DJ and 13.0% for the S&P500. Of course, who can keep up to the NASDAQ with it's 52.1% gain YTD. My dear Bridge partner Emily at the wonderful age of(well, ladies don't reveal their age, but it's somewhere around the 90s)
is leading with a gain of 198.77% on Tiffany. In the running is that hot new stock, Global Crossings. My nephew Craig Oke's company, Frontier Communications was merged with Global Crossings. The YTD date gain is 162.96%. And you can't overlook Apple Computer, which was last year's winner.
Harry Lyon has a big winner in this Silicon comeback stock.
1999 Stock Contest - Results Thru 11/30/99
1999 Stock Contest
Listing of Entrants and Their Picks
| Name of Entrant | Stock\Mutual Fund | Symbol | Shares | 12/31/98 Price | 11/30/99 Price | %Gain\Loss |
| Al Altmann | Sunsource | SDP | 1 |
18.81 | 04.88 | <74.08%> |
| The Guys fr Winchells | Spectran | SPTR | 1 | 04.13 | 08.91 | +115.65% |
| Howard Sebastian | General Electric | GE | 1 | 102.00 | 130.13 | +27.57% |
| LaMarJansen | Dell | DELL | 2 | 36.60 | 43.00 | +17.49% |
| Dan Thomas | Walmart | WMT | 2 | 40.72 | 57.63 | +41.52% |
| Mary Owens | Safeway | SWY | 1 | 60.94 | 36.88 | <39.49%> |
| Mike Dixon | Amazon | AMZN | 6 | 53.54 | 85.06 | +58.88% |
| Allan Oke | Federal Express | FDX | 2 | 44.60 | 42.60 | <05.41%> |
| Eileen Johnsen | Newmont Mining | NEM | 1 | 18.25 | 23.69 | +29.79% |
| Nancy Fleming | American Express | AXP | 1 | 102.50 | 151.10 | +47.41% |
| Craig Oke | Frontier CP | FRO | 2 | 16.59 | 43.63 | +162.96% |
| Shirley Hilton | Peoplesoft | PSFT | 1 | 18.94 | 18.94 | <00.67%> |
| Betty Beal | Nordstrom | JWN | 1 | 34.69 | 27.81 | <19.83>% |
| Brent Threadgill | Schwab | SCH | 2 | 28.10 | 38.39 | +36.62% |
| Jim Oke | Comcast | CMCSA | 2 | 28.72 | 42.13/th> | +46.67% |
| Mary Phillips | Washington Mutual | WM | 1 | 38.38 | 29.00 |
<24.44%> |
|---|
| Grace Ryan | Lucent | LU | 2 | 54.97 | 74.00 | +34.62% |
| Millard Ryan | Cisco Systems | CSCO | 2 | 46.41 | 89.19 | +92.17% |
| Bob Sherman | YAHOO! | YHOO | 2 | 118.47 | 212.75 | +79.58% |
| Don Oke | General Motors | GM | 1 | 71.56 | 73.79 | +03.13% |
| Ken Oke | Ford Motor Co. | F | 1 | 58.69 | 50.50 | <13.95%> |
| Don Bennett | Fremont General | FMT | 1 | 25.19 | 05.06 | <79.90%> |
| Kevin Crosslin | Stryker | SYK | 1 | 55.06 | 56.94 | +03.41% |
| Marje Crosslin | Bank of Amer | BAC | 1 | 60.13 | 58.60 | <01.53%> |
| Andy Sifferman | Raytheon | RTNb | 1 | 53.25 | 30.42 | <22.83%> |
| Jerry Sifferman | AOL | AOL | 4 | 38.79 | 72.88 | +87.88% |
| Dave Light | Amer Int'l Grp | AIG | 1 | 96.63 | 103.75 | +07.37%> |
| Russell Anderson | Intel | INTC | 2 | 59.29 | 76.69 | +29.34% |
| Harry Lyon | Apple Computer | AAPL | 1 | 40.94 | 97.88 | +139.07% |
| Syd Ortega | Long's Drugs | LDG | 1 | 37.50 | 25.13 | <33.00%> |
| Ron Hayes | COMPUSA | CPU | 1 | 13.06 | 05.88 | <55.02%> |
| John Bates | GoodGuys | GGUY | 1 | 6.44 | 08.13 | +26.16% |
| Nancy Fleming | HomeDepot | HD | 1 | 61.19 | 29.19% | +13.68% |
| Ben Matthews | Microsoft | MSFT | 2 | 69.35 | +91.10 | +43.39% |
| Tom Pearson | Cadence Design | CDN | 1 | 29.75 | 17.75 | <40.34%> |
| Roger Garfinkle | Infinium Software, Inc | INFM | 1 | 06.25 | 05.00 | <20.00%> |
| Wm. Moriarty | Wireless Telcom Grp | WTT | 1 | 1.88 | 02.43 | +29.65% |
| Carol ? | GoldenWest Financial | GDW | 1 | 91.69 | 100.94 | +10.09% |
| Emily Carlin | Tiffany | TIF | 2 | 25.94 | 77.50 | +198.77% |
We have a real scramble for the lead going into this December before the millennium. It's too close to call! Stay tuned to see how it all comes out on January 1st, 2000. Our
overall gain is a very healthy 38% That compares to a measly
18.5% for DJ and 13.0% for the S&P500. Of course, who can keep up to the NASDAQ with it's 52.1% gain YTD. My dear Bridge partner Emily at the wonderful age of(well, ladies don't reveal their age, but it's somewhere around the 90s)
is leading with a gain of 198.77% on Tiffany. In the running is that hot new stock, Global Crossings. My nephew Craig Oke's company, Frontier Communications was merged with Global Crossings. The YTD date gain is 162.96%. And you can't overlook Apple Computer, which was last year's winner.
Harry Lyon has a big winner in this Silicon comeback stock.
October 2nd - How about a total YTD gain of 18.90% during this period of general market weakness? We need to give special credit to Emily Carlin, my true blue bridge partner from Rossmoor(one of the original residents), who has claimed the lead with a sparkling 129% YTD gain. The Guys from Winchells are keeping up their pace with a 115% gain. It was a scramble for third with my nephew Craig Oke
coming in with a 60% gain on Frontier Communications. As you can see from reviewing the chart, we had our share of losers, including my own stock, Federal Express with a loss of 15% so far. Harry Lyon, last year's Champion, is still doing very well with Apple Computer showing a gain of 51%
August 27th - Would you believe we had a gain over the previous month.... YTD for August 27th was 17.23% verses only 11.41% for the period ending July 31. That is pretty good for the dog days of August. If we can survive Sept, then things ought to start looking up for our stocks.
The Guys from Winchells are hanging in there, with Emily Carlin right on their tail with 105.52% gain on Tiffany's.
Harry Lyon is back in the race this year with a 58.16% gain on Apple Computer(Harry was the winner on that stock for 1998 Contest.)
But the winner for 1999 is far from being determined. The last four months of the year should bring: "Lots of Fireworks"
July 31 - July took half our overall gain from a month
ago. We were ahead 22.74% at end of June, and now stand with
a 11.41% gain....but who's complaining. 11.41% is still respectible; and it sure beats Treasury rates. The Guys from Winchells won't give up the lead with 115% gain. Emily Carlin, my bridge partner, is close behind with a 94% gain,
and Craig Oke, my nephew with Frontier has a 63% gain. It
will be interesting to see how the rest of this last year
before the millennium does with our stocks.
July 3 - The overall results are an impressive 22.74% beating the S&P 500 which is 13.18% YTD. Here are the leading contestants and their stocks with the Guys from Winchells with a commanding lead with 161.98%YTD:
- Spectran - The Guys from Winchells - plus 161.80%
- Tiffany by Emily Carlin - plus 87.45%
- Charles Schwab Corp by Brent Threadgill - plus 85.05%
My nephow's company Frontier Communications has Wall
Street's attention as it is being courted by Global Crossings and QWest Communications - It is up 73.90%YTD and
I own some shares in my own personal portfolio.
Frontier Communications by Craig Oke - plus 62.32%
April 1st - March was a winner for our Stock Contest with an overall return of 24.68% for the 39 entries. This handily beats the results of the major indexes as shown below for the same period. Actually, if you take out the top five gainers in our contest, you would have a very mediocre gain of 2.12% for the remaining 34 stocks. This result mirrors Wall Street this year with only a relatively few stocks accounting for the gains, while the number of daily new lows remain very high. And, as is true of the market overall, our winners are all closely identified with the Internet or Communications (AOL, Schwab, Amazon, Frontier Comm, and Yahoo). Jerry Sifferman has the lead all by himself with a 93.37% return already this year on America
Online.
Here is the YTD gains for the major indexes for the period ending April 1st, 1999:
- Dow-Jones Industrials -- 07.09%
- Nasdaq Composite ------- 13.71%
- S&P 500 ---------------- 05.25%
- Our 1999 Stock Contest - 24.68%
Feb 26 - The 39 stocks in the 1999 Stock Contest held up well in the volatile market over the last two weeks on February. We end up with a YTD average gain of 8.35%. On an annualized basis, that would produce a 50% return. The leader at this point is Schwab Brokerage, with Yahoo! close behind. Spectram is right in there too. Here is how our stocks compare to the major indexes on YTD basis:
- Dow-Jones Industrials -- 01.38%
- Nasdaq Composite ------- 04.35%
- S&P 500 ---------------- 00.74%
- Our 1999 Stock Contest - 08.35%
Feb 15th - Easy come - Easy go - That's the story of the first month and half into 1999. We started the year with a big gain of 17% in the first two weeks; then down to only 12.41% return at the end of January....now at the mid-way point in February we are down to a 3.69% gain for the portfolio. Now 3.69% might now sound too great, but if you multiply it by 8 to get the annualized gain, it comes out to 29.52%.
Yahoo! got pushed out of the top spot by The Guys from Winchells. Their pick of Spectram is showing a gain of 30.15% compared to 27.46% gain for Yahoo! LaMar Jansen's pick of DELL Computer is in third place with a 22.80% gain.
Compare the stocks this year to the list for 1998. Just click on the underlined title below for listing:
Results for 1998
This page has been accessed

times.
This page was last updated on January 05, 2000