1998 Stock Contest Results
1998 Stock\Mutual Fund Contest
Listing of Entrants and Their Picks
| Name of Entrant | Stock\Mutual Fund | Symbol | 12\31\97 Price | 12/31\98 %Gain\Loss |
| Al&LaVonne Altmann | Korean Fund Inc | KF | 6.563 | +40.94 |
| Russell Anderson | Intel | INTC | 70.75 | +68.77 |
| Don Bennett | Fremont General | FMT | 54.75 | -08.01 |
| Kevin Crosslin | Stryker | SYK | 37.25 | +47.82 |
| Marje Crosslin | Now B of A | BAC | 60.81 | -01.03 |
| Eileen Johnsen | Vang Adm LT Treas | VALGX | 10.96 | +06.39 |
| Dave Light | Amer Int'l Grp | AIG | 108.75 | +33.28 |
| Harry Lyon | Apple Computer | AAPL | 13.13 | +211.90 |
| Allan Oke | Quiness Chin-HK Fund | GFCHX | 12.91 | -16.58 |
| Don Oke | General Motors | GM | 60.75 | +17.80 |
| Jim Oke | MedPartners | MDM | 22.38 | -76.54 |
| Ken Oke | Ford Motor Co. | F | 48.56 | +20.85 |
| Millard Ryan | Cisco Systems | CSCO | 55.75 | +149.70 |
| Bob Sherman | Coke Cola | KO | 12.91 | +00.47 |
| Andy Sifferman | Raytheon | RTNb | 50.50 | +05.45 |
| Jerry Sifferman | USX-Marathon | MRO | 33.75 | -10.74 |
Cisco got close in mid- December, but Apple Computer just forged ahead to a 200% return which it had earlier in the year. So Harry get the Roses and the championship in our first Annual Stock Contest. Seven of our entrants gained over 20% on the year...The overall average for all contestants was 29.85% which beat the S&P500 handily. Looking ahead to 1999, we have many more Internet and computer related stocks. The 1999 should be well worth your time checking out how all the stocks due in this critical year before the millennium
This page was last updated on December 31, 1998