| AWARD WINNING PROJECTS | |
| Ojai Valley Racquet Club | AIA Award |
| Ventura Coastal Corporation | AIA Award |
| Pt. Hueneme Navy Chapel | 7th Naval District |
| Eastwood Historical Park | ASLA Award |
| Thacher School Science Quad | ASLA Award |
| Pierpont Racquet Club | Ventura ARB Award |
| Thompsen Plaza | Ventura ARB Award |
| Mission Plaza Streetscape | Ventura ARB Award |
| The Chart House | Ventura ARB Award |
| Topa Topa Office | Ojai Beautiful Award |
| Ojai MedicalCenter | Ojai Beautiful |
| Elwood Townhomes | Goleta Beautiful |
| COMMERCIAL ASSIGNMENTS | |
| Wallineus Shipping Lines | Oxnard, CA |
| Ventura Orthopedic Building | Ventura, CA |
| Topa Topa Office Building | Ojai, CA |
| Camarillo Plaza | Camarillo, CA |
| Watercourt at Westlake | Thousand Oaks, CA |
| Las Posas Plaza | Camarillo, CA |
| Oxnard Factory Outlet | Oxnard, CA |
| Fisherman’s Wharf | Oxnard, CA |
| Chart House Restaurant | Ventura, CA |
| PLANNING ASSIGNMENTS | |
| Oxnard Downtown Specific Plan | Oxnard, CA |
| Thomas Aquinas College | Santa Paula, CA |
| Camarillo Springs Community | Camarillo, CA |
| Ventura Westside Design Guides | Ventura, CA |
| Hanford Historic Specific Plan | Hanford, CA |
| Saticoy Village Specific Plan | Ventura, CA |
| Ventura Blvd. Design Guides | Camarillo, CA |
| URBAN DESIGN ASSIGNMENTS | |
| Plaza Park | Oxnard, CA |
| A Street Streetscape | Oxnard, CA |
| Downtown Ventura Streetscape | Ventura, CA |
| California Plaza and Promenade | Ventura, CA |
| Mission Plaza Streetscape | Ventura, CA |
| Westside Community Design Guides | Ventura, CA |
| Hanford 2010 Area Streetscapes | Hanford, CA |
| RESORTS AND RECREATIONAL | |
| Ojai Racquet Club | Ojai, CA |
| Pierpont Racquet Club | Ventura, CA |
| Soule Golf Course | Ojai, CA |
| Ojai Valley Inn | Ojai, CA |
| Hess\Kramer Temple Camp | Malibu, CA |
| Ventura River Trail | Ventura, CA |
| GOVERNMENTAL & INSTITUTIONAL | |
| Point Mugu Naval Station | Pt. Mugu, CA |
| MCON. Hueneme | Pt. Hueneme, CA |
| Bruns Housing | Pt. Hueneme, CA |
| U.S. Navy Chapel | Pt. Hueneme, CA |
| Ventura Medical Center | Ventura, CA |
| Child Devmn’t. Centers | Ventura, CA |
| Thacher School Quad | Ojai, CA |
| Community Hospital | Ventura, CA |
| Ojai City Hall | Ojai, CA |
| Constitution Park | Camarillo, CA |
| Barranca Vista Park | Ventura, CA |
| Ventura River Trail | Ventura, CA |
| Eastwood Historical Park | Ventura, CA |
| Harvard Blvd. Streetscape | Santa Paula, CA |
| Downtown Streetscape | Ventura, CA |
| Thomas Aquinas College | Santa Paula, CA |
| Ocean Avenue Park | Ventura, CA |
| County Square Bikeway | Ventura, CA |
| A Street Streetscape | Oxnard, CA |
| Plaza Park | Oxnard, CA |
| Downtown Ventura Parking Facility | Ventura, CA |
| RESIDENTIAL PLANNED DEVELOPMENTS | |
| Heatherglen | Ventura, CA |
| Woodside Glen Single | Ventura, CA |
| Palomares Townhomes | Camarillo, CA |
| Miramonte Townhomes | Camarillo, CA |
| Las Tierras Zero | Camarillo, CA |
| Palm Colony Townhomes | Camarillo, CA |
| Farmer- Townhomes | Ojai, CA |
| Rains Townhomes | Ojai, CA |
| Hillcrest Multi-Family | Thousand Oaks, CA |
| Paloma Single Family | Ventura, CA |
| Hueneme Bay Townhomes | Hueneme, CA |
| Cherrie Single Family Housing | Ventura, CA |
| Vanoni North Mixed-Use Residential | Ventura, CA |
| Oak Creek Canyon Single Family | Newbury Park, CA |
| Las Encinas Creekside | Thousand Oaks, CA |
| Palm Colony Townhomes | Camarillo, CA |
| Nichols Ranch Single Family | Ventura, CA |
| Sycamore Village | Ventura, CA |
![]() |
||||||||