Corinthian Yacht Club
2005 MidWinters
Race 4; 02/20/2005

PHRF-1 (Spin PHRF 61) (PHRF ToT) Start A at 12:00
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 Great Sensation 35045 1D 35 Rodney Hagebols 36 13:40:31 01:40:31 01:51:30 00:00:00
2 2 Astra 40079 Farr 40 Mary Coleman 3 13:38:34 01:38:34 01:55:51 00:04:21
3 na Zsa-Zsa 35017 1D35 Mario Yovkov 36 13:44:29 01:44:29 01:55:54 00:04:24
4 3 Morpheus 51850 Schumacher 50 Jim Gregory -9 13:37:20 01:37:20 01:56:57 00:05:27
5 na Jazzy 35043 1D35 Bob Turnbull 36 13:48:26 01:48:26 02:00:17 00:08:47
6 4 Inspired Environments 28423 Beneteau 40.7 Timothy Ballard 51 13:51:52 01:51:52 02:00:59 00:09:29
7 5 Emily Carr 49211 SC 50 Ray Minehan -6 13:42:59 01:42:59 02:03:03 00:11:33
8 6 Sand Dollar 24 Mumm 30 Erich Bauer 54 13:54:47 01:54:47 02:03:32 00:12:02
9 7 Sweet Sensation 35035 1D 35 Gary Fanger 36 13:55:29 01:55:29 02:08:06 00:16:36
10 8 Absolute 02 40 Sydney 38 Captains Langer/Stimson 27 13:54:42 01:54:42 02:09:13 00:17:43
11 na Macondo 52304 Beneteau First 40.7 Camilo Martinez 39 14:02:09 02:02:09 02:14:48 00:23:18
12 9 Sensation 35028 1D 35 Roberto Giramonti 36 14:01:38 02:01:38 02:14:55 00:23:25
13 10 White Fang 28187 Beneteau 40.7 Mark Howe 51 14:09:55 02:09:55 02:20:31 00:29:01
14 11 X-Dream 42637 X-119 Steen Moller 60 14:20:08 02:20:08 02:29:19 00:37:49
DNF: Sweet Sensation (35035);
DNC: White Dove (50758); Double Trouble (38009); Flash (50505); Winnetou (28852);
J-120 (PHRF ToT) Start A at 12:00
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 Mr. Magoo 28289 J-120 Steve Madiera 48 13:42:31 01:42:31 01:51:26 00:00:00
2 2 Twist 28442 J-120 Timo Bruck 48 13:51:04 01:51:04 02:00:43 00:09:17
3 3 Valkyrie 46145 J-120 Mark Varnes 48 13:51:18 01:51:18 02:00:59 00:09:33
4 4 OuiB5 147 J-120 John Sylvia 48 14:01:16 02:01:16 02:11:49 00:20:23
5 5 Desdemona 28486 J-120 Brian Gauny 48 14:14:47 02:14:47 02:26:30 00:35:04
Express 37 (PHRF ToT) Start B at 12:05
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 Golden Moon 18488 Express 37 Kame Richards 72 13:54:26 01:49:26 01:54:22 00:00:00
2 2 Eclipse 18495 Express 37 Mark Dowdy 72 13:54:56 01:49:56 01:54:53 00:00:31
3 3 Elan 87700 Express 37 Bill Riess 72 13:55:02 01:50:02 01:54:59 00:00:37
4 4 Spindrift V 18305 Express 37 Larry/Lynn Wright 72 13:59:41 01:54:41 01:59:51 00:05:29
5 5 Stewball 18278 Express 37 Caleb Everett 72 14:10:40 02:05:40 02:11:19 00:16:57
6 6 Expeditious 18478 Express 37 Bartz Schneider 72 14:12:09 02:07:09 02:12:52 00:18:30
IOR Warhorse (PHRF ToT) Start B at 12:05
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 Tiger Beetle 77985 NM45 Rob Macfarlane 42 14:00:20 01:55:20 02:06:38 00:00:00
2 2 Aleta 67205 Peterson 46 Keith Brown 36 14:00:38 01:55:38 02:08:16 00:01:38
3 3 Great Fun 30711 Davidson 50 Stanley Glaros 36 14:07:10 02:02:10 02:15:31 00:08:53
4 4 Infinity 41212 IOR Gary Gebhart 33 14:09:28 02:04:28 02:18:46 00:12:08
DNC: Samiko (26); Running with Scissors (30810);
J-105 (PHRF ToT) Start C at 12:10
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 Larrikin 337 J-105 Stuart Taylor 78 13:43:04 01:33:04 01:36:20 00:00:00
2 2 Aquavit 103 J-105 Capn Russell/Steiner 78 13:44:06 01:34:06 01:37:24 00:01:04
3 3 Risk 196 J-105 Titchener/Whitney Woodley 78 13:45:52 01:35:52 01:39:14 00:02:54
4 4 Frisky 432 J-105 JT Hansen 78 13:46:13 01:36:13 01:39:35 00:03:15
5 5 Orion 28905 J-105 Gary Kneeland 78 13:47:04 01:37:04 01:40:28 00:04:08
6 6 J-Tripper 135 J-105 Mario Wijtman 78 13:53:26 01:43:26 01:47:03 00:10:43
7 7 Irrational Again 46456 J-105 Jaren Leet 78 13:53:59 01:43:59 01:47:38 00:11:18
8 8 Jabberwocky 149 J-105 Brent Vaughan 78 13:56:12 01:46:12 01:49:55 00:13:35
9 9 Lulu 400 J-105 Don Wieneke 78 13:57:32 01:47:32 01:51:18 00:14:58
10 10 RumTumTugger 495 J-105 Bob Campbell 78 14:00:46 01:50:46 01:54:39 00:18:19
11 11 Whisper 355 J-105 Kim Eden 78 14:02:40 01:52:40 01:56:37 00:20:17
DNF: Joyride (31);
DNC: Arbitrage (116); Bandwidth (405); Brick House (634); Joust (180); Jupiter (468); Juxtapose (268); Walloping Swede (157);
PHRF-2 (Spin. PHRF 62-114) (PHRF ToT) Start D at 12:15
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 Navigator 87617 Soverel 33 R and B Melbostad 96 13:47:57 01:32:57 01:33:32 00:00:00
2 2 Yucca 8526 8 Meter Hank Easom 90 13:48:16 01:33:16 01:34:43 00:01:11
3 3 Knots2 (Squared) 168 J109 Bob/John Doscher/Notman 72 13:48:59 01:33:59 01:38:13 00:04:41
4 4 Mintaka 4 18441 Farr 38 Gerry Brown 84 13:51:42 01:36:42 01:39:08 00:05:36
5 5 Faster Horses 4 J-100 Doug Holm 81 13:52:59 01:37:59 01:40:56 00:07:24
6 6 Flexi Flyer 18282 Soverel 33 Mitchell Wells 96 13:55:24 01:40:24 01:41:01 00:07:29
7 7 Petard 59284 Farr 36 Keith/Andy Buck/Newell 93 13:55:45 01:40:45 01:41:51 00:08:19
8 8 Razzberries 97479 Olson 34 Bruce/Lina Nesbit 99 14:01:22 01:46:22 01:46:32 00:13:00
9 9 Redsky 28340 Olson 34-SM Brian Boschma 105 14:02:59 01:47:59 01:47:10 00:13:38
10 10 Psycho Puppy 131 Melges 24 David Holscher 90 14:01:24 01:46:24 01:48:04 00:14:32
11 11 El Jefe 51984 Beneteau 36.7 Richard Green 72 14:01:33 01:46:33 01:51:21 00:17:49
DNF: Naked Lady (67573);
DNC: Mistral (28394); Javelin (5); Serendipity 2 (28475); Aggressor (87075); Breakout (18679); Fast Friends (18696); Moray (241); Oni (28373); Shockwave (30873);
NonSpinn-1 (PHRF 136) (PHRF ToT) Start E at 12:20
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 Basic Instinct 8123 Eliott 10.50 Jan Borjeson 90 13:59:49 01:39:49 01:41:23 00:00:00
2 2 QE3 8049 Tartan 10 Tom Perot 126 14:07:21 01:47:21 01:43:13 00:01:50
3 3 Salient 30 Cal 39 Mark Pearce 123 14:09:46 01:49:46 01:46:01 00:04:38
4 4 Q 28901 Schumacher Glen Isaacson 60 13:59:57 01:39:57 01:46:30 00:05:07
5 5 Perseverence 7080
Daniel Chador 33 14:02:25 01:42:25 01:54:11 00:12:48
6 6 Veronese 28458 First 47.7 Chris Dawson 39 14:07:41 01:47:41 01:58:50 00:17:27
7 7 Cabaret 28597 Beneteau 411 Paul Von Weidenfield/Ansell 108 14:26:07 02:06:07 02:04:35 00:23:12
8 8 Wenlemir 53295 Swan 47 Wen Lin 78 14:24:18 02:04:18 02:08:39 00:27:16
9 9 Sea Ghost 68222 Beneteau 42 Ron Roberts 90 14:31:17 02:11:17 02:13:20 00:31:57
10 10 Brezza Bella 46816 Beneteau Oceanis 390 Rob Massey 135 14:50:10 02:30:10 02:22:30 00:41:07
DNC: Ganesha (28862); Dry Land (354); Yeofy (41382);
PHRF-3 (Spinn 115-141) (PHRF ToT) Start F at 12:25
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 Andiamo 18723 Santa Cruz 27 Mike Warren 135 14:13:28 01:48:28 01:42:55 00:00:00
2 2 Silkye 38003 Wyliecat 30 John Skinner 132 14:18:19 01:53:19 01:48:00 00:05:05
3 3 Shenanigans Express 67 Express 27 Bill Moore 129 14:18:38 01:53:38 01:48:47 00:05:52
4 4 Harp 18003 Catalina 38 Mike Mannix 117 14:17:01 01:52:01 01:49:10 00:06:15
5 5 Simba 87275 Express 27 Jon Shinn 129 14:19:44 01:54:44 01:49:50 00:06:55
6 6 Shenanigans C+C 28167 C+C 36 Dave Fiorito 129 14:23:37 01:58:37 01:53:33 00:10:38
7 7 D'uphoria 3 Dufour 36 Margaret Spencer 135 15:07:49 02:42:49 02:34:30 00:51:35
DNC: Carlene (28890); California Gold (77302); Lynx (28349);
SF30 (PHRF ToT) Start F at 12:25
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 Enigma 18480 Schumacher 30 George Ellison 126 14:02:53 01:37:53 01:34:07 00:00:00
2 2 Gammon 8084 Tartan 10 Jeff Hunter 126 14:13:50 01:48:50 01:44:39 00:10:32
3 3 Jeanette 18608 Tartan 10 Henry King 126 14:15:05 01:50:05 01:45:51 00:11:44
4 4 Jane Doe 28555 Olson 911S Robert Izmirian 132 14:16:32 01:51:32 01:46:18 00:12:11
DNC: Vent Vitesse (39963); Abba Zabba (8112);
NonSpinn-2 (PHRF 137-147) (PHRF ToT) Start G at 12:30
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 Smogen III 18180 Custom Julle LeVicki 144 14:28:33 01:58:33 01:51:02 00:00:00
2 na Nantucket 648 Islander 36 Michael Jefferies 147 14:30:09 02:00:09 01:52:03 00:01:01
3 2 Shearwater 22446 C+C 36-1 Jennifer Lacy 144 14:36:08 02:06:08 01:58:08 00:07:06
4 3 Aria 5449 Grand Soleil Dan Carrico 144 14:39:08 02:09:08 02:00:57 00:09:55
5 4 Amante 6791 Islander 36 Frank Mayo 147 14:41:40 02:11:40 02:02:47 00:11:45
6 5 Silver Cloud 28579 Islander 36 Fred/Mike Hodgson/Melin 144 14:46:40 02:16:40 02:08:00 00:16:58
7 6 Athena 1244 Catalina 36 MkII Kelvin/Tony Phillips/Miller 141 14:50:51 02:20:51 02:12:30 00:21:28
DNC: Kira (28999); Mustang (276); Windhover (47126);
PHRF-4 (Spin. PHRF 142-up) (PHRF ToT) Start H at 12:35
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 Frenzy 66 Moore 24 Lon Woodrum 150 14:18:57 01:43:57 01:36:32 00:00:00
2 2 Baleineau 74 Olson 25 Charlie Brochard 159 14:22:30 01:47:30 01:38:33 00:02:01
3 3 JR 76 Moore 24 Rich Korman 150 14:22:19 01:47:19 01:39:39 00:03:07
4 4 Mer Tranquille 28364 Jenneau 34.2 Larry Moraes 162 14:24:15 01:49:15 01:39:44 00:03:12
5 5 Kelika 28815 Hunter 33.5 Mike Weaver 150 14:24:47 01:49:47 01:41:57 00:05:25
6 6 Cassiopeia 6763 Islander 36 Kit Weigman 144 14:24:16 01:49:16 01:42:20 00:05:48
7 7 E-9 89 Moore 24 Lesa Kinney 150 14:25:31 01:50:31 01:42:37 00:06:05
8 8 Youngster 82 IOD Ron Young 156 14:27:07 01:52:07 01:43:13 00:06:41
9 9 306LP 100 IOD John Davies 156 14:29:05 01:54:05 01:45:02 00:08:30
10 10 Gannet 114 Knarr Bob Thalman 198 14:39:18 02:04:18 01:48:01 00:11:29
11 11 Fast Freight 18456 Newport 30 Bob Harford 174 14:41:23 02:06:23 01:53:28 00:16:56
12 12 Starkite 8427 Catalina 30 Laurie Miller 180 14:43:50 02:08:50 01:54:43 00:18:11
13 13 Minna 254 AE 28 Barney/Nancy Barnett/Palmer 159 15:06:54 02:31:54 02:19:16 00:42:44
DNC: (Geronimo) (sss198); Flashman (116); Half Fast (8445); Hamburger Haus (28258); Supercalifragilisticexpialidocious (101);
NonSpinn-3 (PHRF 148-200) (PHRF ToT) Start J at 12:40
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 Roeboat 1993 Catalina 30 Rod Decker 183 14:49:40 02:09:40 01:54:59 00:00:00
2 2 Ka~Nina 357 Catalina 34 Gary Stypulkoski 156 14:46:30 02:06:30 01:56:28 00:01:29
3 3 Tahiti 22 Catalina 310 Alan Smith 171 15:00:25 02:20:25 02:06:35 00:11:36
4 na Geronimo 198 Lancer 30 (non-spin) Michael Campbell 198 15:07:03 02:27:03 02:07:47 00:12:48
5 4 Zora 197 Catalina 310 Bill Brady 174 15:05:07 02:25:07 02:10:17 00:15:18
DNC: Hokulani (28832); Invictus (1234Hin);
NonSpinn 4 (201-up) (PHRF ToT) Start J at 12:40
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 Chica 1234Cal Cal 20 Ted Goldbeck 267 15:02:15 02:22:15 01:53:10 00:00:00
2 2 Patience 37987 Ranger 23 John Baier 210 14:52:55 02:12:55 01:53:41 00:00:31
3 3 Raccoon 8008 Cal 20 David Crowe 267 15:06:00 02:26:00 01:56:09 00:02:59
4 4 Tension II 1171 Cal 20 John Nooteboom 267 15:06:48 02:26:48 01:56:48 00:03:38
5 5 Sweet Reward 562 Santana 22 Craig McDow 240 15:24:35 02:44:35 02:15:25 00:22:15
DNC: Morgan (1092); Sirius (5067);
_______ _____ARR - the Advanced Race Reporter_____ ________