Corinthian Yacht Club 2008 MidWinters Race 3; 2/16/2008 Corinthian Yacht Club
2008 MidWinters
Race 3; 2/16/2008
PHRF 1 (PHRF ToT) Start A at 12:00
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 RACER X 6 Farr 36 OD Gary Redelberger 9 15:54:54 03:54:54 04:33:08 00:00:00
2 2 HOWL 93102 Sydney 38 Peter Krueger 27 16:02:35 04:02:35 04:33:16 00:00:08
3 3 ABSOLUTE O2 40S Sydney 38 Mark Langer 27 16:04:13 04:04:13 04:35:07 00:01:59
4 4 TNT 43690 Tripp 43 Racer Brad Copper 3 15:57:09 03:57:09 04:38:45 00:05:37
5 5 ASTRA 40079 Farr 40 Mary Coleman 6 15:59:51 03:59:51 04:40:24 00:07:16
6 6 SECRET SQUIRREL 51507 Schock 40 Will Paxton -18 15:52:27 03:52:27 04:44:01 00:10:53
7 na SERENA 28538 Custom Dave Kuettel -3 16:09:01 04:09:01 04:55:54 00:22:46
DNF: EMILY CARR (49211);
DNC: JAVELIN (25); COPERNICUS (38004);
PHRF 2 (PHRF ToT) Start B at 12:05
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 QUIVER 28669 N/M 36 Mod Jeff McCord 48 15:50:30 03:45:30 04:05:07 00:00:00
2 2 SEA SAW 102H Henderson 30 Tim Cordrey 45 15:56:42 03:51:42 04:13:07 00:08:00
3 3 ELKA 97620 Olson 40 John Kerslake 48 16:00:54 03:55:54 04:16:25 00:11:18
4 4 WHITE FANG 28187 Beneteau First 40.7 Mark Howe 51 16:06:03 04:01:03 04:20:42 00:15:35
5 5 OUTSIDER 1000 Azzura 310 Greg Nelsen 57 16:10:23 04:05:23 04:22:46 00:17:39
6 na COMFORTABLY MUMM 57 Mumm 30 William Erkelens 54 16:09:16 04:04:16 04:22:52 00:17:45
7 6 PHANTOM MIST 38407 Beneteau First 40.7 Gary Massari 51 16:10:20 04:05:20 04:25:20 00:20:13
DNC: MR. MAGOO (28289); SWEET JANE (38904); WHITE DOVE (50758);
One-Design 35 (PHRF ToT) Start B at 12:05
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 GREAT SENSATION 35035 1D35 Gary Fanger 36 16:08:36 04:03:36 04:30:12 00:00:00
2 2 ZSA-ZSA 35017 1D35 Stan Glaros 36 16:09:25 04:04:25 04:31:07 00:00:55
DNF: YEOFY (35025); ALPHA PUPPY (35024); DIABLITA (35029); JAZZY (35043);
IOR Warhorses (PHRF ToT) Start C at 12:10
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 SAMIKO 26 Serendipity 43 Dexter Bailey 69 15:58:55 03:48:55 04:00:23 00:00:00
2 2 INFRARED 77220 Davidson 44 cust Ray Lopez 45 16:08:00 03:58:00 04:20:00 00:19:37
3 3 ZAMAZAAN 3883 Farr Custom 52 Chuck Weghorn/Evan Gomberg 21 15:59:15 03:49:15 04:20:58 00:20:35
4 4 INFINITY 41212 Holland 47 Gary Gebhard 33 16:11:01 04:01:01 04:28:43 00:28:20
DNF: ALETA (67205);
NonSpin 1 (PHRF ToT) Start C at 12:10
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 Q 28901 Schumacher 40 Glenn Issacson 60 15:59:47 03:49:47 04:04:51 00:00:00
2 2 BASIC INSTINCT 8123 Elliott 10.5 Jan Borjeson 69 16:04:29 03:54:29 04:06:14 00:01:23
3 3 PERSEVERANCE 7080 Beneteau First 47.7 Daniel Chador 33 16:03:25 03:53:25 04:20:14 00:15:23
DNF: MIN FLICKA (38028); VERONESE (28458); RAMPAGE (11); KUAI (385);
DNC: BEOWULF (87218);
Express 37 (PHRF ToT) Start D at 12:15
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 GOLDEN MOON 18488 Express 37 Kame Richards 72 15:51:35 03:36:35 03:46:20 00:00:00
2 2 ELAN 87700 Express 37 Bill Riess 72 16:05:38 03:50:38 04:01:01 00:14:41
3 3 EXPEDITIOUS 18478 Express 37 Bartz Schneider 72 16:07:17 03:52:17 04:02:44 00:16:24
4 4 STEWBALL 18278 Express 37 Bob Harford 72 16:08:20 03:53:20 04:03:50 00:17:30
5 5 PHAT JACK 18257 Express 37 Bob Lugliani 72 16:13:02 03:58:02 04:08:45 00:22:25
DNC: BULLET (40311);
J/109 (PHRF ToT) Start D at 12:15
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 QUEEN BEE 7444 J/109 Rick Gio 69 15:57:11 03:42:11 03:53:19 00:00:00
2 2 JOYRIDE47 47 J/109 Jim Vickers 72 15:58:45 03:43:45 03:53:49 00:00:30
3 3 KNOTS2 168 J/109 John Notman 72 16:02:44 03:47:44 03:57:59 00:04:40
4 4 CRAZY DIAMOND 129 J/109 Soren Hoy 72 16:05:18 03:50:18 04:00:40 00:07:21
5 5 ZEPHYR 176 J/109 Matthew Dean 72 16:14:53 03:59:53 04:10:41 00:17:22
Beneteau 36.7 (PHRF ToT) Start E at 12:20
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 MISTRAL 28394 Beneteau First 36.7 Ed Durbin 75 15:55:18 03:35:18 03:43:55 00:00:00
2 2 AY CALIENTE! 38747 Beneteau First 36.7 Aaron Kennedy 75 16:07:28 03:47:28 03:56:34 00:12:39
3 3 SERENDIPITY2 28475 Beneteau First 36.7 Thomas Bruce 75 16:11:55 03:51:55 04:01:12 00:17:17
4 4 EL JEFE 51984 Beneteau First 36.7 Richard Green 75 16:13:28 03:53:28 04:02:48 00:18:53
DNC: BUFFLEHEAD (28719);
J/105 (PHRF ToT) Start E at 12:20
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 AQUAVIT 103J J/105 Tim Russell 78 16:01:46 03:41:46 03:49:32 00:00:00
2 2 ALCHEMY 275 J/105 Walter Sanford 78 16:02:37 03:42:37 03:50:25 00:00:53
3 3 JOYRIDE31 31 J/105 Bill Hoehler 78 16:03:53 03:43:53 03:51:44 00:02:12
4 4 ORION 28905 J/105 Gary Kneeland 78 16:05:12 03:45:12 03:53:05 00:03:33
5 5 TIBURON 265 J/105 Steve Stroub 78 16:07:52 03:47:52 03:55:51 00:06:19
6 6 VIM 41J J/105 Garry Gast 78 16:09:21 03:49:21 03:57:23 00:07:51
7 7 LULU 400 J/105 Don Wieneke 78 16:12:57 03:52:57 04:01:07 00:11:35
DNF: MISS DEMEANOR (511);
DNC: BREEZE (5); NIRVANA (342);
PHRF 3 (PHRF ToT) Start F at 12:25
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 FLIGHT RISK 650 Thompson 650 Ben Landon 108 16:11:54 03:46:54 03:44:08 00:00:00
2 2 RAZZBERRIES 97479 Olson 34 Lina & Bruce Nesbit 99 16:11:45 03:46:45 03:47:06 00:02:58
3 3 NOTHING VENTURED 248 Melges 24 Duane Yoslov 84 16:10:00 03:45:00 03:50:41 00:06:33
4 na Daisy Cutter 530 Mini Transat Zero Sean McGinn 90 16:16:15 03:51:15 03:54:52 00:10:44
5 4 Marishanna 87197 Wyliecat John Freeman 72 161623 03:51:23 04:01:48 00:17:40
DNF: YUCCA (8526); JARLEN (28528); PETARD (59284); GANESHA (28862); GREEN BUFFALO (8538); SIERRA II (28362); SHOCKWAVE (30873); SPIRIT OF BOMBAY (18668); RUM TUM TUGGER (39); BREAKOUT (18679);
DNC: 10R (10);
SF Bay 30 (PHRF ToT) Start G at 12:30
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 TAKEOFF 33685 Laser 28 Joan Byrne 135 16:14:18 03:44:18 03:32:50 00:00:00
2 2 SHAMELESS 18480 Schumacher 30 G. Ellison/ H. Macartney 126 16:15:04 03:45:04 03:36:25 00:03:35
DNF: FIRE DRILL (18608); STINK EYE (33562); JANE DOE (28555); GAMMON (8084); ELUSIVE (42133); ENCOREwy (8592); QE 3 (8049);
DNC: PLAN B (28594); VENT VITESSE (39963);
PHRF 4 (PHRF ToT) Start H at 12:35
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 ARCADIA 3113 Santana 27 mod Gordie Nash 135 16:05:32 03:30:32 03:19:47 00:00:00
2 2 ABIGAIL MORGAN 18394 Express 27 Ron Kell 129 16:13:01 03:38:01 03:28:42 00:08:55
3 3 WHITE JACKET 901 Etchells John Sutak 120 16:13:25 03:38:25 03:31:54 00:12:07
4 4 ERGO 40428 Express 27 Chris Gage 129 16:16:29 03:41:29 03:32:01 00:12:14
DNF: SILKYE (38003); UNO (28632); MOONLIGHT (28059); OPA! (18070);
DNC: PAIN KILLER (369); CARLENE (28890); GREY GHOST (38405); LYNX (28349); MESMERIZE (18133);
All-Catalina (PHRF ToT) Start J at 12:40
DNC: SURPRISE (1691); KA-NINA (357); SEAYA (252); TENACIOUS (5553); AMANDLA (796); SHINDIG (49); ZORA (197); MARIAH (1337); ROEBOAT (1993); SIRIUS (38730);
Alerion Express (PHRF ToT) Start K at 12:45
DNC: LIZBETH (359); DREAM (222); MIL BESOS (279); EAGLE (133); ENCOREae (370); MAEVE (83);
NonSpin 2 (PHRF ToT) Start K at 12:45
DNC: ROXANNE (8000); POLLY (19); SIENTO EL VIENTO (38311); RED HAWK (59024); AMANTE (6791); AMANTE (6791); ERGO (97050); ZINGARA (484); ARIA (5449); BELLE AMIE (51111); BREZZA BELLA (46816); CALOU (66C); GERONIMO (198); INVICTUS (1234H); MISCHIEF (38005); WINDHOVER (47126);
PHRF 5 (PHRF ToT) Start M at 12:50
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 MOORETICIAN 89 Moore 24 Peter Schoen Roe Patterson 150 15:07:44 02:17:44 02:07:54 00:00:00
2 2 306LP 100 IOD Jim Davies/Tad Lacey 156 15:15:36 02:25:36 02:14:03 00:06:09
3 3 FRENZY 66M Moore 24 Lon Woodrum 150 15:20:45 02:30:45 02:19:59 00:12:05
4 4 YOUNGSTER 82 IOD Ron Young 156 15:31:37 02:41:37 02:28:48 00:20:54
5 5 CHORUS 8199 Kettenburg 38 Peter English 159 16:56:43 04:06:43 03:46:11 01:38:17
DNF: US101 (101); GANNET (114); STARKITE (8427); KELIKA (28815); BENINO (102K); MER TRANQUILLE (28364); BOLERO (103B); GYPSY LADY (7507);
DNC: WUVULU (61);
NonSpin 3 (PHRF ToT) Start O at 12:55
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
DNC: TENSION II (1171); ELAINE (38000); RUBBER BISCUIT (593); CAN O WHOOPASS (1510); RACOON (8008); EXPIALIDOCIOUS (226); SWEET REWARD (562); CHICA (1234C);
Multihulls (PHRF ToT) Start Q at 13:00
DNC: ROTKAT (51); SERENITY (116026); CHAT DE MER (40C); ENDLESS SUMMER (41C); PERCEPTION (20); RAEKVED (247);
Maxi Sled (PHRF ToT) Start Z at 12:00
DNF: SORCERY (7177);
_______ _____ARR - the Advanced Race Reporter_____ ________