Corinthian Yacht Club 2008 MidWinters Race 4; 2/17/2008 Corinthian Yacht Club
2008 MidWinters
Race 4; 2/17/2008
PHRF 1 (PHRF ToT) Start A at 12:00
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 RACER X 6 Farr 36 OD Gary Redelberger 9 12:49:07 00:49:07 00:57:07 00:00:00
2 2 JAVELIN 25 J/122 Pat Nolan 33 12:51:53 00:51:53 00:57:51 00:00:44
3 3 SECRET SQUIRREL 51507 Schock 40 Will Paxton -18 12:48:46 00:48:46 00:59:35 00:02:28
4 4 TNT 43690 Tripp 43 Racer Brad Copper 3 12:51:09 00:51:09 01:00:07 00:03:00
5 5 HOWL 93102 Sydney 38 Peter Krueger 27 12:53:54 00:53:54 01:00:43 00:03:36
6 na SERENA 28538 Custom Dave Kuettel -3 12:51:14 00:51:14 01:00:53 00:03:46
7 6 ASTRA 40079 Farr 40 Mary Coleman 6 12:52:33 00:52:33 01:01:26 00:04:19
8 7 EMILY CARR 49211 SC 50 Ray Minehan -6 12:51:50 00:51:50 01:01:56 00:04:49
9 8 ABSOLUTE O2 40S Sydney 38 Mark Langer 27 12:56:39 00:56:39 01:03:49 00:06:42
DNC: COPERNICUS (38004);
PHRF 2 (PHRF ToT) Start B at 12:05
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 SEA SAW 102H Henderson 30 Tim Cordrey 45 12:56:29 00:51:29 00:56:15 00:00:00
2 na COMFORTABLY MUMM 57 Mumm 30 William Erkelens 54 13:00:14 00:55:14 00:59:26 00:03:11
3 2 ELKA 97620 Olson 40 John Kerslake 48 13:00:22 00:55:22 01:00:11 00:03:56
4 3 QUIVER 28669 N/M 36 Mod Jeff McCord 48 13:01:26 00:56:26 01:01:20 00:05:05
5 4 PHANTOM MIST 38407 Beneteau First 40.7 Gary Massari 51 13:03:29 00:58:29 01:03:15 00:07:00
6 5 WHITE FANG 28187 Beneteau First 40.7 Mark Howe 51 13:06:55 01:01:55 01:06:58 00:10:43
OCS: OUTSIDER (1000);
DNC: MR. MAGOO (28289); SWEET JANE (38904); WHITE DOVE (50758);
One-Design 35 (PHRF ToT) Start B at 12:05
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 GREAT SENSATION 35035 1D35 Gary Fanger 36 12:59:00 00:54:00 00:59:54 00:00:00
2 2 YEOFY 35025 1D35 Eliel Redstone 36 13:00:49 00:55:49 01:01:55 00:02:01
3 3 ALPHA PUPPY 35024 1D35 Alex Farell Mark Witty 36 13:01:24 00:56:24 01:02:34 00:02:40
4 4 DIABLITA 35029 1D35 Gary Boell 36 13:02:12 00:57:12 01:03:27 00:03:33
5 5 ZSA-ZSA 35017 1D35 Stan Glaros 36 13:02:15 00:57:15 01:03:30 00:03:36
DNC: JAZZY (35043);
IOR Warhorses (PHRF ToT) Start C at 12:10
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 ZAMAZAAN 3883 Farr Custom 52 Chuck Weghorn/Evan Gomberg 21 13:04:21 00:54:21 01:01:52 00:00:00
2 2 SAMIKO 26 Serendipity 43 Dexter Bailey 69 13:10:52 01:00:52 01:03:55 00:02:03
3 3 INFINITY 41212 Holland 47 Gary Gebhard 33 13:08:51 00:58:51 01:05:37 00:03:45
4 4 INFRARED 77220 Davidson 44 cust Ray Lopez 45 13:12:03 01:02:03 01:07:47 00:05:55
5 5 ALETA 67205 Peterson 46 Keith Brown 36 13:13:12 01:03:12 01:10:06 00:08:14
NonSpin 1 (PHRF ToT) Start C at 12:10
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 Q 28901 Schumacher 40 Glenn Issacson 60 13:09:49 00:59:49 01:03:44 00:00:00
2 2 BASIC INSTINCT 8123 Elliott 10.5 Jan Borjeson 69 13:11:47 01:01:47 01:04:53 00:01:09
3 3 PERSEVERANCE 7080 Beneteau First 47.7 Daniel Chador 33 13:08:41 00:58:41 01:05:26 00:01:42
4 4 MIN FLICKA 38028 Hanse 370 Julle Le Vicki 105 13:30:46 01:20:46 01:20:09 00:16:25
5 5 VERONESE 28458 Beneteau First 47.7 Chris Dawson 39 13:24:11 01:14:11 01:21:52 00:18:08
6 6 RAMPAGE 11 Garden 58 cust. Andrew Wong/Arvind Patel 21 13:22:43 01:12:43 01:22:47 00:19:03
7 7 KUAI 385 Sabre 386 Daniel Thielman 81 13:31:47 01:21:47 01:24:15 00:20:31
DNC: BEOWULF (87218);
Express 37 (PHRF ToT) Start D at 12:15
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 GOLDEN MOON 18488 Express 37 Kame Richards 72 13:12:09 00:57:09 00:59:43 00:00:00
2 2 ELAN 87700 Express 37 Bill Riess 72 13:12:58 00:57:58 01:00:35 00:00:52
3 3 EXPEDITIOUS 18478 Express 37 Bartz Schneider 72 13:19:54 01:04:54 01:07:49 00:08:06
4 4 PHAT JACK 18257 Express 37 Bob Lugliani 72 13:20:06 01:05:06 01:08:02 00:08:19
5 5 STEWBALL 18278 Express 37 Bob Harford 72 13:22:02 01:07:02 01:10:03 00:10:20
DNC: BULLET (40311);
J/109 (PHRF ToT) Start D at 12:15
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 CRAZY DIAMOND 129 J/109 Soren Hoy 72 13:20:23 01:05:23 01:08:20 00:00:00
2 2 QUEEN BEE 7444 J/109 Rick Gio 69 13:21:25 01:06:25 01:09:45 00:01:25
3 3 KNOTS2 168 J/109 John Notman 72 13:22:52 01:07:52 01:10:55 00:02:35
4 4 JOYRIDE47 47 J/109 Jim Vickers 72 13:29:02 01:14:02 01:17:22 00:09:02
5 5 ZEPHYR 176 J/109 Matthew Dean 72 13:32:15 01:17:15 01:20:44 00:12:24
Beneteau 36.7 (PHRF ToT) Start E at 12:20
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 MISTRAL 28394 Beneteau First 36.7 Ed Durbin 75 13:23:26 01:03:26 01:05:58 00:00:00
2 2 AY CALIENTE! 38747 Beneteau First 36.7 Aaron Kennedy 75 13:29:59 01:09:59 01:12:47 00:06:49
3 3 EL JEFE 51984 Beneteau First 36.7 Richard Green 75 13:30:43 01:10:43 01:13:33 00:07:35
DNC: BUFFLEHEAD (28719); SERENDIPITY2 (28475);
J/105 (PHRF ToT) Start E at 12:20
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 AQUAVIT 103J J/105 Tim Russell 78 13:19:46 00:59:46 01:01:52 00:00:00
2 2 JOYRIDE31 31 J/105 Bill Hoehler 78 13:22:07 01:02:07 01:04:18 00:02:26
3 3 LULU 400 J/105 Don Wieneke 78 13:22:25 01:02:25 01:04:36 00:02:44
4 4 ORION 28905 J/105 Gary Kneeland 78 13:22:58 01:02:58 01:05:10 00:03:18
5 5 VIM 41J J/105 Garry Gast 78 13:25:20 01:05:20 01:07:37 00:05:45
6 6 TIBURON 265 J/105 Steve Stroub 78 13:25:44 01:05:44 01:08:02 00:06:10
7 7 ALCHEMY 275 J/105 Walter Sanford 78 13:25:55 01:05:55 01:08:14 00:06:22
8 8 MISS DEMEANOR 511 J/105 A. Collins/D. Reed 78 13:27:33 01:07:33 01:09:55 00:08:03
DNC: BREEZE (5); NIRVANA (342);
PHRF 3 (PHRF ToT) Start F at 12:25
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 FLIGHT RISK 650 Thompson 650 Ben Landon 108 13:24:30 00:59:30 00:58:47 00:00:00
2 2 YUCCA 8526 8 Meter Hank Easom 90 13:23:59 00:58:59 00:59:54 00:01:07
3 3 JARLEN 28528 J/35 Bob Bloom 72 13:27:22 01:02:22 01:05:10 00:06:23
4 4 PETARD 59284 Farr 36 Keith Buck/Andy Newell 93 13:30:13 01:05:13 01:05:56 00:07:09
5 5 RAZZBERRIES 97479 Olson 34 Lina & Bruce Nesbit 99 13:33:14 01:08:14 01:08:20 00:09:33
6 6 GANESHA 28862 Sabre 36 Tom Bauch 108 13:35:48 01:10:48 01:09:56 00:11:09
7 7 GREEN BUFFALO 8538 Cal 40 Jim Quanci 114 13:36:51 01:11:51 01:10:20 00:11:33
8 8 SIERRA II 28362 Sabre 362 Paul Eisenhardt 111 13:37:49 01:12:49 01:11:36 00:12:49
9 9 Marishanna 87197 Wyliecat John Freeman 72 13:38:48 01:13:48 01:17:07 00:18:20
10 10 SHOCKWAVE 30873 Santana 35 Michael Bruington/Steve Montgomery 114 13:49:20 01:24:20 01:22:33 00:23:46
11 11 SPIRIT OF BOMBAY 18668 Santana 35 Jon Rolien 105 13:48:42 01:23:42 01:23:04 00:24:17
12 na DAISY CUTTER 530 Mini Transat Zero Sean McGinn 90 13:53:56 01:28:56 01:30:19 00:31:32
DNF: RUM TUM TUGGER (39);
DNC: 10R (10); BREAKOUT (18679); NOTHING VENTURED (248);
SF Bay 30 (PHRF ToT) Start G at 12:30
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 FIRE DRILL 18608 Tartan 10 Serge Bisson 126 13:41:28 01:11:28 01:08:43 00:00:00
2 2 SHAMELESS 18480 Schumacher 30 G. Ellison/ H. Macartney 126 13:42:14 01:12:14 01:09:27 00:00:44
3 3 TAKEOFF 33685 Laser 28 Joan Byrne 135 13:48:44 01:18:44 01:14:43 00:06:00
4 4 STINK EYE 33562 Laser 28 Jonathan Gutoff 129 13:54:12 01:24:12 01:20:36 00:11:53
5 5 JANE DOE 28555 Olson 911S Bob Izmirian 132 13:56:08 01:26:08 01:22:06 00:13:23
6 6 GAMMON 8084 Tartan Ten Jeff Hutter 126 13:56:24 01:26:24 01:23:05 00:14:22
DNC: ELUSIVE (42133); ENCOREwy (8592); PLAN B (28594); QE 3 (8049); VENT VITESSE (39963);
PHRF 4 (PHRF ToT) Start H at 12:35
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 ARCADIA 3113 Santana 27 mod Gordie Nash 135 13:41:32 01:06:32 01:03:08 00:00:00
2 2 WHITE JACKET 901 Etchells John Sutak 120 13:40:22 01:05:22 01:03:25 00:00:17
3 3 SILKYE 38003 Wyliecat 30 John Skinner/Steve Seal 132 13:43:43 01:08:43 01:05:30 00:02:22
4 4 UNO 28632 Wyliecat 30 Steve Wonner 123 13:43:09 01:08:09 01:05:49 00:02:41
5 5 ABIGAIL MORGAN 18394 Express 27 Ron Kell 129 13:43:57 01:08:57 01:06:00 00:02:52
6 6 ERGO 40428 Express 27 Chris Gage 129 13:50:18 01:15:18 01:12:05 00:08:57
7 7 PAIN KILLER 369 J/80 Eric Patterson 117 13:52:13 01:17:13 01:15:15 00:12:07
DNC: CARLENE (28890); GREY GHOST (38405); LYNX (28349); MESMERIZE (18133); MOONLIGHT (28059); OPA! (18070);
All-Catalina (PHRF ToT) Start J at 12:40
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 SURPRISE 1691 Catalina 34 Peter Birnbaum 147 13:57:54 01:17:54 01:12:39 00:00:00
2 2 KA-NINA 357 Catalina 34 Gary Stypulkoski 147 14:03:48 01:23:48 01:18:09 00:05:30
3 3 SEAYA 252 Catalina 380 Mark Thompson 126 14:03:50 01:23:50 01:20:37 00:07:58
4 4 TENACIOUS 5553 Catalina 30 Aaron de Zafra 180 14:14:51 01:34:51 01:24:27 00:11:48
5 5 AMANDLA 796 Catalina 34 Kurt Magdanz 153 14:13:39 01:33:39 01:26:35 00:13:56
6 6 SHINDIG 49 Catalina 387 Robert Novak 120 14:11:39 01:31:39 01:28:55 00:16:16
7 7 ZORA 197 Catalina 310 Bill Brady 177 14:20:04 01:40:04 01:29:28 00:16:49
DNC: MARIAH (1337); ROEBOAT (1993); SIRIUS (38730);
Alerion Express (PHRF ToT) Start K at 12:45
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 LIZBETH 359 AE 28 Michael Land 168 13:58:48 01:13:48 01:06:49 00:00:00
2 2 DREAM 222 AE 28 Kirk Smith 168 14:00:12 01:15:12 01:08:05 00:01:16
3 3 MIL BESOS 279 AE 28 Chris Vaughan 168 14:01:50 01:16:50 01:09:33 00:02:44
DNC: EAGLE (133); ENCOREae (370); MAEVE (83);
NonSpin 2 (PHRF ToT) Start K at 12:45
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 ROXANNE 8000 Tartan 30 Charles James 180 14:03:45 01:18:45 01:10:07 00:00:00
2 2 POLLY 19 Bird Bill Stucky 168 14:08:54 01:23:54 01:15:57 00:05:50
3 3 CALOU 66C Ericson 38 Bruce Powell 134 14:06:40 01:21:40 01:17:36 00:07:29
4 4 SIENTO EL VIENTO 38311 C+C 29 Ian Matthew 177 14:11:52 01:26:52 01:17:40 00:07:33
5 5 RED HAWK 59024 Hawkfarm Gerry Gunn/John Sullivan 162 14:14:32 01:29:32 01:21:44 00:11:37
6 na AMANTE 6791 Islander 36 Frank Mayo 144 14:17:22 01:32:22 01:26:31 00:16:24
DNF: AMANTE (6791); ERGO (97050); ZINGARA (484);
DNC: ARIA (5449); BELLE AMIE (51111); BREZZA BELLA (46816); GERONIMO (198); INVICTUS (1234H); MISCHIEF (38005); WINDHOVER (47126);
PHRF 5 (PHRF ToT) Start M at 12:50
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 MOORETICIAN 89 Moore 24 Peter Schoen Roe Patterson 150 13:25:10 00:35:10 00:32:39 00:00:00
2 2 306LP 100 IOD Jim Davies/Tad Lacey 156 13:27:15 00:37:15 00:34:18 00:01:39
3 3 FRENZY 66M Moore 24 Lon Woodrum 150 13:26:58 00:36:58 00:34:20 00:01:41
4 4 CHORUS 8199 Kettenburg 38 Peter English 159 13:27:56 00:37:56 00:34:47 00:02:08
5 5 YOUNGSTER 82 IOD Ron Young 156 13:28:54 00:38:54 00:35:49 00:03:10
6 6 US101 101 Moore 24 Rudy Salazar 150 13:28:44 00:38:44 00:35:58 00:03:19
7 7 GANNET 114 Knarr Bob Thalman 198 13:34:21 00:44:21 00:38:32 00:05:53
8 8 STARKITE 8427 Catalina 30 Laurie Miller 180 13:34:18 00:44:18 00:39:27 00:06:48
9 9 KELIKA 28815 Hunter 33.5 Mike Weaver 150 13:35:53 00:45:53 00:42:36 00:09:57
10 10 BENINO 102K Knarr John Mounier 198 13:41:55 00:51:55 00:45:07 00:12:28
11 11 MER TRANQUILLE 28364 Jenneau 34.2 Larry Moraes 156 13:59:34 01:09:34 01:04:03 00:31:24
DNC: BOLERO (103B); GYPSY LADY (7507); WUVULU (61);
NonSpin 3 (PHRF ToT) Start O at 12:55
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 CHICA 1234C Cal 20 Ted Goldbeck 264 13:40:20 00:45:20 00:36:12 00:00:00
2 2 TENSION II 1171 Cal 20 John Nooteboom 264 13:40:40 00:45:40 00:36:28 00:00:16
3 3 ELAINE 38000 Santana 22 Pat Broderick 234 13:39:02 00:44:02 00:36:30 00:00:18
4 4 RUBBER BISCUIT 593 Santana 22 Rich Korman 234 13:40:36 00:45:36 00:37:48 00:01:36
5 5 CAN O WHOOPASS 1510 Cal 20 Richard Vonehrenkrook 267 13:46:44 00:51:44 00:41:10 00:04:58
6 6 RACOON 8008 Cal 20 Jim Snow 264 13:47:00 00:52:00 00:41:31 00:05:19
7 7 SWEET REWARD 562 Santana 22 Craig McDow 237 14:04:48 01:09:48 00:57:39 00:21:27
DNC: EXPIALIDOCIOUS (226);
Multihulls (PHRF ToT) Start Q at 13:00
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 ROTKAT 51 Cruising Catamaran Arjan Bok 75 14:09:30 01:09:30 01:12:17 00:00:00
2 2 SERENITY 116026 Seawind 1160 Michael Ropers 156 14:26:39 01:26:39 01:19:47 00:07:30
3 3 CHAT DE MER 40C Cruising Catamaran Leo Brodeur 135 14:27:01 01:27:01 01:22:34 00:10:17
4 4 ENDLESS SUMMER 41C Cruising Catamaran Steve May 48 14:21:20 01:21:20 01:28:24 00:16:07
5 5 PERCEPTION 20 Cruising Catamaran Glenn Fagerun 120 14:33:40 01:33:40 01:30:52 00:18:35
DNC: RAEKVED (247);
Maxi Sled (PHRF ToT) Start Z at 12:00
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 SORCERY 7177 Mull 84 John Walker -48 12:45:35 00:45:35 00:59:01 00:00:00
_______ _____ARR - the Advanced Race Reporter_____ ________