Corinthian Yacht Club
2008 Corinthian Challenge Clinic

Series Totals Through race 3
30 Feet and Over
Boat (Type & Sail No) Skipper Total Clinic 1 Clinic 2 Clinic 3
KIRA (Cal 33 #28999) Jim Erskine 3.0 1 2 4
ROXANNE (J105 #263) Charles James 4.0 13 3 1
BASIC INSTINCT (Elliott 10.5 #8123) Jan Borjeson 5.0 3 4 2
POLLY (Bird #19) Bill Stucky 6.0 5 1 8
MIN FLICKA (Hanse 370 #38028) Julle LeVicki 8.0 2 6 7
CALOU (Ericson 38 #66) Bruce Powell 9.0 4 5 6
SHE LOVES IT (J105 #183) David Johnson 10.0 7 10 3
KUAI (Sabre 386 #385) Daniel Thielman 11.0 6 7 5
SURPRISE (Catalina 34 #1691) Peter Birnbaum 16.0 8 8 9
WINDHOVER (Pearson 10M #47126) John Dodge 19.0 9 11 10
ARIA (Grand Soleil 37 #5449) Dan Carrico 19.0 10 9 11
Under 30 Feet
Boat (Type & Sail No) Skipper Total Clinic 1 Clinic 2 Clinic 3
CHICA (Cal 20 #1234) Ted Goldbeck 2.0 2 1 1
RUBBER BISCUIT (Santana 22 #593) Rich Korman 3.0 1 3 2
TENSION II (Cal 20 #1171) John Nooteboom 4.0 2 2 3
_______ _____ARR - the Advanced Race Reporter_____ ______