Corinthian Yacht Club 2008 Friday Night Series, Spring Race 3; 4/25/2008 Corinthian Yacht Club
2008 Friday Night Series, Spring
Race 3; 4/25/2008
J105 (PHRF ToT) Start A at 18:30
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 TIBURON 265 J-105 Steve Stroub 78 19:17:32 00:47:32 00:49:12 00:00:00
2 2 VIM 41 J-105 Garry Gast 78 19:20:08 00:50:08 00:51:53 00:02:41
3 3 YIKES! 450 J-105 Sue Hoeschler 78 19:20:16 00:50:16 00:52:02 00:02:50
4 4 ROXANNE 263 J-105 Charles James 78 19:23:05 00:53:05 00:54:57 00:05:45
5 5 ALCHEMY 275 J-105 Walter Sanford 78 19:23:29 00:53:29 00:55:21 00:06:09
6 6 NIRVANA 342 J-105 Peter Heilbrun 78 19:28:44 00:58:44 01:00:47 00:11:35
DNC: LULU (400); BREEZE (5); LAST DANCE (10443);
Spinnaker 3 (PHRF ToT) Start B at 18:35
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 BIG WOW 1093 Rhodes 19 Tom Royall 258 19:12:37 00:37:37 00:30:16 00:00:00
2 2 VAGUE UNREST 1328 Rhodes 19 Phil Simon 258 19:13:01 00:38:01 00:30:35 00:00:19
3 3 NOVIA DOS 28217 Cal 282 Laurence Bekins 180 19:10:21 00:35:21 00:31:29 00:01:13
4 4 ENCORE 370 Alerion Express 28 Dean Dietrich 168 19:11:46 00:36:46 00:33:17 00:03:01
5 5 MISCHIEF 38005 Hunter 295 Karl Belgum 198 19:17:23 00:42:23 00:36:50 00:06:34
6 6 FLYING MACHINE 180 Alerion Express 28 Peter Campfield 168 19:19:02 00:44:02 00:39:52 00:09:36
DNC: DRAGONFLY (702); LONE (77184); WUDA SHUDA (20354); LIZBETH (359);
Non-Spin 3 (PHRF ToT) Start B at 18:35
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 TENSION II 1171 Cal 20 John Nooteboom 264 19:10:52 00:35:52 00:28:38 00:00:00
2 2 CHICA 1234 Cal 20 Ted Goldbeck 264 19:12:21 00:37:21 00:29:49 00:01:11
3 3 RACCOON 8008 Cal 20 D. Crowe J. Snow 264 19:12:33 00:37:33 00:29:59 00:01:21
4 4 SWEET REWARD 562 Santana 22 Craig McDow 234 19:12:08 00:37:08 00:30:47 00:02:09
5 5 RUBBER BISCUIT 593 Santana 22 Rich Korman 237 19:12:17 00:37:17 00:30:48 00:02:10
6 6 FANTASEA ISLANDER 82F Islander 28 Kevin Reilly 201 19:17:34 00:42:34 00:36:51 00:08:13
DNC: SUPERCALIFRAGILISTIC (226); CORDONAZO (6390); SANS SOUCI (28591); ITSAZOO (77419); NOVIECITA (5148);
Non-Spin 1 (PHRF ToT) Start C at 18:40
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 Q 28901 SCHUMACHER Glenn Isaacson 54 19:14:18 00:34:18 00:36:55 00:00:00
2 2 LIBERTY 57261 Choate 37 Justin Barton 108 19:18:10 00:38:10 00:37:42 00:00:47
3 3 ABBA ZABA 8112 Tartan 10 Jeff - Trig Allen - Liliestrand 126 19:19:29 00:39:29 00:37:58 00:01:03
4 4 JARLEN 28528 J-35 Robert Bloom 72 19:16:47 00:36:47 00:38:26 00:01:31
5 5 ARIADNE 28596 Beneteau F36.7 Tristan Ruhland 120 19:19:48 00:39:48 00:38:37 00:01:42
6 6 MIN FLICKA 38028 Hanse 370 Julle LeVicki 105 19:19:37 00:39:37 00:39:19 00:02:24
7 7 BASIC INSTINCT 8123 Elliot 1050 Jan Borjeson 69 19:17:47 00:37:47 00:39:41 00:02:46
8 8 GANESHA 28862 Sabre 36 Tom Bauch 108 19:20:48 00:40:48 00:40:18 00:03:23
9 9 QE3 8049 Tartan 10 Tom Perot 126 19:23:01 00:43:01 00:41:22 00:04:27
10 10 SALIENT 30 CAL 39/2 Mark Perrie 123 19:23:26 00:43:26 00:41:57 00:05:02
11 11 ELUSIVE 42133 Olson 911S Charles Pick 126 19:24:28 00:44:28 00:42:45 00:05:50
12 12 VERONESE 28458 First 47.7 Chris Dawson 39 19:18:52 00:38:52 00:42:54 00:05:59
13 13 BEOWULF 87218 Swan 51 Hakan Bille 39 19:21:35 00:41:35 00:45:53 00:08:58
DNC: BUFFLEHEAD (28719); FAST FRIENDS (18696); FREEDOM (18230); INSPIRED ENVIRONMENTS (28423); SWEETSPOT (46921); WHITE FANG (28187);
Spinnaker 2 (PHRF ToT) Start D at 18:45
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 GOOD AND PLENTY 18263 Soverel 33 Will Baylis 96 19:19:44 00:34:44 00:34:57 00:00:00
2 2 306LP 100 IOD Shawn Davies Jen Dailey 156 19:25:10 00:40:10 00:36:59 00:02:02
3 3 ELKA 97620 Olson 40 John Kerslake 48 19:19:06 00:34:06 00:37:04 00:02:07
4 4 PERSEVERANCE 7080 Beneteau First 47.7 Daniel Chador 33 19:18:32 00:33:32 00:37:23 00:02:26
5 5 FLASHMAN 116F Moore 24 D Perrin 150 192520 00:40:20 00:37:27 00:02:30
6 6 YOUNGSTER 82Y IOD Ron Young 156 19:25:59 00:40:59 00:37:44 00:02:47
7 7 SHENANIGANS 67 Express 27 Bill Moore/Nick Gibbons 129 19:24:34 00:39:34 00:37:53 00:02:56
8 8 THE SHADOW 18787 Custom Mull 32 Robert Maxim 147 19:27:06 00:42:06 00:39:16 00:04:19
9 9 CUVEE II 57 Nonsuch 36 Frank Tulp 156 19:27:49 00:42:49 00:39:25 00:04:28
10 10 FULL THROTTLE 449 Melges 24 David Joyner 84 19:24:08 00:39:08 00:40:07 00:05:10
11 11 YEOFY 35025 1D35 Eliel Redstone 36 19:21:24 00:36:24 00:40:23 00:05:26
12 12 SIMBA 87275 Express 27 Johnathan Shinn 129 19:29:00 00:44:00 00:42:07 00:07:10
13 13 KUAI 385 Sabre 386 Daniel Thielman 93 19:30:24 00:45:24 00:45:54 00:10:57
DNC: FLASH (62152); BRAVO (130); HENRY HANNAH (59); NANCY (28890N); ABIGAIL MORGAN (18394); AROWANA (8); LOW SPEED CHASE (38009); YUCCA (8526);
Non-Spin 2 (PHRF ToT) Start E at 18:50
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 SUMMER SAILSTICE 142 Ranger 33 John Arndt 153 19:30:30 00:40:30 00:37:27 00:00:00
2 2 MAHOO 282 Colgate 26 Michael Johnson 156 19:36:41 00:46:41 00:42:59 00:05:32
3 3 CALOU 66 Ericson 38 Bruce Powell 126 19:35:59 00:45:59 00:44:13 00:06:46
4 4 BELLE AMIE 51111 Hunter 356 Dale Weibel 153 19:39:02 00:49:02 00:45:20 00:07:53
5 5 ARIA 5449 Grand Soleil 37 Dan Carrico 138 19:38:53 00:48:53 00:46:11 00:08:44
OCS: BREZZA BELLA (46816);
DNC: POLLY (19); ABSOLUTE (6700); AMANDLA (796); CRESENDO (633); KIRA (28999); MAXINE (43); MIMICAT (2707); SEAYA (252); SURPRISE (1691); SWELLBOUND (296); WINDHOVER (47126);
_______ _____ARR - the Advanced Race Reporter_____ ________