Corinthian Yacht Club 2008 Friday Night Series, Spring Race 5; 5/9/2008 Corinthian Yacht Club
2008 Friday Night Series, Spring
Race 5; 5/9/2008

J105 (PHRF ToT) Start A at 18:30
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 ROXANNE 263 J-105 Charles James 78 19:21:14 00:51:14 00:53:02 00:00:00
2 2 TIBURON 265 J-105 Steve Stroub 78 19:23:06 00:53:06 00:54:58 00:01:56
3 3 VIM 41 J-105 Garry Gast 78 19:24:03 00:54:03 00:55:57 00:02:55
4 4 YIKES! 450 J-105 Sue Hoeschler 78 19:24:51 00:54:51 00:56:46 00:03:44
5 5 LULU 400 J-105 Don Wieneke 78 19:36:27 01:06:27 01:08:47 00:15:45
DNC: LAST DANCE (10443); ALCHEMY (275); BREEZE (5); NIRVANA (342);
Spinnaker 3 (PHRF ToT) Start B at 18:35
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 BIG WOW 1093 Rhodes 19 Tom Royall 258 19:06:04 00:31:04 00:25:00 00:00:00
2 2 WUDA SHUDA 20354 Soverel 26 Craig Page 171 19:04:27 00:29:27 00:26:33 00:01:33
3 3 DRAGONFLY 702 Rhodes 19 Kevin Cole 268 19:09:28 00:34:28 00:27:23 00:02:23
4 4 NOVIA DOS 28217 Cal 282 Laurence Bekins 180 19:07:48 00:32:48 00:29:12 00:04:12
5 5 VAGUE UNREST 1328 Rhodes 19 Phil Simon 258 19:11:30 00:36:30 00:29:22 00:04:22
DNF: MISCHIEF (38005);
DNC: ENCORE (370); FLYING MACHINE (180); LIZBETH (359); LONE (77184);
Non-Spin 3 (PHRF ToT) Start B at 18:35
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 CHICA 1234 Cal 20 Ted Goldbeck 264 19:09:37 00:34:37 00:27:39 00:00:00
2 2 TENSION II 1171 Cal 20 John Nooteboom 264 19:10:31 00:35:31 00:28:22 00:00:43
3 3 RUBBER BISCUIT 593 Santana 22 Rich Korman 234 19:10:04 00:35:04 00:29:04 00:01:25
4 4 SWEET REWARD 562 Santana 22 Craig McDow 234 19:12:05 00:37:05 00:30:45 00:03:06
5 5 RACCOON 8008 Cal 20 D. Crowe J. Snow 264 19:15:30 00:40:30 00:32:20 00:04:41
6 6 FANTASEA ISLANDER 82F Islander 28 Kevin Reilly 201 19:12:58 00:37:58 00:32:52 00:05:13
7 7 SANS SOUCI 28591 Beneteau 321 Madeline Morey 174 19:18:36 00:43:36 00:39:09 00:11:30
DNC: CORDONAZO (6390); ITSAZOO (77419); NOVIECITA (5148); SUPERCALIFRAGILISTIC (226);
Non-Spin 1 (PHRF ToT) Start C at 18:40
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 QE3 8049 Tartan 10 Tom Perot 126 19:50:42 01:10:42 01:07:59 00:00:00
2 2 JARLEN 28528 J-35 Robert Bloom 72 19:50:51 01:10:51 01:14:02 00:06:03
3 3 FAST FRIENDS 18696 Santana 35 Bill Smith 114 19:56:35 01:16:35 01:14:58 00:06:59
4 4 10R 10 Beneteau 10R Jim Tull 78 19:53:04 01:13:04 01:15:38 00:07:39
5 5 ELUSIVE 42133 Olson 911S Charles Pick 126 20:00:55 01:20:55 01:17:48 00:09:49
6 6 Q 28901 SCHUMACHER Glenn Isaacson 54 19:52:53 01:12:53 01:18:26 00:10:27
7 7 BASIC INSTINCT 8123 Elliot 1050 Jan Borjeson 69 19:58:09 01:18:09 01:22:04 00:14:05
8 8 ABBA ZABA 8112 Tartan 10 Jeff - Trig Allen - Liliestrand 126 20:05:35 01:25:35 01:22:18 00:14:19
9 9 MIN FLICKA 38028 Hanse 370 Julle LeVicki 105 20:07:39 01:27:39 01:26:59 00:19:00
10 10 SALIENT 30 CAL 39/2 Mark Perrie 123 20:17:12 01:37:12 01:33:53 00:25:54
DNF: GANESHA (28862); BEOWULF (87218);
DNC: ARIADNE (28596); BUFFLEHEAD (28719); FREEDOM (18230); INSPIRED ENVIRONMENTS (28423); LIBERTY (57261); SWEETSPOT (46921); VERONESE (28458); WHITE FANG (28187);
Spinnaker 2 (PHRF ToT) Start D at 18:45
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 GOOD AND PLENTY 18263 Soverel 33 Will Baylis 96 19:45:49 01:00:49 01:01:12 00:00:00
2 2 DOUBLE TROUBLE 35018 1D35 Andy Costello 36 19:41:25 00:56:25 01:02:35 00:01:23
3 3 FLASHMAN 116F Moore 24 D Perrin 150 19:53:20 01:08:20 01:03:27 00:02:15
4 4 SHENANIGANS 67 Express 27 Bill Moore/Nick Gibbons 129 19:52:55 01:07:55 01:05:01 00:03:49
5 5 THE SHADOW 18787 Custom Mull 32 Robert Maxim 147 19:57:04 01:12:04 01:07:12 00:06:00
6 6 ABIGAIL MORGAN 18394 Express 27 Ron Kell 129 19:55:50 01:10:50 01:07:48 00:06:36
7 7 PERSEVERANCE 7080 Beneteau First 47.7 Daniel Chador 33 19:46:08 01:01:08 01:08:10 00:06:58
8 8 YOUNGSTER 82Y IOD Ron Young 156 19:59:59 01:14:59 01:09:02 00:07:50
9 9 306LP 100 IOD Shawn Davies Jen Dailey 156 20:00:14 01:15:14 01:09:16 00:08:04
10 10 ELKA 97620 Olson 40 John Kerslake 48 19:51:54 01:06:54 01:12:43 00:11:31
11 11 LOW SPEED CHASE 38009 Sydney 38 James-Adam Bradford-Mcafee 27 19:50:16 01:05:16 01:13:31 00:12:19
12 12 HENRY HANNAH 59 Cal 40 David Holscher 114 20:10:22 01:25:22 01:23:34 00:22:22
DNF: KUAI (385); NANCY (28890N);
DNC: AROWANA (8); BRAVO (130); CUVEE II (57); FLASH (62152); FULL THROTTLE (449); SIMBA (87275); YEOFY (35025); YUCCA (8526);
Non-Spin 2 (PHRF ToT) Start E at 18:50
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 SUMMER SAILSTICE 142 Ranger 33 John Arndt 153 20:05:42 01:15:42 01:10:00 00:00:00
2 2 SWELLBOUND 296 Colgate 26 David Hayward 156 20:16:09 01:26:09 01:19:19 00:09:19
DNF: ARIA (5449); BREZZA BELLA (46816); CALOU (66); MAHOO (282); POLLY (19); SURPRISE (1691); WINDHOVER (47126);
DNC: ABSOLUTE (6700); AMANDLA (796); BELLE AMIE (51111); CRESENDO (633); KIRA (28999); MAXINE (43); MIMICAT (2707); SEAYA (252);
_______ _____ARR - the Advanced Race Reporter_____ ________