Corinthian Yacht Club 2008 Friday Night Series, Spring Race 8; 5/30/2008 Corinthian Yacht Club
2008 Friday Night Series, Spring
Race 8; 5/30/2008

J105 (PHRF ToT) Start A at 18:30
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 ROXANNE 163 J-105 Charles James 78 19:17:04 00:47:04 00:48:43 00:00:00
2 2 TIBURON 265 J-105 Steve Stroub 78 19:20:12 00:50:12 00:51:58 00:03:15
3 3 ALCHEMY 275 J-105 Walter Sanford 78 19:20:22 00:50:22 00:52:08 00:03:25
4 4 SWOOSH 405 J-105 Howard Bentley 78 19:22:34 00:52:34 00:54:24 00:05:41
5 5 NIRVANA 342 J-105 Peter Heilbrun 78 19:27:25 00:57:25 00:59:26 00:10:43
DNC: BREEZE (5); DONKEY JACK (26D); LAST DANCE (10443); LULU (400); VIM (41); YIKES! (450);
Spinnaker 3 (PHRF ToT) Start B at 18:35
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 WINTERSMOON 116W Knarr Bryan Kemnitzer 198 19:12:17 00:37:17 00:32:24 00:00:00
2 2 DRAGONFLY 702 Rhodes 19 Kevin Cole 258 19:15:40 00:40:40 00:32:43 00:00:19
3 3 WUDA SHUDA 20354 Soverel 26 Craig Page 171 19:15:17 00:40:17 00:36:19 00:03:55
DNF: MISCHIEF (38005);
DNC: BIG WOW (1093); BLUE BALLZ (513); ENCORE (370); FLYING MACHINE (180); LIZBETH (359); LONE (77184); NOVIA DOS (28217); VAGUE UNREST (1328);
Non-Spin 3 (PHRF ToT) Start B at 18:35
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 CHICA 1234 Cal 20 Ted Goldbeck 264 19:13:15 00:38:15 00:30:33 00:00:00
2 2 RUBBER BISCUIT 593 Santana 22 Rich Korman 237 19:18:18 00:43:18 00:35:46 00:05:13
3 3 NOVIECITA 5148 Santana 22 Julle LeVicki 237 19:20:22 00:45:22 00:37:28 00:06:55
4 4 FANTASEA ISLANDER 82F Islander 28 Kevin Reilly 201 19:18:52 00:43:52 00:37:58 00:07:25
5 5 MARINER 19 811 Mariner 19 David Berntsen 294 19:45:29 01:10:29 00:54:17 00:23:44
6 6 SWEET REWARD 562 Santana 22 Craig McDow 237 20:09:46 01:34:46 01:18:16 00:47:43
7 7 SANS SOUCI 28591 Beneteau 321 Madeline Morey 174 20:14:08 01:39:08 01:29:00 00:58:27
DNF: RACCOON (8008); SUPERCALIFRAGILISTIC (226); TENSION II (1171);
DNC: CORDONAZO (6390); ITSAZOO (77419); TENACIOUS (5553);
Non-Spin 1 (PHRF ToT) Start C at 18:40
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 QE3 8049 Tartan 10 Tom Perot 126 19:24:59 00:44:59 00:43:15 00:00:00
2 2 GANESHA 28862 Sabre 36 Tom Bauch 108 19:24:12 00:44:12 00:43:40 00:00:25
3 3 BASIC INSTINCT 8123 Elliot 1050 Jan Borjeson 69 19:22:01 00:42:01 00:44:07 00:00:52
4 4 VERONESE 28458 First 47.7 Chris Dawson 39 19:20:53 00:40:53 00:45:07 00:01:52
5 5 SALIENT 30 CAL 39/2 Mark Perrie 123 19:26:58 00:46:58 00:45:22 00:02:07
6 6 Q 28901 SCHUMACHER Glenn Isaacson 54 19:23:05 00:43:05 00:46:22 00:03:07
7 7 ABBA ZABA 8112 Tartan 10 Jeff - Trig Allen - Liliestrand 126 19:29:08 00:49:08 00:47:15 00:04:00
8 8 SWEETSPOT 46921 C&C 121 Jim Forni 51 19:25:51 00:45:51 00:49:35 00:06:20
DNC: 10R (10); ANAIRA (8553); ARIADNE (28596); BEOWULF (87218); BUFFLEHEAD (28719); ELUSIVE (42133); FAST FRIENDS (18696); FIRST 45 (); FREEDOM (18230); INSPIRED ENVIRONMENTS (28423); JARLEN (28528); LIBERTY (57261); MIN FLICKA (38028); WHITE FANG (28187);
Spinnaker 2 (PHRF ToT) Start D at 18:45
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 GOOD AND PLENTY 18263 Soverel 33 Will Baylis 96 19:23:43 00:38:43 00:38:57 00:00:00
2 2 YOUNGSTER 82Y IOD Ron Young 156 19:31:15 00:46:15 00:42:35 00:03:38
3 3 YUCCA 8526 8 Meter Hank Easom 90 19:27:47 00:42:47 00:43:27 00:04:30
4 4 NANCY 28890N Wylie-cat 30 Pat Broderick 129 19:35:13 00:50:13 00:48:04 00:09:07
5 5 NOTHING VENTURED 248 Melges 24 Norm Anderson 90 19:32:47 00:47:47 00:48:32 00:09:35
6 6 ABIGAIL MORGAN 18394 Express 27 Ron Kell 129 19:38:20 00:53:20 00:51:03 00:12:06
7 7 ELKA 97620 Olson 40 John Kerslake 48 19:35:27 00:50:27 00:54:50 00:15:53
8 8 KUAI 385 Sabre 386 Daniel Thielman 93 19:41:02 00:56:02 00:56:39 00:17:42
9 9 PERSEVERANCE 7080 Beneteau First 47.7 Daniel Chador 33 19:36:11 00:51:11 00:57:04 00:18:07
10 10 FLASHMAN 116F Moore 24 D Perrin 150 19:53:59 01:08:59 01:04:03 00:25:06
DNC: 306LP (100); AROWANA (8); BRAVO (130); CUVEE II (57); DOUBLE TROUBLE (35018); FLASH (62152); FULL THROTTLE (449); HENRY HANNAH (59); HOWL (93102); LOW SPEED CHASE (38009); SHENANIGANS (67); SIMBA (87275); THE SHADOW (18787); YEOFY (35025);
Non-Spin 2 (PHRF ToT) Start E at 18:50
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 SUMMER SAILSTICE 142 Ranger 33 John Arndt 153 19:54:20 01:04:20 00:59:29 00:00:00
2 2 BELLE AMIE 51111 Hunter 356 Dale Weibel 153 19:55:03 01:05:03 01:00:09 00:00:40
3 3 BREZZA BELLA 46816 Beneteau 390 mod Rob Massey 144 20:00:46 01:10:46 01:06:17 00:06:48
4 4 SWELLBOUND 296 Colgate 26 David Hayward 156 20:07:17 01:17:17 01:11:09 00:11:40
DNF: ARIA (5449); MAHOO (282); SEAYA (252);
DNC: ABSOLUTE (6700); AMANDLA (796); CALOU (66); CRESENDO (633); HAUTE ROUTE (23); KIRA (28999); MAXINE (43); MIMICAT (2707); POLLY (19); SIZZLER (28824); SURPRISE (1691); WINDHOVER (47126);
_______ _____ARR - the Advanced Race Reporter_____ ________