Corinthian Yacht Club 2008 Friday Night Series, MidSummer Race 10; 6/13/2008 Corinthian Yacht Club
2008 Friday Night Series, MidSummer
Race 10; 6/13/2008
J105 (PHRF ToT) Start A at 18:30
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 SWOOSH 405 J-105 Howard Bentley 78 19:43:54 01:13:54 01:16:29 00:00:00
2 2 BLACKHAWK 40 J-105 Scooter Simmons 84 19:47:04 01:17:04 01:19:01 00:02:32
3 3 VIM 41 J-105 Garry Gast 78 19:49:13 01:19:13 01:22:00 00:05:31
4 4 LULU 400 J-105 Don Wieneke 78 19:52:10 01:22:10 01:25:03 00:08:34
5 5 ALCHEMY 275 J-105 Walter Sanford 78 19:54:15 01:24:15 01:27:12 00:10:43
6 6 ROXANNE 163 J-105 Charles James 78 20:00:01 01:30:01 01:33:10 00:16:41
7 7 SABERTOOTH 222S J105 Julle LeVicki 78 20:12:31 01:42:31 01:46:06 00:29:37
DNC: BREEZE (5); DONKEY JACK (26D); ARBITRAGE (116); TIBURON (265); NIRVANA (342); YIKES! (450); LAST DANCE (10443);
Spinnaker 3 (PHRF ToT) Start B at 18:35
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 DRAGONFLY 702 Rhodes 19 Kevin Cole 258 19:29:25 00:54:25 00:43:47 00:00:00
2 2 WINTERSMOON 116W Knarr Bryan Kemnitzer 198 19:25:35 00:50:35 00:43:57 00:00:10
3 3 WUDA SHUDA 20354 Soverel 26 Craig Page 171 19:24:06 00:49:06 00:44:16 00:00:29
4 4 RED STRIPE 4301 J-24 Jonathan Fleege 168 19:28:31 00:53:31 00:48:27 00:04:40
5 5 NOVIA DOS 28217 Cal 282 Laurence Bekins 180 19:44:16 01:09:16 01:01:41 00:17:54
DNC: FLYING MACHINE (180); LIZBETH (359); ENCORE (370); BLUE BALLZ (513); BIG WOW (1093); VAGUE UNREST (1328); MISCHIEF (38005); LONE (77184);
Non-Spin 3 (PHRF ToT) Start B at 18:35
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 CHICA 1234 Cal 20 Ted Goldbeck 264 19:31:22 00:56:22 00:45:01 00:00:00
2 2 FANTASEA ISLANDER 82F Islander 28 Kevin Reilly 201 19:30:18 00:55:18 00:47:52 00:02:51
3 3 TENSION II 1171 Cal 20 John Nooteboom 264 19:35:16 01:00:16 00:48:07 00:03:06
4 4 SWEET REWARD 562 Santana 22 Craig McDow 237 19:50:01 01:15:01 01:01:57 00:16:56
5 5 RUBBER BISCUIT 593 Santana 22 Rich Korman 237 20:08:44 01:33:44 01:17:25 00:32:24
DNF: CORDONAZO (6390);
DNC: SUPERCALIFRAGILISTIC (226); MARINER 19 (811); NOVIECITA (5148); TENACIOUS (5553); RACCOON (8008); SANS SOUCI (28591); ITSAZOO (77419); EOS (Red);
Non-Spin 1 (PHRF ToT) Start C at 18:40
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 Q 28901 SCHUMACHER Glenn Isaacson 54 19:20:34 00:40:34 00:43:39 00:00:00
2 2 JARLEN 28528 J-35 Robert Bloom 72 19:23:36 00:43:36 00:45:34 00:01:55
3 3 YEOFY 35025 1D35 Eliel Redstone 36 19:24:49 00:44:49 00:49:43 00:06:04
4 4 QE3 8049 Tartan 10 Tom Perot 126 19:31:49 00:51:49 00:49:49 00:06:10
5 5 SALIENT 30 CAL 39/2 Mark Perrie 123 19:32:06 00:52:06 00:50:19 00:06:40
6 6 FREEDOM 18230 Worth 40 Jib Martens 96 19:30:48 00:50:48 00:51:07 00:07:28
7 7 ELUSIVE 42133 Olson 911S Charles Pick 126 19:34:05 00:54:05 00:52:00 00:08:21
8 8 LUNA 7 ANTRIM 27 Jeffrey Allen 78 19:31:56 00:51:56 00:53:45 00:10:06
9 9 GANESHA 28862 Sabre 36 Tom Bauch 108 19:38:57 00:58:57 00:58:14 00:14:35
DNC: 10R (10); ABBA ZABA (8112); BASIC INSTINCT (8123); ANAIRA (8553); FAST FRIENDS (18696); WHITE FANG (28187); INSPIRED ENVIRONMENTS (28423); VERONESE (28458); ARIADNE (28596); BUFFLEHEAD (28719); MIN FLICKA (38028); SWEETSPOT (46921); LIBERTY (57261); BEOWULF (87218); FIRST 45 ();
Spinnaker 2 (PHRF ToT) Start D at 18:45
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 YOUNGSTER 82Y IOD Ron Young 156 19:58:27 01:13:27 01:07:37 00:00:00
2 2 GOOD AND PLENTY 18263 Soverel 33 Will Baylis 96 19:52:55 01:07:55 01:08:20 00:00:43
3 3 ABIGAIL MORGAN 18394 Express 27 Ron Kell 129 19:58:14 01:13:14 01:10:06 00:02:29
4 4 NOTHING VENTURED 248 Melges 24 Norm Anderson 84 19:54:33 01:09:33 01:11:18 00:03:41
5 5 EXPEDITIOUS 18478 Express 37 Bartz Schmeider 72 19:54:17 01:09:17 01:12:24 00:04:47
6 6 SHENANIGANS 67 Express 27 Bill Moore/Nick Gibbons 129 20:14:51 01:29:51 01:26:01 00:18:24
7 7 AXEL HEYST 8969 Camper Nicholson Jim Wallis 96 20:12:00 01:27:00 01:27:32 00:19:55
8 8 ALPHA PUPPY 35024 1D35 Alex Farell 36 20:05:10 01:20:10 01:28:55 00:21:18
9 9 ZSA-ZSA 35017 1D35 Stanley Glaros 36 20:07:49 01:22:49 01:31:52 00:24:15
10 10 PERSEVERANCE 7080 Beneteau First 47.7 Daniel Chador 33 20:08:27 01:23:27 01:33:02 00:25:25
DNF: HENRY HANNAH (59); 306LP (100); KUAI (385); LOW SPEED CHASE (38009);
OCS: ELKA (97620);
DNC: AROWANA (8); GONE WITH THE WIND (12); CUVEE II (57); FLASHMAN (116F); BRAVO (130); FULL THROTTLE (449); YUCCA (8526); THE SHADOW (18787); NANCY (28890N); DOUBLE TROUBLE (35018); FLASH (62152); SIMBA (87275); HOWL (93102);
Non-Spin 2 (PHRF ToT) Start E at 18:50
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 SWELLBOUND 296 Colgate 26 David Hayward 156 19:44:42 00:54:42 00:50:22 00:00:00
2 2 SUMMER SAILSTICE 142 Ranger 33 John Arndt 153 19:54:51 01:04:51 00:59:58 00:09:36
3 3 CALOU 66 Ericson 38 Bruce Powell 126 19:57:59 01:07:59 01:05:22 00:15:00
4 4 BELLE AMIE 51111 Hunter 356 Dale Weibel 153 20:02:03 01:12:03 01:06:37 00:16:15
5 5 MAHOO 282 Colgate 26 Michael Johnson 156 20:04:52 01:14:52 01:08:56 00:18:34
DNF: MAXINE (43);
DNC: POLLY (19); HAUTE ROUTE (23); SEAYA (252); CRESENDO (633); AMANDLA (796); SURPRISE (1691); MIMICAT (2707); ARIA (5449); ABSOLUTE (6700); SIZZLER (28824); KIRA (28999); BREZZA BELLA (46816); WINDHOVER (47126);
_______ _____ARR - the Advanced Race Reporter_____ ________