Corinthian Yacht Club 2008 Friday Night Series, MidSummer Race 12; 6/27/2008 Corinthian Yacht Club
2008 Friday Night Series, MidSummer
Race 12; 6/27/2008

J105 (PHRF ToT) Start A at 18:30
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 TIBURON 265 J-105 Steve Stroub 78 19:29:47 00:59:47 01:01:53 00:00:00
2 2 ROXANNE 163 J-105 Charles James 78 19:30:40 01:00:40 01:02:48 00:00:55
3 3 YIKES! 450 J-105 Sue Hoeschler 78 19:30:49 01:00:49 01:02:57 00:01:04
4 4 ALCHEMY 275 J-105 Walter Sanford 78 19:34:15 01:04:15 01:06:30 00:04:37
5 5 BLACKHAWK 40B J-105 Scooter Simmons 84 19:35:22 01:05:22 01:07:01 00:05:08
6 6 VIM 41 J-105 Garry Gast 78 19:34:51 01:04:51 01:07:07 00:05:14
7 7 LULU 400 J-105 Don Wieneke 78 19:36:35 01:06:35 01:08:55 00:07:02
8 8 SWOOSH 405 J-105 Howard Bentley 78 19:37:17 01:07:17 01:09:38 00:07:45
9 9 NIRVANA 342 J-105 Peter Heilbrun 78 19:44:22 01:14:22 01:16:58 00:15:05
DNC: ARBITRAGE (116A); BREEZE (5); DONKEY JACK (26D); LAST DANCE (10443); SABERTOOTH (222S);
Spinnaker 3 (PHRF ToT) Start B at 18:35
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 WINTERSMOON 116W Knarr Bryan Kemnitzer 198 19:15:25 00:40:25 00:35:07 00:00:00
2 2 DRAGONFLY 702 Rhodes 19 Kevin Cole 258 19:19:46 00:44:46 00:36:01 00:00:54
3 3 VAGUE UNREST 1328 Rhodes 19 Phil Simon 258 19:21:57 00:46:57 00:37:46 00:02:39
4 4 NOVIA DOS 28217 Cal 282 Laurence Bekins 180 19:19:17 00:44:17 00:39:26 00:04:19
5 5 MISCHIEF 38005 Hunter 295 Karl Belgum 198 19:53:56 01:18:56 01:08:36 00:33:29
DNC: ENCORE (370); FLYING MACHINE (180); LIZBETH (359); BLUE BALLZ (513); RED STRIPE (4301); LONE (77184); BIG WOW (1093); WUDA SHUDA (20354);
Non-Spin 3 (PHRF ToT) Start B at 18:35
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 TENSION II 1171 Cal 20 John Nooteboom 264 19:20:03 00:45:03 00:35:58 00:00:00
2 2 MARINER 19 811 Mariner 19 David Berntsen 294 19:22:55 00:47:55 00:36:54 00:00:56
3 3 FANTASEA ISLANDER 82F Islander 28 Kevin Reilly 201 19:20:34 00:45:34 00:39:26 00:03:28
4 4 RUBBER BISCUIT 593 Santana 22 Rich Korman 237 19:22:46 00:47:46 00:39:27 00:03:29
5 5 SWEET REWARD 562 Santana 22 Craig McDow 237 19:23:07 00:48:07 00:39:44 00:03:46
6 6 CORDONAZO 6390 Islander 28 Carter Ott 204 19:36:10 01:01:10 00:52:44 00:16:46
7 7 SANS SOUCI 28591 Beneteau 321 Madeline Morey 174 19:37:50 01:02:50 00:56:25 00:20:27
DNF: NOVIECITA (5148);
DNS: EOS (Red);
DNC: CHICA (1234); RACCOON (8008); TENACIOUS (5553); SUPERCALIFRAGILISTIC (226); ITSAZOO (77419);
Non-Spin 1 (PHRF ToT) Start C at 18:40
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 FREEDOM 18230 Worth 40 Jib Martens 96 19:16:08 00:36:08 00:36:21 00:00:00
2 2 Q 28901 SCHUMACHER Glenn Isaacson 54 19:14:27 00:34:27 00:37:04 00:00:43
3 3 JARLEN 28528 J-35 Robert Bloom 72 19:15:59 00:35:59 00:37:36 00:01:15
4 4 QE3 8049 Tartan 10 Tom Perot 126 19:19:37 00:39:37 00:38:06 00:01:45
5 5 VERONESE 28458 First 47.7 Chris Dawson 39 19:14:57 00:34:57 00:38:34 00:02:13
6 6 INSPIRED ENVIRONMENTS 28423 Beneteau 40.7 Timothy Ballard 51 19:16:01 00:36:01 00:38:57 00:02:36
7 7 FAST FRIENDS 18696 Santana 35 Bill Smith 114 19:20:09 00:40:09 00:39:18 00:02:57
8 8 ELUSIVE 42133 Olson 911S Charles Pick 126 19:24:59 00:44:59 00:43:15 00:06:54
DNC: YEOFY (35025); LUNA (7); 10R (10); BUFFLEHEAD (28719); WHITE FANG (28187); ARIADNE (28596); FIRST 45 (); SWEETSPOT (46921); SALIENT (30); HENRY HANNAH (59); LIBERTY (57261); BASIC INSTINCT (8123); MIN FLICKA (38028); GANESHA (28862); ANAIRA (8553); BEOWULF (87218); ABBA ZABA (8112);
Spinnaker 2 (PHRF ToT) Start D at 18:45
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 ELKA 97620 Olson 40 John Kerslake 48 19:31:21 00:46:21 00:50:23 00:00:00
2 2 GOOD AND PLENTY 18263 Soverel 33 Will Baylis 96 19:35:10 00:50:10 00:50:29 00:00:06
3 3 YOUNGSTER 82Y IOD Ron Young 156 19:41:36 00:56:36 00:52:07 00:01:44
4 4 GONE WITH THE WIND 12 Cal 40 Bill LeRoy 114 19:39:07 00:54:07 00:52:59 00:02:36
5 5 ABIGAIL MORGAN 18394 Express 27 Ron Kell 129 19:41:21 00:56:21 00:53:57 00:03:34
6 6 NOTHING VENTURED 248 Melges 24 Norm Anderson 84 19:38:13 00:53:13 00:54:34 00:04:11
7 7 SHENANIGANS 67 Express 27 Bill Moore/Nick Gibbons 129 19:42:29 00:57:29 00:55:02 00:04:39
8 8 KUAI 385 Sabre 386 Daniel Thielman 93 19:40:06 00:55:06 00:55:42 00:05:19
9 9 AXEL HEYST 8969 Camper Nicholson Jim Wallis 96 19:40:30 00:55:30 00:55:51 00:05:28
10 10 PERSEVERANCE 7080 Beneteau First 47.7 Daniel Chador 33 19:35:15 00:50:15 00:56:01 00:05:38
DNC: ALPHA PUPPY (35024); DOUBLE TROUBLE (35018); ZSA-ZSA (35017); YUCCA (8526); THE SHADOW (18787); AROWANA (8); SIMBA (87275); EXPEDITIOUS (18478); 306LP (100); CRAZY DIAMOND (129); FULL THROTTLE (449); FLASHMAN (116F); CUVEE II (57); NINA (27); BRAVO (130); HOWL (93102); LOW SPEED CHASE (38009); FLASH (62152); NANCY (28890N);
Non-Spin 2 (PHRF ToT) Start E at 18:50
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 SWELLBOUND 296 Colgate 26 David Hayward 156 19:31:02 00:41:02 00:37:47 00:00:00
2 2 MAHOO 282 Colgate 26 Michael Johnson 156 19:32:30 00:42:30 00:39:08 00:01:21
3 3 CALOU 66 Ericson 38 Bruce Powell 126 19:31:50 00:41:50 00:40:13 00:02:26
4 4 MAXINE 43 Yankee 30 Stephen Spoja 177 19:35:01 00:45:01 00:40:15 00:02:28
5 5 SIZZLER 28824 Northstar 727 Peter Yolles 195 19:38:09 00:48:09 00:42:01 00:04:14
6 6 BELLE AMIE 51111 Hunter 356 Dale Weibel 153 19:36:28 00:46:28 00:42:58 00:05:11
7 7 SEAYA 252 Catalina 380 Mark Thompson 126 19:35:28 00:45:28 00:43:43 00:05:56
DNC: BREZZA BELLA (46816); POLLY (19); KIRA (28999); AMANDLA (796); SURPRISE (1691); CRESENDO (633); ARIA (5449); MIMICAT (2707); ABSOLUTE (6700); HAUTE ROUTE (23); WINDHOVER (47126); SUMMER SAILSTICE (142);
_______ _____ARR - the Advanced Race Reporter_____ ________