Corinthian Yacht Club 2008 Friday Night Series, Summer Race 14; 7/11/2008 Corinthian Yacht Club
2008 Friday Night Series, Summer
Race 14; 7/11/2008
J105 (PHRF ToT) Start A at 18:30
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 SWOOSH 405 J-105 Howard Bentley 78 19:21:13 00:51:13 00:53:01 00:00:00
OCS: TIBURON (265); VIM (41); LULU (400);
DNC: ALCHEMY (275); ARBITRAGE (116A); BLACKHAWK (40); BREEZE (5); DONKEY JACK (26D); LAST DANCE (10443); NIRVANA (342); ROXANNE (163); SABERTOOTH (222S); YIKES! (450);
Spinnaker 3 (PHRF ToT) Start B at 18:35
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 DRAGONFLY 702 Rhodes 19 Kevin Cole 258 19:15:33 00:40:33 00:32:37 00:00:00
2 2 VAGUE UNREST 1328 Rhodes 19 Phil Simon 258 19:16:09 00:41:09 00:33:06 00:00:29
3 3 WUDA SHUDA 20354 Soverel 26 Craig Page 171 19:14:16 00:39:16 00:35:24 00:02:47
4 4 FLYING MACHINE 180 Alerion Express 28 Peter Campfield 168 19:14:48 00:39:48 00:36:02 00:03:25
DNF: MISCHIEF (38005);
DNC: ENCORE (370); LIZBETH (359); NOVIA DOS (28217); BLUE BALLZ (513); RED STRIPE (4301); BENINO (102); WINTERSMOON (116W); LONE (77184); BIG WOW (1093);
Non-Spin 3 (PHRF ToT) Start B at 18:35
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 TENSION II 1171 Cal 20 John Nooteboom 264 19:17:20 00:42:20 00:33:48 00:00:00
2 2 SWELLBOUND 296 Colgate 26 David Hayward 159 19:12:58 00:37:58 00:34:48 00:01:00
3 3 TENACIOUS 5553 Catalina 30 Aaron DeZafra 180 19:15:21 00:40:21 00:35:56 00:02:08
4 4 FANTASEA ISLANDER 82F Islander 28 Kevin Reilly 201 19:18:11 00:43:11 00:37:23 00:03:35
5 5 MARINER 19 811 Mariner 19 David Berntsen 294 19:24:16 00:49:16 00:37:57 00:04:09
6 6 CORDONAZO 6390 Islander 28 Carter Ott 204 19:23:18 00:48:18 00:41:38 00:07:50
7 7 EOS Red 1945 Feather Class Keith Dunlop 264 19:35:30 01:00:30 00:48:19 00:14:31
8 8 SANS SOUCI 28591 Beneteau 321 Madeline Morey 174 19:30:02 00:55:02 00:49:25 00:15:37
DNC: CHEEKY MONKEY (302); CHICA (1234); RACCOON (8008); MAHOO (282); SUPERCALIFRAGILISTIC (226); SIZZLER (28824); AQUILA (28465); NOVIECITA (5148); RUBBER BISCUIT (593); SWEET REWARD (562); ITSAZOO (77419);
Non-Spin 1 (PHRF ToT) Start C at 18:40
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 Q 28901 SCHUMACHER Glenn Isaacson 54 19:17:19 00:37:19 00:40:10 00:00:00
2 2 PERSEVERANCE 7080 Beneteau First 47.7 Daniel Chador 33 19:16:13 00:36:13 00:40:23 00:00:13
3 3 JARLEN 28528 J-35 Robert Bloom 72 19:19:39 00:39:39 00:41:26 00:01:16
4 4 QE3 8049 Tartan 10 Tom Perot 126 19:23:06 00:43:06 00:41:27 00:01:17
5 5 LUNA 7 ANTRIM 27 Jeffrey Allen 78 19:20:39 00:40:39 00:42:04 00:01:54
6 6 SALIENT 30 CAL 39/2 Mark Perrie 123 19:23:59 00:43:59 00:42:29 00:02:19
7 7 ELUSIVE 42133 Olson 911S Charles Pick 126 19:24:19 00:44:19 00:42:37 00:02:27
8 8 VERONESE 28458 First 47.7 Chris Dawson 39 19:19:24 00:39:24 00:43:29 00:03:19
9 9 GANESHA 28862 Sabre 36 Tom Bauch 108 19:24:20 00:44:20 00:43:48 00:03:38
10 10 FAST FRIENDS 18696 Santana 35 Bill Smith 114 19:25:04 00:45:04 00:44:07 00:03:57
11 11 ARIADNE 28596 Beneteau First 36.7 Tristan Ruhland 75 19:23:21 00:43:21 00:45:05 00:04:55
DNF: KUAI (385);
DNC: 10R (10); BUFFLEHEAD (28719); WHITE FANG (28187); FIRST 45 (); SWEETSPOT (46921); LIBERTY (57261); BASIC INSTINCT (8123); MIN FLICKA (38028); NEST EGG (11); ANAIRA (8553); BEOWULF (87218); ABBA ZABA (8112); FREEDOM (18230);
Spinnaker 2 (PHRF ToT) Start D at 18:45
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 YUCCA 8526 8 Meter Hank Easom 90 19:22:46 00:37:46 00:38:21 00:00:00
2 2 INSPIRED ENVIRONMENTS 28423 Beneteau 40.7 Timothy Ballard 51 19:20:50 00:35:50 00:38:45 00:00:24
3 3 AXEL HEYST 8969 Camper Nicholson Jim Wallis 96 19:24:47 00:39:47 00:40:02 00:01:41
4 4 GOOD AND PLENTY 18263 Soverel 33 Will Baylis 96 19:25:24 00:40:24 00:40:39 00:02:18
5 5 YOUNGSTER 82Y IOD Ron Young 156 19:30:06 00:45:06 00:41:31 00:03:10
6 6 SHENANIGANS 67 Express 27 Bill Moore/Nick Gibbons 129 19:28:59 00:43:59 00:42:06 00:03:45
7 7 ABIGAIL MORGAN 18394 Express 27 Ron Kell 129 19:29:11 00:44:11 00:42:18 00:03:57
8 8 ELKA 97620 Olson 40 John Kerslake 48 19:24:05 00:39:05 00:42:29 00:04:08
9 9 NOTHING VENTURED 248 Melges 24 Norm Anderson 84 19:26:55 00:41:55 00:42:58 00:04:37
10 10 LOW SPEED CHASE 38009 Sydney 38 James-Adam Bradford-Mcafee 27 19:23:23 00:38:23 00:43:14 00:04:53
DNF: PEGASUS 26 (26) [RAF];
DNC: ALPHA PUPPY (35024); DOUBLE TROUBLE (35018); YEOFY (35025); ZSA-ZSA (35017); GONE WITH THE WIND (12); HENRY HANNAH (59); THE SHADOW (18787); SIMBA (87275); EXPEDITIOUS (18478); 306LP (100); CRAZY DIAMOND (129); FULL THROTTLE (449); FLASHMAN (116F); TORTUGA (154); CUVEE II (57); NINA (27); BRAVO (130); HOWL (93102); TOP GALLANT (18608); FLASH (62152); NANCY (28890N);
Non-Spin 2 (PHRF ToT) Start E at 18:50
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 SUMMER SAILSTICE 142 Ranger 33 John Arndt 153 19:30:43 00:40:43 00:37:39 00:00:00
2 2 SURPRISE 1691 Catalina 34 Peter Birnbaum 147 19:35:03 00:45:03 00:42:01 00:04:22
3 3 CALOU 66 Ericson 38 Bruce Powell 129 19:34:31 00:44:31 00:42:37 00:04:58
4 4 WINDHOVER 47126 Pearson 10M John Dodge 147 19:36:37 00:46:37 00:43:28 00:05:49
5 5 SEAYA 252 Catalina 380 Mark Thompson 126 19:37:53 00:47:53 00:46:03 00:08:24
6 6 BREZZA BELLA 46816 Beneteau 390 mod Rob Massey 144 19:42:57 00:52:57 00:49:36 00:11:57
DNC: POLLY (19); KIRA (28999); AMANDLA (796); SAILOR DOG (1798); SIRIUS (38730); CRESENDO (633); QUEEN ANN (1338); ARIA (5449); MIMICAT (2707); BELLE AMIE (51111); ABSOLUTE (6700); HAUTE ROUTE (23); MAXINE (43);
_______ _____ARR - the Advanced Race Reporter_____ ________