Corinthian Yacht Club 2008 Friday Night Series, Summer Race 16; 7/25/2008 Corinthian Yacht Club
2008 Friday Night Series, Summer
Race 16; 7/25/2008
J105 (PHRF ToT) Start A at 18:30
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 ROXANNE 163 J-105 Charles James 78 19:36:20 01:06:20 01:08:39 00:00:00
2 2 LULU 400 J-105 Don Wieneke 78 19:36:33 01:06:33 01:08:53 00:00:14
3 3 TIBURON 265 J-105 Steve Stroub 78 19:37:00 01:07:00 01:09:21 00:00:42
4 4 ALCHEMY 275 J-105 Walter Sanford 78 19:38:11 01:08:11 01:10:34 00:01:55
5 5 VIM 41 J-105 Garry Gast 78 19:40:27 01:10:27 01:12:55 00:04:16
6 6 BLACKHAWK 40 J-105 Scooter Simmons 84 19:46:53 01:16:53 01:18:49 00:10:10
DNF: NIRVANA (342);
DNC: SWOOSH (405); ARBITRAGE (116A); BREEZE (5); DONKEY JACK (26D); LAST DANCE (10443); SABERTOOTH (222S); YIKES! (450);
Spinnaker 3 (PHRF ToT) Start B at 18:35
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 WINTERSMOON 116W Knarr Bryan Kemnitzer 198 19:14:13 00:39:13 00:34:05 00:00:00
2 2 WUDA SHUDA 20354 Soverel 26 Craig Page 171 19:15:30 00:40:30 00:36:31 00:02:26
3 3 VAGUE UNREST 1328 Rhodes 19 Phil Simon 258 19:20:55 00:45:55 00:36:56 00:02:51
4 4 NOVIA DOS 28217 Cal 282 Laurence Bekins 180 19:21:29 00:46:29 00:41:23 00:07:18
5 5 BIG WOW 1093 Rhodes 19 Tom Royall 258 19:27:10 00:52:10 00:41:58 00:07:53
6 6 DRAGONFLY 702 Rhodes 19 Kevin Cole 258 19:28:00 00:53:00 00:42:38 00:08:33
7 7 MISCHIEF 38005 Hunter 295 Karl Belgum 198 19:46:44 01:11:44 01:02:20 00:28:15
DNC: FLYING MACHINE (180); ENCORE (370); LIZBETH (359); BLUE BALLZ (513); RED STRIPE (4301); LONE (77184); BENINO (102);
Non-Spin 3 (PHRF ToT) Start B at 18:35
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 CHICA 1234 Cal 20 Ted Goldbeck 264 19:24:44 00:49:44 00:39:43 00:00:00
2 2 SWELLBOUND 296 Colgate 26 David Hayward 159 19:18:59 00:43:59 00:40:19 00:00:36
3 3 FANTASEA ISLANDER 82F Islander 28 Kevin Reilly 201 19:26:49 00:51:49 00:44:51 00:05:08
4 4 ITSAZOO 77419 Sprinta Sport 23 Al Widenhofer 198 19:28:34 00:53:34 00:46:33 00:06:50
5 5 SANS SOUCI 28591 Beneteau 321 Madeline Morey 174 19:27:07 00:52:07 00:46:47 00:07:04
DNF: TENSION II (1171);
DNC: CORDONAZO (6390); TENACIOUS (5553); MARINER 19 (811); EOS (Red); CHEEKY MONKEY (302); RACCOON (8008); MAHOO (282); SUPERCALIFRAGILISTIC (226); NOVIECITA (5148); RUBBER BISCUIT (593); SWEET REWARD (562);
Non-Spin 1 (PHRF ToT) Start C at 18:40
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 PERSEVERANCE 7080 Beneteau First 47.7 Daniel Chador 33 19:14:36 00:34:36 00:38:35 00:00:00
2 2 Q 28901 SCHUMACHER Glenn Isaacson 54 19:17:35 00:37:35 00:40:27 00:01:52
3 3 FAST FRIENDS 18696 Santana 35 Bill Smith 114 19:22:04 00:42:04 00:41:11 00:02:36
4 4 ELUSIVE 42133 Olson 911S Charles Pick 126 19:23:15 00:43:15 00:41:35 00:03:00
5 5 JARLEN 28528 J-35 Robert Bloom 72 19:19:55 00:39:55 00:41:43 00:03:08
TIE 6.5 FREEDOM 18230 Worth 40 Jib Martens 96 19:21:46 00:41:46 00:42:02 00:03:27
TIE 6.5 SALIENT 30 CAL 39/2 Mark Perrie 123 19:23:31 00:43:31 00:42:02 00:03:27
8 8 INSPIRED ENVIRONMENTS 28423 Beneteau 40.7 Timothy Ballard 51 19:19:47 00:39:47 00:43:02 00:04:27
9 9 QE3 8049 Tartan 10 Tom Perot 126 19:25:12 00:45:12 00:43:28 00:04:53
10 10 GANESHA 28862 Sabre 36 Tom Bauch 108 19:24:20 00:44:20 00:43:48 00:05:13
DNF: KUAI (385);
DNS: ANAIRA (8553);
DNC: LUNA (7); ARIADNE (28596); VERONESE (28458); 10R (10); BUFFLEHEAD (28719); WHITE FANG (28187); FIRST 45 (); SWEETSPOT (46921); LIBERTY (57261); BASIC INSTINCT (8123); MIN FLICKA (38028); BEOWULF (87218); ABBA ZABA (8112);
Spinnaker 2 (PHRF ToT) Start D at 18:45
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 ABIGAIL MORGAN 18394 Express 27 Ron Kell 129 19:38:58 00:53:58 00:51:40 00:00:00
2 2 YOUNGSTER 82Y IOD Ron Young 156 19:42:44 00:57:44 00:53:09 00:01:29
3 3 NOTHING VENTURED 248 Melges 24 Norm Anderson 84 19:37:37 00:52:37 00:53:57 00:02:17
4 4 NINA 27 Olson 29 Robert MacDonald 99 19:39:43 00:54:43 00:54:48 00:03:08
5 5 CRAZY DIAMOND 129 J-109 Liga Soren Hoy 72 19:38:18 00:53:18 00:55:42 00:04:02
DNF: TORTUGA (154);
OCS: HOWL (93102);
DNC: YUCCA (8526); GOOD AND PLENTY (18263); ELKA (97620); SHENANIGANS (67); 306LP (100); THE SHADOW (18787); AXEL HEYST (8969); LOW SPEED CHASE (38009); PEGASUS 26 (26); ALPHA PUPPY (35024); DOUBLE TROUBLE (35018); YEOFY (35025); ZSA-ZSA (35017); GONE WITH THE WIND (12); HENRY HANNAH (59); SIMBA (87275); EXPEDITIOUS (18478); FULL THROTTLE (449); FLASHMAN (116F); CUVEE II (57); BRAVO (130); TOP GALLANT (18608); FLASH (62152); NANCY (28890N);
Non-Spin 2 (PHRF ToT) Start E at 18:50
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 MIMICAT 2707 Hinckley 38 Robert Long 150 19:34:48 00:44:48 00:41:36 00:00:00
2 2 MAXINE 43 Yankee 30 Stephen Spoja 177 19:38:38 00:48:38 00:43:29 00:01:53
3 3 SEAYA 252 Catalina 380 Mark Thompson 126 19:35:54 00:45:54 00:44:08 00:02:32
4 4 ARIA 5449 Grand Soleil 37 Dan Carrico 138 19:40:01 00:50:01 00:47:15 00:05:39
5 5 BREZZA BELLA 46816 Beneteau 390 mod Rob Massey 144 19:40:45 00:50:45 00:47:32 00:05:56
DNF: CALOU (66);
DNC: SUMMER SAILSTICE (142); KIRA (28999); SIZZLER (28824); SURPRISE (1691); WINDHOVER (47126); POLLY (19); AMANDLA (796); SIRIUS (38730); CRESENDO (633); QUEEN ANN (1338); BELLE AMIE (51111); ABSOLUTE (6700); HAUTE ROUTE (23);
_______ _____ARR - the Advanced Race Reporter_____ ________