Corinthian Yacht Club 2008 Friday Night Series, Summer Race 17; 8/1/2008 Corinthian Yacht Club
2008 Friday Night Series, Summer
Race 17; 8/1/2008
J105 (PHRF ToT) Start A at 18:30
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 VIM 41 J-105 Garry Gast 78 19:19:21 00:49:21 00:51:05 00:00:00
2 2 LULU 400 J-105 Don Wieneke 78 19:19:40 00:49:40 00:51:24 00:00:19
3 3 TIBURON 265 J-105 Steve Stroub 78 19:21:51 00:51:51 00:53:40 00:02:35
4 4 SWOOSH 405 J-105 Howard Bentley 78 19:29:57 00:59:57 01:02:03 00:10:58
5 5 ROXANNE 163 J-105 Charles James 78 19:31:67 01:02:07 01:04:18 00:13:13
DNC: ALCHEMY (275); ARBITRAGE (116A); BLACKHAWK (40); BREEZE (5); DONKEY JACK (26D); LAST DANCE (10443); NIRVANA (342); SABERTOOTH (222S); YIKES! (450);
Spinnaker 3 (PHRF ToT) Start B at 18:35
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 WINTERSMOON 116W Knarr Bryan Kemnitzer 198 19:06:24 00:31:24 00:27:17 00:00:00
2 2 WUDA SHUDA 20354 Soverel 26 Craig Page 171 19:05:29 00:30:29 00:27:29 00:00:12
3 3 VAGUE UNREST 1328 Rhodes 19 Phil Simon 258 19:10:29 00:35:29 00:28:33 00:01:16
4 4 DRAGONFLY 702 Rhodes 19 Kevin Cole 258 19:10:46 00:35:46 00:28:46 00:01:29
5 5 BENINO 102 Knarr John Mounier 198 19:09:50 00:34:50 00:30:16 00:02:59
6 6 NOVIA DOS 28217 Cal 282 Laurence Bekins 180 19:09:18 00:34:18 00:30:32 00:03:15
7 7 MISCHIEF 38005 Hunter 295 Karl Belgum 198 19:29:32 00:54:32 00:47:23 00:20:06
DNC: ENCORE (370); FLYING MACHINE (180); LIZBETH (359); BLUE BALLZ (513); RED STRIPE (4301); LONE (77184); BIG WOW (1093);
Non-Spin 3 (PHRF ToT) Start B at 18:35
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 TENSION II 1171 Cal 20 John Nooteboom 264 19:09:09 00:34:09 00:27:16 00:00:00
2 2 SWELLBOUND 296 Colgate 26 David Hayward 159 19:06:43 00:31:43 00:29:05 00:01:49
3 3 FANTASEA ISLANDER 82F Islander 28 Kevin Reilly 201 19:10:24 00:35:24 00:30:38 00:03:22
4 4 NOVIECITA 5148 Santana 22 Julle LeVicki 237 19:12:15 00:37:15 00:30:46 00:03:30
5 5 RUBBER BISCUIT 593 Santana 22 Rich Korman 237 19:14:37 00:39:37 00:32:43 00:05:27
6 6 ITSAZOO 77419 Sprinta Sport 23 Al Widenhofer 198 19:12:45 00:37:45 00:32:48 00:05:32
7 7 SANS SOUCI 28591 Beneteau 321 Madeline Morey 174 19:19:39 00:44:39 00:40:05 00:12:49
8 8 EOS Red 1945 Feather Class Keith Dunlop 264 19:34:27 00:59:27 00:47:28 00:20:12
DNF: CHICA (1234);
DNC: CHEEKY MONKEY (302); RACCOON (8008); TENACIOUS (5553); MAHOO (282); SUPERCALIFRAGILISTIC (226); CORDONAZO (6390); MARINER 19 (811); SWEET REWARD (562);
Non-Spin 1 (PHRF ToT) Start C at 18:40
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 Q 28901 SCHUMACHER Glenn Isaacson 54 19:17:31 00:37:31 00:40:22 00:00:00
2 2 INSPIRED ENVIRONMENTS 28423 Beneteau 40.7 Timothy Ballard 51 19:20:53 00:40:53 00:44:13 00:03:51
3 3 JARLEN 28528 J-35 Robert Bloom 72 19:25:54 00:45:54 00:47:58 00:07:36
4 4 QE3 8049 Tartan 10 Tom Perot 126 19:31:48 00:51:48 00:49:48 00:09:26
5 5 KUAI 385 Sabre 386 Daniel Thielman 93 19:32:43 00:52:43 00:53:17 00:12:55
6 6 FREEDOM 18230 Worth 40 Jib Martens 96 19:34:47 00:54:47 00:55:07 00:14:45
7 7 GANESHA 28862 Sabre 36 Tom Bauch 108 19:35:56 00:55:56 00:55:15 00:14:53
8 8 FAST FRIENDS 18696 Santana 35 Bill Smith 114 19:36:51 00:56:51 00:55:39 00:15:17
9 9 PERSEVERANCE 7080 Beneteau First 47.7 Daniel Chador 33 19:30:59 00:50:59 00:56:51 00:16:29
10 10 SALIENT 30 CAL 39/2 Mark Perrie 123 19:39:31 00:59:31 00:57:29 00:17:07
DNS: VERONESE (28458);
DNC: LUNA (7); 10R (10); BUFFLEHEAD (28719); WHITE FANG (28187); ARIADNE (28596); FIRST 45 (); SWEETSPOT (46921); LIBERTY (57261); BASIC INSTINCT (8123); MIN FLICKA (38028); ELUSIVE (42133); ANAIRA (8553); BEOWULF (87218); ABBA ZABA (8112);
Spinnaker 2 (PHRF ToT) Start D at 18:45
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 NOTHING VENTURED 248 Melges 24 Norm Anderson 84 19:28:13 00:43:13 00:44:18 00:00:00
2 2 GOOD AND PLENTY 18263 Soverel 33 Will Baylis 96 19:29:35 00:44:35 00:44:52 00:00:34
3 3 GONE WITH THE WIND 12 Cal 40 Bill LeRoy 114 19:32:56 00:47:56 00:46:55 00:02:37
4 4 SHENANIGANS 67 Express 27 Bill Moore/Nick Gibbons 129 19:34:55 00:49:55 00:47:47 00:03:29
5 5 306LP 100 IOD Shawn Davies Jen Dailey 156 19:38:45 00:53:45 00:49:29 00:05:11
6 6 FLASHMAN 116F Moore 24 D Perrin 150 19:38:58 00:53:58 00:50:07 00:05:49
7 7 ABIGAIL MORGAN 18394 Express 27 Ron Kell 129 19:37:25 00:52:25 00:50:11 00:05:53
8 8 ZSA-ZSA 35017 1D35 Stanley Glaros 36 19:38:58 00:53:58 00:59:52 00:15:34
DNC: ALPHA PUPPY (35024); DOUBLE TROUBLE (35018); YEOFY (35025); YUCCA (8526); HENRY HANNAH (59); AXEL HEYST (8969); THE SHADOW (18787); SIMBA (87275); EXPEDITIOUS (18478); YOUNGSTER (82Y); PEGASUS 26 (26); CRAZY DIAMOND (129); FULL THROTTLE (449); TORTUGA (154); CUVEE II (57); NINA (27); ELKA (97620); BRAVO (130); HOWL (93102); LOW SPEED CHASE (38009); TOP GALLANT (18608); FLASH (62152); NANCY (28890N);
Non-Spin 2 (PHRF ToT) Start E at 18:50
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 MIMICAT 2707 Hinckley 38 Robert Long 150 19:20:42 00:30:42 00:28:30 00:00:00
2 2 MAXINE 43 Yankee 30 Stephen Spoja 177 19:24:59 00:34:59 00:31:17 00:02:47
3 3 SURPRISE 1691 Catalina 34 Peter Birnbaum 147 19:27:18 00:37:18 00:34:47 00:06:17
4 4 SEAYA 252 Catalina 380 Mark Thompson 126 19:31:22 00:41:22 00:39:47 00:11:17
5 5 BREZZA BELLA 46816 Beneteau 390 mod Rob Massey 144 19:38:43 00:48:43 00:45:38 00:17:08
6 6 ARIA 5449 Grand Soleil 37 Dan Carrico 138 19:41:01 00:51:01 00:48:12 00:19:42
DNC: POLLY (19); KIRA (28999); AMANDLA (796); SIRIUS (38730); CRESENDO (633); QUEEN ANN (1338); CALOU (66); BELLE AMIE (51111); ABSOLUTE (6700); HAUTE ROUTE (23); SIZZLER (28824); WINDHOVER (47126); SUMMER SAILSTICE (142);
_______ _____ARR - the Advanced Race Reporter_____ ________