Corinthian Yacht Club 2008 Friday Night Series, Summer Race 18; 8/8/2008 Corinthian Yacht Club
2008 Friday Night Series, Summer
Race 18; 8/8/2008
J105 (PHRF ToT) Start A at 18:30
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 ROXANNE 163 J-105 Charles James 78 19:18:42 00:48:42 00:50:24 00:00:00
2 2 ALCHEMY 275 J-105 Walter Sanford 78 19:20:40 00:50:40 00:52:26 00:02:02
3 3 TIBURON 265 J-105 Steve Stroub 78 19:23:21 00:53:21 00:55:13 00:04:49
4 4 NIRVANA 342 J-105 Peter Heilbrun 78 19:23:29 00:53:29 00:55:21 00:04:57
5 5 ARBITRAGE 116A J-105 Bruce Stone
19:17:21 00:47:21 00:55:58 00:05:34
DNC: BREEZE (5); DONKEY JACK (26D); BLACKHAWK (40); VIM (41); SABERTOOTH (222S); LULU (400); SWOOSH (405); YIKES! (450); LAST DANCE (10443);
Spinnaker 3 (PHRF ToT) Start B at 18:35
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 DRAGONFLY 702 Rhodes 19 Kevin Cole 258 19:19:32 00:44:32 00:35:50 00:00:00
2 2 BIG WOW 1093 Rhodes 19 Tom Royall 258 19:20:23 00:45:23 00:36:31 00:00:41
3 3 WINTERSMOON 116W Knarr Bryan Kemnitzer 198 19:17:29 00:42:29 00:36:55 00:01:05
4 4 VAGUE UNREST 1328 Rhodes 19 Phil Simon 258 19:22:14 00:47:14 00:38:00 00:02:10
5 5 NOVIA DOS 28217 Cal 282 Laurence Bekins 180 19:21:26 00:46:26 00:41:21 00:05:31
DNF: MISCHIEF (38005);
DNC: FLYING MACHINE (180); LIZBETH (359); ENCORE (370); BLUE BALLZ (513); RED STRIPE (4301); BENINO (102); LONE (77184); WUDA SHUDA (20354);
Non-Spin 3 (PHRF ToT) Start B at 18:35
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 TENSION II 1171 Cal 20 John Nooteboom 264 19:18:34 00:43:34 00:34:47 00:00:00
2 2 SWELLBOUND 296 Colgate 26 David Hayward 159 19:13:44 00:38:44 00:35:31 00:00:44
3 3 RUBBER BISCUIT 593 Santana 22 Rich Korman 237 19:19:13 00:44:13 00:36:31 00:01:44
4 4 CHICA 1234 Cal 20 Ted Goldbeck 264 19:23:50 00:48:50 00:39:00 00:04:13
5 5 AQUILA 28465 Santana 22 Derek Meyer 237 19:23:17 00:48:17 00:39:53 00:05:06
6 6 MARINER 19 811 Mariner 19 David Berntsen 294 19:27:12 00:52:12 00:40:12 00:05:25
7 7 FANTASEA ISLANDER 82F Islander 28 Kevin Reilly 201 19:21:45 00:46:45 00:40:28 00:05:41
8 8 ITSAZOO 77419 Sprinta Sport 23 Al Widenhofer 198 19:26:24 00:51:24 00:44:40 00:09:53
9 9 SANS SOUCI 28591 Beneteau 321 Madeline Morey 174 19:35:45 01:00:45 00:54:32 00:19:45
DNS: MAHOO (282);
DNC: EOS (Red); CHEEKY MONKEY (302); RACCOON (8008); TENACIOUS (5553); SUPERCALIFRAGILISTIC (226); CORDONAZO (6390); SWEET REWARD (562); NOVIECITA (5148);
Non-Spin 1 (PHRF ToT) Start C at 18:40
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 Q 28901 SCHUMACHER Glenn Isaacson 54 19:28:05 00:48:05 00:51:45 00:00:00
2 2 JARLEN 28528 J-35 Robert Bloom 72 19:31:02 00:51:02 00:53:20 00:01:35
3 3 INSPIRED ENVIRONMENTS 28423 Beneteau 40.7 Timothy Ballard 51 19:30:18 00:50:18 00:54:24 00:02:39
4 4 QE3 8049 Tartan 10 Tom Perot 126 19:37:07 00:57:07 00:54:55 00:03:10
5 5 SALIENT 30 CAL 39/2 Mark Perrie 123 19:37:45 00:57:45 00:55:47 00:04:02
6 6 LUNA 7 ANTRIM 27 Jeffrey Allen 78 19:34:15 00:54:15 00:56:09 00:04:24
7 7 FREEDOM 18230 Worth 40 Jib Martens 96 19:37:22 00:57:22 00:57:43 00:05:58
8 8 ABBA ZABA 8112 Tartan 10 Jeff - Trig Allen - Liliestrand 126 19:40:09 01:00:09 00:57:50 00:06:05
9 9 VERONESE 28458 First 47.7 Chris Dawson 39 19:32:53 00:52:53 00:58:22 00:06:37
10 10 KUAI 385 Sabre 386 Daniel Thielman 93 19:39:33 00:59:33 01:00:12 00:08:27
OCS: LIBERTY (57261);
DNC: 10R (10); BUFFLEHEAD (28719); WHITE FANG (28187); ARIADNE (28596); FIRST 45 (); PERSEVERANCE (7080); SWEETSPOT (46921); BASIC INSTINCT (8123); MIN FLICKA (38028); ELUSIVE (42133); GANESHA (28862); FAST FRIENDS (18696); ANAIRA (8553); BEOWULF (87218);
Spinnaker 2 (PHRF ToT) Start D at 18:45
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 NOTHING VENTURED 248 Melges 24 Norm Anderson 84 19:34:10 00:49:10 00:50:24 00:00:00
2 2 SHENANIGANS 67 Express 27 Bill Moore/Nick Gibbons 129 19:38:23 00:53:23 00:51:06 00:00:42
3 3 FLASHMAN 116F Moore 24 Daniel Perrin 150 19:40:19 00:55:19 00:51:22 00:00:58
4 4 YEOFY 35025 1D35 Eliel Redstone 36 19:31:44 00:46:44 00:51:50 00:01:26
5 5 ALPHA PUPPY 35024 1D35 Mark VanSelst 36 19:32:33 00:47:33 00:52:45 00:02:21
6 6 YOUNGSTER 82Y IOD Ron Young 156 19:42:20 00:57:20 00:52:47 00:02:23
7 7 ABIGAIL MORGAN 18394 Express 27 Ron Kell 129 19:40:25 00:55:25 00:53:03 00:02:39
8 8 GONE WITH THE WIND 12 Cal 40 Bill LeRoy 114 19:40:08 00:55:08 00:53:58 00:03:34
9 9 NINA 27 Olson 29 Robert MacDonald 99 19:39:29 00:54:29 00:54:34 00:04:10
10 10 GOOD AND PLENTY 18263 Soverel 33 Will Baylis 96 19:40:14 00:55:14 00:55:35 00:05:11
DNF: THE SHADOW (18787);
DNC: ZSA-ZSA (35017); DOUBLE TROUBLE (35018); YUCCA (8526); HENRY HANNAH (59); AXEL HEYST (8969); SIMBA (87275); EXPEDITIOUS (18478); 306LP (100); PEGASUS 26 (26); CRAZY DIAMOND (129); FULL THROTTLE (449); TORTUGA (154); CUVEE II (57); ELKA (97620); BRAVO (130); LOW SPEED CHASE (38009); HOWL (93102); TOP GALLANT (18608); FLASH (62152); NANCY (28890N);
Non-Spin 2 (PHRF ToT) Start E at 18:50
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 MAXINE 43 Yankee 30 Stephen Spoja 177 19:21:52 00:31:52 00:28:29 00:00:00
2 2 MIMICAT 2707 Hinckley 38 Robert Long 150 19:21:41 00:31:41 00:29:25 00:00:56
3 3 ARIA 5449 Grand Soleil 37 Dan Carrico 138 19:23:48 00:33:48 00:31:56 00:03:27
4 4 SEAYA 252 Catalina 380 Mark Thompson 126 19:23:24 00:33:24 00:32:07 00:03:38
DNC: BREZZA BELLA (46816); POLLY (19); KIRA (28999); AMANDLA (796); SURPRISE (1691); SAILOR DOG (1798); SIRIUS (38730); CRESENDO (633); QUEEN ANN (1338); CALOU (66); BELLE AMIE (51111); ABSOLUTE (6700); HAUTE ROUTE (23); SIZZLER (28824); WINDHOVER (47126); SUMMER SAILSTICE (142);
_______ _____ARR - the Advanced Race Reporter_____ ________