Corinthian Yacht Club 2008 Friday Night Series, Summer Race 19; 8/15/2008 Corinthian Yacht Club
2008 Friday Night Series, Summer
Race 19; 8/15/2008
J105 (PHRF ToT) Start A at 18:30
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 LULU 400 J-105 Don Wieneke 78 19:56:05 01:26:05 01:29:06 00:00:00
2 2 ROXANNE 163 J-105 Charles James 78 19:57:38 01:27:38 01:30:42 00:01:36
3 3 ALCHEMY 275 J-105 Walter Sanford 78 19:57:50 01:27:50 01:30:55 00:01:49
4 4 TIBURON 265 J-105 Steve Stroub 78 20:04:24 01:34:24 01:37:42 00:08:36
DNC: ARBITRAGE (116A); BLACKHAWK (40); BREEZE (5); DONKEY JACK (26D); LAST DANCE (10443); NIRVANA (342); SABERTOOTH (222S); SWOOSH (405); VIM (41); YIKES! (450);
Spinnaker 3 (PHRF ToT) Start B at 18:35
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 WUDA SHUDA 20354 Soverel 26 Craig Page 171 19:36:23 01:01:23 00:55:20 00:00:00
2 2 DRAGONFLY 702 Rhodes 19 Kevin Cole 258 19:45:18 01:10:18 00:56:33 00:01:13
3 3 MISCHIEF 38005 Hunter 295 Karl Belgum 198 19:41:37 01:06:37 00:57:53 00:02:33
4 4 WINTERSMOON 116W Knarr Bryan Kemnitzer 198 19:43:23 01:08:23 00:59:25 00:04:05
DNF: VAGUE UNREST (1328);
OCS: BENINO (102);
DNC: BIG WOW (1093); BLUE BALLZ (513); ENCORE (370); FLYING MACHINE (180); LIZBETH (359); LONE (77184); NOVIA DOS (28217); RED STRIPE (4301);
Non-Spin 3 (PHRF ToT) Start B at 18:35
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 SIZZLER 28824 Northstar 727 Peter Yolles 195 19:40:40 01:05:40 00:57:18 00:00:00
2 2 TENSION II 1171 Cal 20 John Nooteboom 264 19:55:18 01:20:18 01:04:07 00:06:49
3 3 FANTASEA ISLANDER 82F Islander 28 Kevin Reilly 201 20:08:24 01:33:24 01:20:50 00:23:32
4 4 CORDONAZO 6390 Islander 28 Carter Ott 204 20:30:08 01:55:08 01:39:15 00:41:57
5 5 SANS SOUCI 28591 Beneteau 321 Madeline Morey 174 20:30:56 01:55:56 01:44:05 00:46:47
DNF: CHICA (1234); EOS (Red); SWELLBOUND (296) [RAF];
OCS: RUBBER BISCUIT (593);
DNC: AQUILA (28465); CHEEKY MONKEY (302); ITSAZOO (77419); MAHOO (282); MARINER 19 (811); NOVIECITA (5148); RACCOON (8008); SUPERCALIFRAGILISTIC (226); SWEET REWARD (562); TENACIOUS (5553);
Non-Spin 1 (PHRF ToT) Start C at 18:40
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 PERSEVERANCE 7080 Beneteau First 47.7 Daniel Chador 33 19:59:44 01:19:44 01:28:54 00:00:00
2 2 QE3 8049 Tartan 10 Tom Perot 126 20:21:51 01:41:51 01:37:56 00:09:02
3 3 FREEDOM 18230 Worth 40 Jib Martens 96 20:18:18 01:38:18 01:38:55 00:10:01
4 4 Q 28901 SCHUMACHER Glenn Isaacson 54 20:14:30 01:34:30 01:41:42 00:12:48
5 5 JARLEN 28528 J-35 Robert Bloom 72 20:17:21 01:37:21 01:41:44 00:12:50
6 6 GANESHA 28862 Sabre 36 Tom Bauch 108 20:23:28 01:43:28 01:42:13 00:13:19
7 7 SALIENT 30 CAL 39/2 Mark Perrie 123 20:25:53 01:45:53 01:42:16 00:13:22
8 8 FAST FRIENDS 18696 Santana 35 Bill Smith 114 20:26:30 01:46:30 01:44:15 00:15:21
9 9 ARIADNE 28596 Beneteau First 36.7 Tristan Ruhland 75 20:22:18 01:42:18 01:46:24 00:17:30
10 10 KUAI 385 Sabre 386 Daniel Thielman 93 20:25:55 01:45:55 01:47:04 00:18:10
DNF: ELUSIVE (42133);
DNC: 10R (10); ABBA ZABA (8112); ANAIRA (8553); BASIC INSTINCT (8123); BEOWULF (87218); BUFFLEHEAD (28719); FIRST 45 (); LIBERTY (57261); LUNA (7); MIN FLICKA (38028); NEST EGG (11); SWEETSPOT (46921); VERONESE (28458); WHITE FANG (28187);
Spinnaker 2 (PHRF ToT) Start D at 18:45
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 NOTHING VENTURED 248 Melges 24 Norm Anderson 84 20:15:13 01:30:13 01:32:30 00:00:00
2 2 ABIGAIL MORGAN 18394 Express 27 Ron Kell 129 20:23:09 01:38:09 01:33:57 00:01:27
3 3 GONE WITH THE WIND 12 Cal 40 Bill LeRoy 114 20:22:20 01:37:20 01:35:17 00:02:47
4 4 YOUNGSTER 82Y IOD Ron Young 156 20:29:02 01:44:02 01:35:47 00:03:17
5 5 GOOD AND PLENTY 18263 Soverel 33 Will Baylis 96 20:21:03 01:36:03 01:36:39 00:04:09
DNF: 306LP (100); FLASHMAN (116F);
DNC: ALPHA PUPPY (35024); AXEL HEYST (8969); BRAVO (130); CRAZY DIAMOND (129); CUVEE II (57); DOUBLE TROUBLE (35018); ELKA (97620); EXPEDITIOUS (18478); FLASH (62152); FULL THROTTLE (449); HENRY HANNAH (59); HOWL (93102); INSPIRED ENVIRONMENTS (28423); LOW SPEED CHASE (38009); NANCY (28890N); NINA (27); PEGASUS 26 (26); SHENANIGANS (67); SIMBA (87275); THE SHADOW (18787); TOP GALLANT (18608); TORTUGA (154); YEOFY (35025); YUCCA (8526); ZSA-ZSA (35017);
Non-Spin 2 (PHRF ToT) Start E at 18:50
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 SUMMER SAILSTICE 142 Ranger 33 John Arndt 153 19:48:23 00:58:23 00:53:59 00:00:00
2 2 MAXINE 43 Yankee 30 Stephen Spoja 177 19:54:01 01:04:01 00:57:14 00:03:15
3 3 ARIA 5449 Grand Soleil 37 Dan Carrico 138 19:57:08 01:07:08 01:03:26 00:09:27
4 4 SEAYA 252 Catalina 380 Mark Thompson 126 19:56:45 01:06:45 01:04:11 00:10:12
DNF: MIMICAT (2707);
OCS: SAILOR DOG (1798);
DNC: ABSOLUTE (6700); AMANDLA (796); BELLE AMIE (51111); BREZZA BELLA (46816); CALOU (66); CRESENDO (633); HAUTE ROUTE (23); KIRA (28999); POLLY (19); QUEEN ANN (1338); SIRIUS (38730); SURPRISE (1691); WINDHOVER (47126);
_______ _____ARR - the Advanced Race Reporter_____ ________