Corinthian Yacht Club 2008 Friday Night Series, Summer Race 20; 8/22/2008 Corinthian Yacht Club
2008 Friday Night Series, Summer
Race 20; 8/22/2008
J105 (PHRF ToT) Start A at 18:30
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 YIKES! 450 J-105 Sue Hoeschler 78 19:21:30 00:51:30 00:53:18 00:00:00
2 2 ROXANNE 163 J-105 Charles James 78 19:22:08 00:52:08 00:53:58 00:00:40
3 3 NIRVANA 342 J-105 Peter Heilbrun 78 19:26:17 00:56:17 00:58:15 00:04:57
DNC: LULU (400); ALCHEMY (275); TIBURON (265); ARBITRAGE (116A); BLACKHAWK (40); BREEZE (5); DONKEY JACK (26D); LAST DANCE (10443); SABERTOOTH (222S); SWOOSH (405); VIM (41);
Spinnaker 3 (PHRF ToT) Start B at 18:35
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 VAGUE UNREST 1328 Rhodes 19 Phil Simon 258 19:29:48 00:54:48 00:44:05 00:00:00
2 2 DRAGONFLY 702 Rhodes 19 Kevin Cole 258 19:30:49 00:55:49 00:44:54 00:00:49
3 3 WINTERSMOON 116W Knarr Bryan Kemnitzer 198 19:29:23 00:54:23 00:47:15 00:03:10
4 4 MISCHIEF 38005 Hunter 295 Karl Belgum 198 19:39:03 01:04:03 00:55:40 00:11:35
DNC: WUDA SHUDA (20354); BENINO (102); BIG WOW (1093); BLUE BALLZ (513); ENCORE (370); FLYING MACHINE (180); LIZBETH (359); LONE (77184); NOVIA DOS (28217); RED STRIPE (4301);
Non-Spin 3 (PHRF ToT) Start B at 18:35
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 CHICA 1234 Cal 20 Ted Goldbeck 264 19:30:59 00:55:59 00:44:42 00:00:00
2 2 MARINER 19 811 Mariner 19 David Berntsen 294 19:33:56 00:58:56 00:45:23 00:00:41
3 3 SWELLBOUND 296 Colgate 26 David Hayward 159 19:30:39 00:55:39 00:51:01 00:06:19
4 4 AQUILA 28465 Santana 22 Derek Meyer 237 19:37:20 01:02:20 00:51:29 00:06:47
5 5 EOS Red 1945 Feather Class Keith Dunlop 264 19:40:20 01:05:20 00:52:10 00:07:28
6 6 ITSAZOO 77419 Sprinta Sport 23 Al Widenhofer 198 19:35:26 01:00:26 00:52:31 00:07:49
7 7 SANS SOUCI 28591 Beneteau 321 Madeline Morey 174 19:37:27 01:02:27 00:56:04 00:11:22
OCS: FANTASEA ISLANDER (82F);
DNC: SIZZLER (28824); TENSION II (1171); CORDONAZO (6390); RUBBER BISCUIT (593); CHEEKY MONKEY (302); MAHOO (282); NOVIECITA (5148); RACCOON (8008); SUPERCALIFRAGILISTIC (226); SWEET REWARD (562); TENACIOUS (5553);
Non-Spin 1 (PHRF ToT) Start C at 18:40
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 Q 28901 SCHUMACHER Glenn Isaacson 54 19:20:52 00:40:52 00:43:59 00:00:00
2 2 PERSEVERANCE 7080 Beneteau First 47.7 Daniel Chador 33 19:21:00 00:41:00 00:45:43 00:01:44
3 3 SALIENT 30 CAL 39/2 Mark Perrie 123 19:30:11 00:50:11 00:48:28 00:04:29
4 4 ARIADNE 28596 Beneteau First 36.7 Tristan Ruhland 75 19:26:56 00:46:56 00:48:49 00:04:50
5 5 FREEDOM 18230 Worth 40 Jib Martens 96 19:28:40 00:48:40 00:48:58 00:04:59
6 6 GANESHA 28862 Sabre 36 Tom Bauch 108 19:29:56 00:49:56 00:49:20 00:05:21
7 7 KUAI 385 Sabre 386 Daniel Thielman 93 19:29:53 00:49:53 00:50:26 00:06:27
OCS: QE3 (8049); ELUSIVE (42133);
DNC: FAST FRIENDS (18696); 10R (10); ABBA ZABA (8112); ANAIRA (8553); BASIC INSTINCT (8123); BEOWULF (87218); BUFFLEHEAD (28719); FIRST 45 (); LIBERTY (57261); LUNA (7); MIN FLICKA (38028); NEST EGG (11); SWEETSPOT (46921); VERONESE (28458); WHITE FANG (28187); JARLEN (28528);
Spinnaker 2 (PHRF ToT) Start D at 18:45
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 SHENANIGANS 67 Express 27 Bill Moore/Nick Gibbons 129 19:34:38 00:49:38 00:47:31 00:00:00
2 2 ABIGAIL MORGAN 18394 Express 27 Ron Kell 129 19:37:29 00:52:29 00:50:15 00:02:44
3 3 FLASHMAN 116F Moore 24 Daniel Perrin 150 19:40:28 00:55:28 00:51:30 00:03:59
4 4 YOUNGSTER 82Y IOD Ron Young 156 19:41:01 00:56:01 00:51:34 00:04:03
5 5 NOTHING VENTURED 248 Melges 24 Norm Anderson 84 19:37:33 00:52:33 00:53:53 00:06:22
6 6 306LP 100 IOD Shawn Davies Jen Dailey 156 19:47:08 01:02:08 00:57:12 00:09:41
DNF: THE SHADOW (18787);
OCS: INSPIRED ENVIRONMENTS (28423); GOOD AND PLENTY (18263);
DNC: GONE WITH THE WIND (12); ALPHA PUPPY (35024); AXEL HEYST (8969); BRAVO (130); CRAZY DIAMOND (129); CUVEE II (57); DOUBLE TROUBLE (35018); ELKA (97620); EXPEDITIOUS (18478); FLASH (62152); FULL THROTTLE (449); HENRY HANNAH (59); HOWL (93102); LOW SPEED CHASE (38009); NANCY (28890N); NINA (27); PEGASUS 26 (26); SIMBA (87275); TOP GALLANT (18608); TORTUGA (154); YEOFY (35025); YUCCA (8526); ZSA-ZSA (35017);
Non-Spin 2 (PHRF ToT) Start E at 18:50
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 SUMMER SAILSTICE 142 Ranger 33 John Arndt 153 19:31:10 00:41:10 00:38:04 00:00:00
2 2 ARIA 5449 Grand Soleil 37 Dan Carrico 138 19:35:45 00:45:45 00:43:13 00:05:09
3 3 BREZZA BELLA 46816 Beneteau 390 mod Rob Massey 144 19:41:35 00:51:35 00:48:19 00:10:15
OCS: MAXINE (43); SEAYA (252);
DNC: MIMICAT (2707); SAILOR DOG (1798); ABSOLUTE (6700); AMANDLA (796); BELLE AMIE (51111); CALOU (66); CRESENDO (633); HAUTE ROUTE (23); KIRA (28999); POLLY (19); QUEEN ANN (1338); SIRIUS (38730); SURPRISE (1691); WINDHOVER (47126);
_______ _____ARR - the Advanced Race Reporter_____ ________