| Thirty feet and over (PHRF ToT) Start A at 12:30 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Place | (Points) | Name | Sail No | Type | Skipper | Rating | Finished | Elapsed | Corrected | Behind |
| 1 | 1 | SURPRISE | 1691 | Catalina 34 | Peter Birnbaum | 147 | 14:46:52 | 02:16:52 | 02:07:38 | 00:00:00 |
| 2 | 2 | BASIC INSTINCT | 8123 | Elliot 1050 | Jan Borjeson | 69 | 14:34:54 | 02:04:54 | 02:11:09 | 00:03:31 |
| 3 | 3 | SHE LOVES IT | 183 | J-105 | David Johnson | 78 | 14:43:31 | 02:13:31 | 02:18:12 | 00:10:34 |
| 4 | 4 | WINDHOVER | 47126 | Pearson 10M | John Dodge | 147 | 15:00:43 | 02:30:43 | 02:20:33 | 00:12:55 |
| 5 | 5 | KIRA | 28999 | Cal 33 | Jim Erskine | 135 | 14:58:54 | 02:28:54 | 02:21:18 | 00:13:40 |
| 6 | 6 | NIRVANA | 342 | J-105 | Peter Heilbrun | 78 | 14:47:05 | 02:17:05 | 02:21:53 | 00:14:15 |
| 7 | 7 | SEAYA | 252 | Catalina 380 | Mark Thompson | 126 | 15:11:07 | 02:41:07 | 02:34:55 | 00:27:17 |
| DNC: |
ABIGAIL MORGAN (18394); ARIA (5449); BELLE AMIE (51111); CALOU
(66); KUAI (385); MIN FLICKA (38028); POLLY (19); ROXANNE (263);
SIRIUS (38730); |
|||||||||
| Under 30 feet (PHRF ToT) Start B at 12:30 | ||||||||||
| Place | (Points) | Name | Sail No | Type | Skipper | Rating | Finished | Elapsed | Corrected | Behind |
| 1 | 1 | DRAGONFLY | 702 | Rhodes 19 | Kevin Cole | 268 | 14:01:05 | 01:31:05 | 01:12:23 | 00:00:00 |
| 2 | 2 | SUPERCALIFRAGILISTIC | 226 | Harbor 20 | John Colver | 210 | 14:01:50 | 01:31:50 | 01:18:33 | 00:06:10 |
| 3 | 3 | CHICA | 1234 | Cal 20 | Ted Goldbeck | 264 | 14:11:30 | 01:41:30 | 01:21:03 | 00:08:40 |
| 4 | 4 | RUBBER BISCUIT | 593 | Santana 22 | Rich Korman | 237 | 14:23:16 | 01:53:16 | 01:33:33 | 00:21:10 |
| DNC: |
TENSION II (1171); |
|||||||||