Corinthian Yacht Club
2008 Friday Night Series, Summer

Series Totals Through race 8
J105
Boat (Type & Sail No) Skipper Total 14 15 16 17 18 19 20 21
ROXANNE (J-105 #163) Charles James 16.0 5 3 1 5 1 2 2 2
LULU (J-105 #400) Don Wieneke 18.0 5 3 2 2 6 1 4 1
TIBURON (J-105 #265) Steve Stroub 22.0 5 1 3 3 3 4 4 4
ALCHEMY (J-105 #275) Walter Sanford 26.0 5 3 4 6 2 3 4 5
VIM (J-105 #41) Garry Gast 27.0 5 2 5 1 6 5 4 5
SWOOSH (J-105 #405) Howard Bentley 28.0 1 3 8 4 6 5 4 5
YIKES! (J-105 #450) Sue Hoeschler 29.0 5 3 8 6 6 5 1 3
NIRVANA (J-105 #342) Peter Heilbrun 31.0 5 3 7 6 4 5 3 5
ARBITRAGE (J-105 #116A) Bruce Stone 33.0 5 3 8 6 5 5 4 5
BLACKHAWK (J-105 #40) Scooter Simmons 34.0 5 3 6 6 6 5 4 5
BREEZE (J-105 #5) Franci Fridell 34.0 5 3 8 6 6 5 4 5
DONKEY JACK (J-105 #26D) Scott Sellars 34.0 5 3 8 6 6 5 4 5
LAST DANCE (J-105 #10443) Duane Kime 34.0 5 3 8 6 6 5 4 5
SABERTOOTH (J-105 #222S) Doug Egan 34.0 5 3 8 6 6 5 4 5
Spinnaker 3
Boat (Type & Sail No) Skipper Total 14 15 16 17 18 19 20 21
DRAGONFLY (Rhodes 19 #702) Kevin Cole 13.0 1 1 6 4 1 2 2 2
WINTERSMOON (Knarr #116W) Bryan Kemnitzer 20.0 6 5 1 1 3 4 3 3
VAGUE UNREST (Rhodes 19 #1328) Phil Simon 20.0 2 2 3 3 4 5 1 5
WUDA SHUDA (Soverel 26 #20354) Craig Page 25.0 3 5 2 2 7 1 5 7
BIG WOW (Rhodes 19 #1093) Tom Royall 30.0 6 5 5 8 2 6 5 1
MISCHIEF (Hunter 295 #38005) Karl Belgum 35.0 5 4 7 7 6 3 4 6
NOVIA DOS (Cal 282 #28217) Laurence Bekins 35.0 6 3 4 6 5 6 5 7
BLUE BALLZ (J-24 #513) Sean Kelly 41.0 6 5 8 8 7 6 5 4
BENINO (Knarr #102) John Mounier 41.0 6 5 8 5 7 6 5 7
FLYING MACHINE (Alerion Express 28 #180) Peter Campfield 42.0 4 5 8 8 7 6 5 7
ENCORE (Alerion Express 28 #370) Dean Dietrich 44.0 6 5 8 8 7 6 5 7
LIZBETH (Alerion Express 28 #359) Michael Land 44.0 6 5 8 8 7 6 5 7
LONE (Ranger 33 #77184) Tod Moody 44.0 6 5 8 8 7 6 5 7
RED STRIPE (J-24 #4301) Jonathan Fleege 44.0 6 5 8 8 7 6 5 7
Non-Spin 3
Boat (Type & Sail No) Skipper Total 14 15 16 17 18 19 20 21
TENSION II (Cal 20 #1171) John Nooteboom 13.0 1 1 6 1 1 2 9 1
SWELLBOUND (Colgate 26 #296) David Hayward 18.0 2 3 2 2 2 6 3 4
CHICA (Cal 20 #1234) Ted Goldbeck 25.0 9 2 1 10 4 6 1 2
FANTASEA ISLANDER (Islander 28 #82F) Kevin Reilly 28.0 4 5 3 3 7 3 9 3
ITSAZOO (Sprinta Sport 23 #77419) Al Widenhofer 45.0 9 6 4 6 8 9 6 6
RUBBER BISCUIT (Santana 22 #593) Rich Korman 46.0 9 8 7 5 3 9 9 5
SANS SOUCI (Beneteau 321 #28591) Madeline Morey 46.0 8 8 5 7 9 5 7 6
MARINER 19 (Mariner 19 #811) David Berntsen 47.0 5 8 7 10 6 9 2 10
EOS (1945 Feather Class #Red) Keith Dunlop 47.0 7 8 7 8 10 6 5 6
SIZZLER (Northstar 727 #28824) Peter Yolles 50.0 9 4 7 10 10 1 9 10
AQUILA (Santana 22 #28465) Derek Meyer 52.0 9 8 7 10 5 9 4 10
NOVIECITA (Santana 22 #5148) Julle LeVicki 52.0 9 8 7 4 10 9 9 6
CORDONAZO (Islander 28 #6390) Carter Ott 53.0 6 7 7 10 10 4 9 10
TENACIOUS (Catalina 30 #5553) Aaron DeZafra 56.0 3 8 7 10 10 9 9 10
MAHOO (Colgate 26 #282) Michael Johnson 62.0 9 8 7 10 10 9 9 10
CHEEKY MONKEY (Cal 20 #302) Scott Cyphers 62.0 9 8 7 10 10 9 9 10
RACCOON (Cal 20 #8008) D. Crowe J. Snow 62.0 9 8 7 10 10 9 9 10
SUPERCALIFRAGILISTIC (Harbor 20 #226) John Colver 62.0 9 8 7 10 10 9 9 10
SWEET REWARD (Santana 22 #562) Craig McDow 62.0 9 8 7 10 10 9 9 10
Non-Spin 1
Boat (Type & Sail No) Skipper Total 14 15 16 17 18 19 20 21
Q (SCHUMACHER #28901) Glenn Isaacson 10.0 1 3 2 1 1 4 1 1
QE3 (Tartan 10 #8049) Tom Perot 23.0 4 1 8 3 3 2 11 2
PERSEVERANCE (Beneteau First 47.7 #7080) Daniel Chador 25.0 2 5 1 8 11 1 2 6
JARLEN (J-35 #28528) Robert Bloom 36.0 3 12 5 2 2 5 11 8
SALIENT (CAL 39/2 #30) Mark Perrie 38.5 6 9 6.5 9 4 7 3 3
FREEDOM (Worth 40 #18230) Jib Martens 40.5 13 7 6.5 5 6 3 5 8
LUNA (ANTRIM 27 #7) Jeffrey Allen 52.0 5 2 11 10 5 12 11 8
FAST FRIENDS (Santana 35 #18696) Bill Smith 54.0 10 10 3 7 11 8 11 5
GANESHA (Sabre 36 #28862) Tom Bauch 55.0 9 12 9 6 11 6 6 8
VERONESE (First 47.7 #28458) Chris Dawson 56.0 8 4 11 10 8 12 11 4
ARIADNE (Beneteau First 36.7 #28596) Tristan Ruhland 58.0 11 6 11 10 11 9 4 7
ELUSIVE (Olson 911S #42133) Charles Pick 59.0 7 8 4 10 11 11 11 8
KUAI (Sabre 386 #385) Daniel Thielman 59.0 12 11 10 4 9 10 7 8
ABBA ZABA (Tartan 10 #8112) Jeff - Trig Allen - Liliestrand 71.0 13 12 11 10 7 12 11 8
NEST EGG (Hanse 370 #11) Larry Mayne 75.0 13 12 11 10 11 12 11 8
LIBERTY (Choate 37 #57261) Justin Barton 75.0 13 12 11 10 11 12 11 8
ANAIRA (Swan 38 #8553) Larry Mathews 75.0 13 12 11 10 11 12 11 8
10R (Beneteau 10R #10) Jim Tull 75.0 13 12 11 10 11 12 11 8
BASIC INSTINCT (Elliot 1050 #8123) Jan Borjeson 75.0 13 12 11 10 11 12 11 8
BEOWULF (Swan 51 #87218) Hakan Bille 75.0 13 12 11 10 11 12 11 8
BUFFLEHEAD (Beneteau 36.7 #28719) Stuart Scott 75.0 13 12 11 10 11 12 11 8
FIRST 45 (Beneteau First 45 #) Jim Tull 75.0 13 12 11 10 11 12 11 8
MIN FLICKA (Hanse 370 #38028) Julle LeVicki 75.0 13 12 11 10 11 12 11 8
SWEETSPOT (C&C 121 #46921) Jim Forni 75.0 13 12 11 10 11 12 11 8
WHITE FANG (Beneteau 40.7 #28187) Mark Howe 75.0 13 12 11 10 11 12 11 8
Spinnaker 2
Boat (Type & Sail No) Skipper Total 14 15 16 17 18 19 20 21
INSPIRED ENVIRONMENTS (Beneteau 40.7 #28423) Timothy Ballard 25.0 2 11 1 1 1 8 9 3
ABIGAIL MORGAN (Express 27 #18394) Ron Kell 29.0 7 5 2 8 8 2 2 3
NOTHING VENTURED (Melges 24 #248) Norm Anderson 31.0 9 10 4 2 2 1 5 8
YOUNGSTER (IOD #82Y) Ron Young 32.0 5 6 3 10 7 4 4 3
SHENANIGANS (Express 27 #67) Bill Moore/Nick Gibbons 35.0 6 4 9 5 3 8 1 8
GOOD AND PLENTY (Soverel 33 #18263) Will Baylis 40.0 4 2 9 3 11 5 9 8
FLASHMAN (Moore 24 #116F) Daniel Perrin 43.0 12 11 9 7 4 6 3 3
YUCCA (8 Meter #8526) Hank Easom 46.0 1 1 9 10 13 8 9 8
ELKA (Olson 40 #97620) John Kerslake 48.0 8 3 9 10 13 8 9 1
GONE WITH THE WIND (Cal 40 #12) Bill LeRoy 53.0 12 11 9 4 9 3 9 8
306LP (IOD #100) Shawn Davies Jen Dailey 54.0 12 7 9 6 13 6 6 8
ALPHA PUPPY (1D35 #35024) Mark VanSelst 55.0 12 11 9 10 6 8 9 2
AXEL HEYST (Camper Nicholson #8969) Jim Wallis 56.0 3 9 9 10 13 8 9 8
CRAZY DIAMOND (J-109 #129) Liga Soren Hoy 59.0 12 11 6 10 13 8 9 3
YEOFY (1D35 #35025) Eliel Redstone 60.0 12 11 9 10 5 8 9 8
NINA (Olson 29 #27) Robert MacDonald 61.0 12 11 5 10 10 8 9 8
THE SHADOW (Custom Mull 32 #18787) Robert Maxim 63.0 12 8 9 10 12 8 8 8
LOW SPEED CHASE (Sydney 38 #38009) James-Adam Bradford-Mcafee 65.0 10 11 9 10 13 8 9 8
TORTUGA (Moore 24 #154) Caleb Everett 66.0 12 11 8 10 13 8 9 8
ZSA-ZSA (1D35 #35017) Stanley Glaros 66.0 12 11 9 9 13 8 9 8
PEGASUS 26 (J-100 #26) Phillipe Kahn 66.0 11 11 9 10 13 8 9 8
HOWL (Sydney 38 #93102) Peter Krueger 67.0 12 11 9 10 13 8 9 8
BRAVO (Pretorian 35 #130) Aaron Wangenheim 67.0 12 11 9 10 13 8 9 8
CUVEE II (Nonsuch 36 #57) Frank Tulp 67.0 12 11 9 10 13 8 9 8
DOUBLE TROUBLE (1D35 #35018) Andy Costello 67.0 12 11 9 10 13 8 9 8
EXPEDITIOUS (Express 37 #18478) Bartz Schmeider 67.0 12 11 9 10 13 8 9 8
FLASH (Transpac 52 #62152) Mark Jones 67.0 12 11 9 10 13 8 9 8
FULL THROTTLE (Melges 24 #449) David Joyner 67.0 12 11 9 10 13 8 9 8
HENRY HANNAH (Cal 40 #59) David Holscher 67.0 12 11 9 10 13 8 9 8
NANCY (Wylie-cat 30 #28890N) Pat Broderick 67.0 12 11 9 10 13 8 9 8
SIMBA (Express 27 #87275) Johnathan Shinn 67.0 12 11 9 10 13 8 9 8
TOP GALLANT (Tartan 10 #18608) Jim Lindsey 67.0 12 11 9 10 13 8 9 8
Non-Spin 2
Boat (Type & Sail No) Skipper Total 14 15 16 17 18 19 20 21
MAXINE (Yankee 30 #43) Stephen Spoja 19.0 7 4 2 2 1 2 6 2
SUMMER SAILSTICE (Ranger 33 #142) John Arndt 22.0 1 1 7 7 5 1 1 6
MIMICAT (Hinckley 38 #2707) Robert Long 23.0 7 7 1 1 2 5 6 1
SEAYA (Catalina 380 #252) Mark Thompson 29.0 5 7 3 4 4 4 6 3
ARIA (Grand Soleil 37 #5449) Dan Carrico 31.0 7 7 4 6 3 3 2 6
SURPRISE (Catalina 34 #1691) Peter Birnbaum 31.0 2 3 7 3 5 6 6 6
BREZZA BELLA (Beneteau 390 mod #46816) Rob Massey 33.0 6 6 5 5 5 6 3 3
CALOU (Ericson 38 #66) Bruce Powell 37.0 3 5 6 7 5 6 6 6
WINDHOVER (Pearson 10M #47126) John Dodge 38.0 4 7 7 7 5 6 6 3
KIRA (Cal 33 #28999) Jim Erskine 39.0 7 2 7 7 5 6 6 6
SAILOR DOG (Catalina 34 #1798) Ray Bonneau 44.0 7 7 7 7 5 6 6 6
ABSOLUTE (Islander 36 #6700) Steve Schneider 44.0 7 7 7 7 5 6 6 6
AMANDLA (Catalina 34 #796) Kurt Magdanz 44.0 7 7 7 7 5 6 6 6
BELLE AMIE (Hunter 356 #51111) Dale Weibel 44.0 7 7 7 7 5 6 6 6
CRESENDO (Catalina 36 #633) Jim Parrott 44.0 7 7 7 7 5 6 6 6
HAUTE ROUTE (Jeanneau SF32i #23) Mark Miller 44.0 7 7 7 7 5 6 6 6
POLLY (Bird #19) William Stucky 44.0 7 7 7 7 5 6 6 6
QUEEN ANN (Catalina 36 #1338) Rich Selph 44.0 7 7 7 7 5 6 6 6
SIRIUS (Catalina 34 #38730) Diana Fischer 44.0 7 7 7 7 5 6 6 6
_______ _____ARR - the Advanced Race Reporter_____ ______