Corinthian Yacht Club
2005 MidWinters

Series Totals Through race 4
PHRF-1 (Spin PHRF 61)
Boat (Type & Sail No) Skipper Total 1 2 3 4
Great Sensation (1D 35 #35045) Rodney Hagebols 8.0 5 1 1 1
Morpheus (Schumacher 50 #51850) Jim Gregory 9.0 1 2 3 3
Astra (Farr 40 #40079) Mary Coleman 11.0 3 4 2 2
Emily Carr (SC 50 #49211) Ray Minehan 26.0 9 8 4 5
Sensation (1D 35 #35028) Roberto Giramonti 29.5 6.5 5 9 9
Inspired Environments (Beneteau 40.7 #28423) Timothy Ballard 30.0 8 10 8 4
Flash (Transpac 52 #50505) Mark Jones 31.0 2 7 10 12
Double Trouble (Sydney 38 #38009) Andy Costello 31.5 6.5 3 10 12
Winnetou (SC 52 #28852) Martin Brauns 32.0 4 6 10 12
Sand Dollar (Mumm 30 #24) Erich Bauer 34.0 12 9 7 6
Absolute 02 (Sydney 38 #40) Captains Langer/Stimson 37.5 10.5 13 6 8
X-Dream (X-119 #42637) Steen Moller 41.0 13 12 5 11
White Fang (Beneteau 40.7 #28187) Mark Howe 41.5 10.5 11 10 10
Sweet Sensation (1D 35 #35035) Gary Fanger 44.0 14 13 10 7
J-120
Boat (Type & Sail No) Skipper Total 1 2 3 4
Valkyrie (J-120 #46145) Mark Varnes 6.0 1 1 1 3
Mr. Magoo (J-120 #28289) Steve Madiera 9.0 2 3 3 1
OuiB5 (J-120 #147) John Sylvia 13.0 3 2 4 4
Twist (J-120 #28442) Timo Bruck 15.0 4 4 5 2
Desdemona (J-120 #28486) Brian Gauny 17.0 5 5 2 5
Express 37
Boat (Type & Sail No) Skipper Total 1 2 3 4
Golden Moon (Express 37 #18488) Kame Richards 8.0 3 1 3 1
Eclipse (Express 37 #18495) Mark Dowdy 9.0 1 2 4 2
Elan (Express 37 #87700) Bill Riess 12.0 2 6 1 3
Spindrift V (Express 37 #18305) Larry/Lynn Wright 15.0 4 3 4 4
Stewball (Express 37 #18278) Caleb Everett 16.0 5 4 2 5
Expeditious (Express 37 #18478) Bartz Schneider 21.0 6 5 4 6
IOR Warhorse
Boat (Type & Sail No) Skipper Total 1 2 3 4
Aleta (Peterson 46 #67205) Keith Brown 6.0 2 1 1 2
Great Fun (Davidson 50 #30711) Stanley Glaros 9.0 1 3 2 3
Tiger Beetle (NM45 #77985) Rob Macfarlane 10.0 3 4 2 1
Samiko (Serendipity 43 (IOR) #26) Dexter Bailey/Salyer 13.0 4 2 2 5
Infinity (IOR #41212) Gary Gebhart 18.0 6 6 2 4
Running with Scissors (Serendipity 43 (IOR) #30810) Chris Schaefer 21.0 5 5 6 5
J-105
Boat (Type & Sail No) Skipper Total 1 2 3 4
Aquavit (J-105 #103) Capn Russell/Steiner 6.0 2 1 1 2
Risk (J-105 #196) Titchener/Whitney Woodley 21.0 11 3 4 3
Orion (J-105 #28905) Gary Kneeland 22.0 5 8 4 5
Frisky (J-105 #432) JT Hansen 23.0 10 5 4 4
J-Tripper (J-105 #135) Mario Wijtman 23.0 9 4 4 6
Whisper (J-105 #355) Kim Eden 26.0 6 6 3 11
Irrational Again (J-105 #46456) Jaren Leet 27.0 14 2 4 7
Jabberwocky (J-105 #149) Brent Vaughan 28.0 1 15 4 8
Joyride (J-105 #31) Bill Hoehler 29.0 4 9 4 12
Lulu (J-105 #400) Don Wieneke 31.0 8 12 2 9
Brick House (J-105 #634) Kristen Lane 36.0 3 7 13 13
Larrikin (J-105 #337) Stuart Taylor 37.0 17 15 4 1
Bandwidth (J-105 #405) Richter Leslie 41.0 13 11 4 13
Walloping Swede (J-105 #157) Kassberg Brandner Allen 43.0 7 10 13 13
RumTumTugger (J-105 #495) Bob Campbell 53.0 16 14 13 10
Juxtapose (J-105 #268) Cindy/Ariel Weitzman/Poler 53.0 12 15 13 13
Jupiter (J-105 #468) Paul Farr 54.0 15 13 13 13
Joust (J-105 #180) Gerry Gunn 58.0 17 15 13 13
PHRF-2 (Spin. PHRF 62-114)
Boat (Type & Sail No) Skipper Total 1 2 3 4
Faster Horses (J-100 #4) Doug Holm 10.0 2 2 1 5
Yucca (8 Meter #8526) Hank Easom 10.0 1 3 4 2
Navigator (Soverel 33 #87617) R and B Melbostad 15.0 3 9 2 1
Mintaka 4 (Farr 38 #18441) Gerry Brown 23.0 4 4 11 4
Petard (Farr 36 #59284) Keith/Andy Buck/Newell 24.0 8 1 8 7
Flexi Flyer (Soverel 33 #18282) Mitchell Wells 29.0 10 6 7 6
Knots2 (Squared) (J109 #168) Bob/John Doscher/Notman 33.0 12 7 11 3
Redsky (Olson 34-SM #28340) Brian Boschma 36.0 11 13 3 9
Psycho Puppy (Melges 24 #131) David Holscher 38.0 15 8 5 10
Razzberries (Olson 34 #97479) Bruce/Lina Nesbit 38.0 13 11 6 8
Mistral (Beneteau 36.7 #28394) Ed Durbin 44.0 6 17 9 12
Breakout (Santana 35 #18679) Lloyd Ritchey 45.0 9 10 14 12
Moray (11:Metre #241) Mark Hecht 46.0 5 15 14 12
Shockwave (Santana 35 #30873) Michael Bruington 47.0 7 14 14 12
Oni (Beneteau 36.7 #28373) Peter Kreuger 48.0 17 5 14 12
El Jefe (Beneteau 36.7 #51984) Richard Green 51.0 18 12 10 11
Javelin (J-100 #5) Patrick Nolan 56.0 16 17 11 12
Fast Friends (Santana 35 #18696) Bill Smith 57.0 14 17 14 12
Aggressor (Capri 30 #87075) John/Lance Stevens/Dildine 61.0 19 16 14 12
NonSpinn-1 (PHRF 136)
Boat (Type & Sail No) Skipper Total 1 2 3 4
Basic Instinct (Eliott 10.50 #8123) Jan Borjeson 5.0 2 1 1 1
Q (Schumacher #28901) Glen Isaacson 9.0 1 2 2 4
Salient (Cal 39 #30) Mark Pearce 14.0 3 4 4 3
QE3 (Tartan 10 #8049) Tom Perot 15.0 4 5 4 2
Perseverence ( #7080) Daniel Chador 17.0 6 3 3 5
Cabaret (Beneteau 411 #28597) Paul Von Weidenfield/Ansell 27.0 10 6 4 7
Ganesha (Saber 36 #28862) Tom Bauch 30.0 7 8 4 11
Sea Ghost (Beneteau 42 #68222) Ron Roberts 31.0 9 9 4 9
Brezza Bella (Beneteau Oceanis 390 #46816) Rob Massey 32.0 8 10 4 10
Veronese (First 47.7 #28458) Chris Dawson 33.0 12 11 4 6
Wenlemir (Swan 47 #53295) Wen Lin 37.0 11 7 11 8
Yeofy (Express 34 #41382) Eliel Redstone 38.0 5 11 11 11
Dry Land (Etchells #354) David/Larry Johnson/Burnworth 45.0 12 11 11 11
PHRF-3 (Spinn 115-141)
Boat (Type & Sail No) Skipper Total 1 2 3 4
Silkye (Wyliecat 30 #38003) John Skinner 6.0 2 1 1 2
Harp (Catalina 38 #18003) Mike Mannix 12.0 1 4 3 4
Shenanigans Express (Express 27 #67) Bill Moore 13.0 6 2 2 3
Shenanigans C+C (C+C 36 #28167) Dave Fiorito 20.0 3 6 5 6
Carlene (Wyliecat 30 #28890) Fred Soltero 21.0 5 3 5 8
Andiamo (Santa Cruz 27 #18723) Mike Warren 23.0 7 5 10 1
Lynx (Wyliecat 30 #28349) Steve Overton 28.0 4 7 9 8
Simba (Express 27 #87275) Jon Shinn 30.0 10 10 5 5
D'uphoria (Dufour 36 #3) Margaret Spencer 30.0 9 9 5 7
California Gold (Peterson 34 #77302) Michael Pope 33.0 8 8 9 8
SF30
Boat (Type & Sail No) Skipper Total 1 2 3 4
Jane Doe (Olson 911S #28555) Robert Izmirian 9.0 1 2 2 4
Jeanette (Tartan 10 #18608) Henry King 9.0 2 1 3 3
Enigma (Schumacher 30 #18480) George Ellison 10.0 3 3 3 1
Gammon (Tartan 10 #8084) Jeff Hunter 12.0 5 4 1 2
Vent Vitesse (J-30 #39963) Tony Castruccio 17.0 4 5 3 5
Abba Zabba (Tartan 10 #8112) Charlie Pick 22.0 6 5 6 5
NonSpinn-2 (PHRF 137-147)
Boat (Type & Sail No) Skipper Total 1 2 3 4
Smogen III (Custom #18180) Julle LeVicki 5.0 2 1 1 1
Shearwater (C+C 36-1 #22446) Jennifer Lacy 11.0 4 3 2 2
Silver Cloud (Islander 36 #28579) Fred/Mike Hodgson/Melin 12.0 1 2 4 5
Aria (Grand Soleil #5449) Dan Carrico 20.0 7 7 3 3
Mustang (Islander 36 #276) Joseph Krensavage 20.0 3 4 6 7
Amante (Islander 36 #6791) Frank Mayo 23.0 6 8 5 4
Kira (Cal 33-2 #28999) Jim Erskine 27.0 9 5 6 7
Windhover (Pearson 10 m #47126) John Dodge 27.0 5 6 9 7
Athena (Catalina 36 MkII #1244) Kelvin/Tony Phillips/Miller 29.0 8 9 6 6
PHRF-4 (Spin. PHRF 142-up)
Boat (Type & Sail No) Skipper Total 1 2 3 4
306LP (IOD #100) John Davies 15.5 1.5 3 2 9
E-9 (Moore 24 #89) Lesa Kinney 18.0 4 1 6 7
Baleineau (Olson 25 #74) Charlie Brochard 18.0 3 10 3 2
Youngster (IOD #82) Ron Young 21.0 5 4 4 8
Frenzy (Moore 24 #66) Lon Woodrum 24.0 11 7 5 1
JR (Moore 24 #76) Rich Korman 27.0 12 2 10 3
Cassiopeia (Islander 36 #6763) Kit Weigman 30.0 8 9 7 6
Mer Tranquille (Jenneau 34.2 #28364) Larry Moraes 31.0 6 11 10 4
Kelika (Hunter 33.5 #28815) Mike Weaver 32.0 7 12 8 5
Fast Freight (Newport 30 #18456) Bob Harford 34.0 9 13 1 11
Hamburger Haus (Olson 25 #28258) Jens Jensen 34.5 1.5 6 13 14
Starkite (Catalina 30 #8427) Laurie Miller 40.0 10 8 10 12
Half Fast (Merit 25 #8445) Bill Schwob 46.0 14 5 13 14
Minna (AE 28 #254) Barney/Nancy Barnett/Palmer 53.0 13 14 13 13
Gannet (Knarr #114) Bob Thalman 54.0 16 15 13 10
(Geronimo) (Lancer 30 #sss198) Michael Campbell 59.0 15 17 13 14
Flashman (Moore 24 #116) Perrin 61.0 17 17 13 14
Supercalifragilisticexpialidocious (Soling #101) John Colver 61.0 17 17 13 14
NonSpinn-3 (PHRF 148-200)
Boat (Type & Sail No) Skipper Total 1 2 3 4
Roeboat (Catalina 30 #1993) Rod Decker 5.0 2 1 1 1
Ka~Nina (Catalina 34 #357) Gary Stypulkoski 7.0 1 2 2 2
Tahiti (Catalina 310 #22) Alan Smith 12.0 3 3 3 3
Zora (Catalina 310 #197) Bill Brady 18.0 6 5 3 4
Invictus (Hinckley 40 yawl (prov) #1234Hin) Andy Goldberg 19.0 5 4 5 5
Hokulani (Erickson 32 #28832) Jan Koehler 19.0 4 5 5 5
NonSpinn 4 (201-up)
Boat (Type & Sail No) Skipper Total 1 2 3 4
Chica (Cal 20 #1234Cal) Ted Goldbeck 9.0 1 4 3 1
Raccoon (Cal 20 #8008) David Crowe 9.0 2 3 1 3
Patience (Ranger 23 #37987) John Baier 9.0 3 2 2 2
Tension II (Cal 20 #1171) John Nooteboom 14.0 4 1 5 4
Sweet Reward (Santana 22 #562) Craig McDow 19.0 6 5 3 5
Morgan (Cal 20 #1092) Peter Birnbaum 22.0 5 6 5 6
Sirius (Catalina 27 #5067) Ed Fischer 24.0 7 6 5 6
_______ _____ARR - the Advanced Race Reporter_____ ______