Corinthian Yacht Club
2008 MidWinters

Series Totals Through race 3
PHRF 1
Boat (Type & Sail No) Skipper Total 2 3 4
RACER X (Farr 36 OD #6) Gary Redelberger 5.0 3 1 1
HOWL (Sydney 38 #93102) Peter Krueger 8.0 1 2 5
TNT (Tripp 43 Racer #43690) Brad Copper 10.0 2 4 4
SECRET SQUIRREL (Schock 40 #51507) Will Paxton 13.0 4 6 3
ASTRA (Farr 40 #40079) Mary Coleman 16.0 5 5 6
ABSOLUTE O2 (Sydney 38 #40S) Mark Langer 17.0 6 3 8
JAVELIN (J/122 #25) Pat Nolan 18.0 8 8 2
EMILY CARR (SC 50 #49211) Ray Minehan 22.0 8 7 7
COPERNICUS (Sydney 38 #38004) Michael Kennedy 24.0 7 8 9
PHRF 2
Boat (Type & Sail No) Skipper Total 2 3 4
SEA SAW (Henderson 30 #102H) Tim Cordrey 5.0 2 2 1
QUIVER (N/M 36 Mod #28669) Jeff McCord 7.0 3 1 3
ELKA (Olson 40 #97620) John Kerslake 9.0 4 3 2
MR. MAGOO (J/120 #28289) Steve Madeira 14.0 1 7 6
WHITE FANG (Beneteau First 40.7 #28187) Mark Howe 17.0 8 4 5
OUTSIDER (Azzura 310 #1000) Greg Nelsen 17.0 6 5 6
WHITE DOVE (Beneteau First 40.7 #50758) Mike Garl 18.0 5 7 6
PHANTOM MIST (Beneteau First 40.7 #38407) Gary Massari 19.0 9 6 4
SWEET JANE (J/90 #38904) Blake Davis 20.0 7 7 6
One-Design 35
Boat (Type & Sail No) Skipper Total 2 3 4
GREAT SENSATION (1D35 #35035) Gary Fanger 3.0 1 1 1
DIABLITA (1D35 #35029) Gary Boell 9.0 2 3 4
YEOFY (1D35 #35025) Eliel Redstone 10.0 5 3 2
ZSA-ZSA (1D35 #35017) Stan Glaros 10.0 3 2 5
ALPHA PUPPY (1D35 #35024) Alex Farell Mark Witty 10.0 4 3 3
JAZZY (ID35 #35043) Bob Turnball 15.0 6 3 6
IOR Warhorses
Boat (Type & Sail No) Skipper Total 2 3 4
SAMIKO (Serendipity 43 #26) Dexter Bailey 6.0 3 1 2
ZAMAZAAN (Farr Custom 52 #3883) Chuck Weghorn/Evan Gomberg 8.0 4 3 1
INFINITY (Holland 47 #41212) Gary Gebhard 9.0 2 4 3
ALETA (Peterson 46 #67205) Keith Brown 11.0 1 5 5
INFRARED (Davidson 44 cust #77220) Ray Lopez 11.0 5 2 4
NonSpin 1
Boat (Type & Sail No) Skipper Total 2 3 4
Q (Schumacher 40 #28901) Glenn Issacson 5.0 3 1 1
BASIC INSTINCT (Elliott 10.5 #8123) Jan Borjeson 6.0 2 2 2
PERSEVERANCE (Beneteau First 47.7 #7080) Daniel Chador 7.0 1 3 3
MIN FLICKA (Hanse 370 #38028) Julle Le Vicki 12.0 4 4 4
RAMPAGE (Garden 58 cust. #11) Andrew Wong/Arvind Patel 15.0 5 4 6
VERONESE (Beneteau First 47.7 #28458) Chris Dawson 16.0 7 4 5
KUAI (Sabre 386 #385) Daniel Thielman 17.0 6 4 7
BEOWULF (Swan 51 #87218) Hakan Bille 23.0 7 8 8
Express 37
Boat (Type & Sail No) Skipper Total 2 3 4
ELAN (Express 37 #87700) Bill Riess 7.0 3 2 2
GOLDEN MOON (Express 37 #18488) Kame Richards 8.0 6 1 1
PHAT JACK (Express 37 #18257) Bob Lugliani 10.0 1 5 4
STEWBALL (Express 37 #18278) Bob Harford 11.0 2 4 5
EXPEDITIOUS (Express 37 #18478) Bartz Schneider 12.0 6 3 3
BULLET (Express 37 #40311) Mike Maloney 16.0 4 6 6
J/109
Boat (Type & Sail No) Skipper Total 2 3 4
QUEEN BEE (J/109 #7444) Rick Gio 5.0 2 1 2
KNOTS2 (J/109 #168) John Notman 7.0 1 3 3
CRAZY DIAMOND (J/109 #129) Soren Hoy 9.0 4 4 1
JOYRIDE47 (J/109 #47) Jim Vickers 9.0 3 2 4
ZEPHYR (J/109 #176) Matthew Dean 15.0 5 5 5
Beneteau 36.7
Boat (Type & Sail No) Skipper Total 2 3 4
MISTRAL (Beneteau First 36.7 #28394) Ed Durbin 5.0 3 1 1
SERENDIPITY2 (Beneteau First 36.7 #28475) Thomas Bruce 8.0 1 3 4
AY CALIENTE! (Beneteau First 36.7 #38747) Aaron Kennedy 8.0 4 2 2
EL JEFE (Beneteau First 36.7 #51984) Richard Green 9.0 2 4 3
BUFFLEHEAD (Beneteau First 36.7 #28719) Stuart Scott 14.0 5 5 4
J/105
Boat (Type & Sail No) Skipper Total 2 3 4
AQUAVIT (J/105 #103J) Tim Russell 3.0 1 1 1
LULU (J/105 #400) Don Wieneke 12.0 2 7 3
ALCHEMY (J/105 #275) Walter Sanford 12.0 3 2 7
ORION (J/105 #28905) Gary Kneeland 12.0 4 4 4
JOYRIDE31 (J/105 #31) Bill Hoehler 13.0 8 3 2
TIBURON (J/105 #265) Steve Stroub 17.0 6 5 6
VIM (J/105 #41J) Garry Gast 18.0 7 6 5
MISS DEMEANOR (J/105 #511) A. Collins/D. Reed 21.0 5 8 8
BREEZE (J/105 #5) Francie Fridell 27.0 9 9 9
NIRVANA (J/105 #342) Peter Heilbrun 27.0 9 9 9
PHRF 3
Boat (Type & Sail No) Skipper Total 2 3 4
FLIGHT RISK (Thompson 650 #650) Ben Landon 4.0 2 1 1
YUCCA (8 Meter #8526) Hank Easom 8.0 1 5 2
RAZZBERRIES (Olson 34 #97479) Lina & Bruce Nesbit 11.0 4 2 5
PETARD (Farr 36 #59284) Keith Buck/Andy Newell 12.0 3 5 4
JARLEN (J/35 #28528) Bob Bloom 16.0 8 5 3
GANESHA (Sabre 36 #28862) Tom Bauch 17.0 6 5 6
RUM TUM TUGGER (Beneteau First 10R #39) Bob Campbell 22.0 5 5 12
SIERRA II (Sabre 362 #28362) Paul Eisenhardt 22.0 9 5 8
GREEN BUFFALO (Cal 40 #8538) Jim Quanci 23.0 11 5 7
SPIRIT OF BOMBAY (Santana 35 #18668) Jon Rolien 23.0 7 5 11
Marishanna (Wyliecat #87197) John Freeman 24.0 11 4 9
SHOCKWAVE (Santana 35 #30873) Michael Bruington/Steve Montgomery 25.0 10 5 10
NOTHING VENTURED (Melges 24 #248) Duane Yoslov 27.0 11 3 13
BREAKOUT (Santana 35 #18679) Aaron Wangenheim 29.0 11 5 13
SF Bay 30
Boat (Type & Sail No) Skipper Total 2 3 4
SHAMELESS (Schumacher 30 #18480) G. Ellison/ H. Macartney 5.0 1 2 2
TAKEOFF (Laser 28 #33685) Joan Byrne 8.0 4 1 3
FIRE DRILL (Tartan 10 #18608) Serge Bisson 9.0 5 3 1
JANE DOE (Olson 911S #28555) Bob Izmirian 10.0 2 3 5
GAMMON (Tartan Ten #8084) Jeff Hutter 12.0 3 3 6
STINK EYE (Laser 28 #33562) Jonathan Gutoff 13.0 6 3 4
QE 3 (Tartan 10 #8049) Tom Perot 19.0 9 3 7
ELUSIVE (Olson 911S #42133) Charles Pick 20.0 10 3 7
ENCOREwy (Wylie Gemini #8592) Andy Hall 20.0 10 3 7
VENT VITESSE (J/30 #39963) Tony Castruccio 24.0 7 10 7
PLAN B (J/29 #28594) Brett/Rob DeWire/Stu 25.0 8 10 7
PHRF 4
Boat (Type & Sail No) Skipper Total 2 3 4
ARCADIA (Santana 27 mod #3113) Gordie Nash 4.0 2 1 1
WHITE JACKET (Etchells #901) John Sutak 6.0 1 3 2
ABIGAIL MORGAN (Express 27 #18394) Ron Kell 11.0 4 2 5
UNO (Wyliecat 30 #28632) Steve Wonner 12.0 3 5 4
SILKYE (Wyliecat 30 #38003) John Skinner/Steve Seal 17.0 9 5 3
ERGO (Express 27 #40428) Chris Gage 17.0 7 4 6
OPA! (Express 27 #18070) T. Hintz/ Peggy Lidster 18.0 5 5 8
MOONLIGHT (Express 27 #28059) Jim Gibbs 20.0 7 5 8
GREY GHOST (Hanse 342 #38405) Doug Grant 23.0 6 9 8
PAIN KILLER (J/80 #369) Eric Patterson 25.0 9 9 7
CARLENE (Wyliecat 30 #28890) Fred Soltero 26.0 9 9 8
LYNX (Wyliecat 30 #28349) Steve Overton 26.0 9 9 8
MESMERIZE (C+C 35 MkIII #18133) Wayne Koide 26.0 9 9 8
All-Catalina
Boat (Type & Sail No) Skipper Total 2 3 4
KA-NINA (Catalina 34 #357) Gary Stypulkoski 4.0 1 1 2
SURPRISE (Catalina 34 #1691) Peter Birnbaum 5.0 3 1 1
TENACIOUS (Catalina 30 #5553) Aaron de Zafra 7.0 2 1 4
SEAYA (Catalina 380 #252) Mark Thompson 8.0 4 1 3
AMANDLA (Catalina 34 #796) Kurt Magdanz 11.0 5 1 5
SHINDIG (Catalina 387 #49) Robert Novak 14.0 7 1 6
ZORA (Catalina 310 #197) Bill Brady 14.0 6 1 7
SIRIUS (Catalina 34 #38730) Diana Fischer 17.0 8 1 8
MARIAH (Catalina 36 #1337) Joe McKuskie 18.0 9 1 8
ROEBOAT (Catalina 30 #1993) Rod Decker 18.0 9 1 8
Alerion Express
Boat (Type & Sail No) Skipper Total 2 3 4
LIZBETH (AE 28 #359) Michael Land 3.0 1 1 1
MIL BESOS (AE 28 #279) Chris Vaughan 6.0 2 1 3
DREAM (AE 28 #222) Kirk Smith 7.0 4 1 2
ENCOREae (AE 28 #370) Dean Dietrich 8.0 3 1 4
EAGLE (AE 28 #133) Chuck Eaton 10.0 5 1 4
MAEVE (AE 28 #83) Nancy Pettengill 10.0 5 1 4
NonSpin 2
Boat (Type & Sail No) Skipper Total 2 3 4
ROXANNE (Tartan 30 #8000) Charles James 3.0 1 1 1
CALOU (Ericson 38 #66C) Bruce Powell 8.0 4 1 3
SIENTO EL VIENTO (C+C 29 #38311) Ian Matthew 8.0 3 1 4
POLLY (Bird #19) Bill Stucky 9.0 6 1 2
WINDHOVER (Pearson 10 M #47126) John Dodge 11.0 2 1 8
ZINGARA (Islander 36 #484) Jocelyn & Stephen Swanson 12.0 5 1 6
RED HAWK (Hawkfarm #59024) Gerry Gunn/John Sullivan 13.0 7 1 5
ERGO (Ericson 35 #97050) Bill Merrick 17.0 10 1 6
BELLE AMIE (Hunter 356 #51111) Dale Weibel 17.0 8 1 8
ARIA (Grand Soleil #5449) Dan Carrico 18.0 9 1 8
GERONIMO (Lancer 30 Mk 5 #198) Michael Campbell 19.0 10 1 8
MISCHIEF (Hunter 29.5 #38005) Karl Belgum 19.0 10 1 8
BREZZA BELLA (Beneteau Oceanis 390 #46816) Rob Massey 22.0 13 1 8
INVICTUS (Hinckley Bermuda 40 #1234H) Andy Goldberg 22.0 13 1 8
PHRF 5
Boat (Type & Sail No) Skipper Total 2 3 4
306LP (IOD #100) Jim Davies/Tad Lacey 5.0 1 2 2
MOORETICIAN (Moore 24 #89) Peter Schoen Roe Patterson 7.0 5 1 1
CHORUS (Kettenburg 38 #8199) Peter English 11.0 2 5 4
FRENZY (Moore 24 #66M) Lon Woodrum 13.0 7 3 3
YOUNGSTER (IOD #82) Ron Young 13.0 4 4 5
BOLERO (IOD #103B) Mark Pearce 21.0 3 6 12
GANNET (Knarr #114) Bob Thalman 22.0 9 6 7
US101 (Moore 24 #101) Rudy Salazar 24.0 12 6 6
GYPSY LADY (Cal 34 Mk 1 #7507) Val Clayton 24.0 6 6 12
BENINO (Knarr #102K) John Mounier 24.0 8 6 10
STARKITE (Catalina 30 #8427) Laurie Miller 27.0 13 6 8
MER TRANQUILLE (Jenneau 34.2 #28364) Larry Moraes 27.0 10 6 11
KELIKA (Hunter 33.5 #28815) Mike Weaver 29.0 14 6 9
WUVULU (Islander 30B #61) John New 37.0 11 14 12
NonSpin 3
Boat (Type & Sail No) Skipper Total 2 3 4
CHICA (Cal 20 #1234C) Ted Goldbeck 5.0 2 2 1
CAN O WHOOPASS (Cal 20 #1510) Richard Vonehrenkrook 8.0 1 2 5
TENSION II (Cal 20 #1171) John Nooteboom 8.0 4 2 2
ELAINE (Santana 22 #38000) Pat Broderick 8.0 3 2 3
RUBBER BISCUIT (Santana 22 #593) Rich Korman 11.0 5 2 4
RACOON (Cal 20 #8008) Jim Snow 14.0 6 2 6
SWEET REWARD (Santana 22 #562) Craig McDow 15.0 6 2 7
EXPIALIDOCIOUS (Harbor 20 #226) John Colver 16.0 6 2 8
Multihulls
Boat (Type & Sail No) Skipper Total 2 3 4
SERENITY (Seawind 1160 #116026) Michael Ropers 4.0 1 1 2
ROTKAT (Cruising Catamaran #51) Arjan Bok 5.0 3 1 1
ENDLESS SUMMER (Cruising Catamaran #41C) Steve May 7.0 2 1 4
CHAT DE MER (Cruising Catamaran #40C) Leo Brodeur 8.0 4 1 3
PERCEPTION (Cruising Catamaran #20) Glenn Fagerun 11.0 5 1 5
RAEKVED (Cruising Catamaran #247) Gary Helms 13.0 6 1 6
Maxi Sled
Boat (Type & Sail No) Skipper Total 2 3 4
SORCERY (Mull 84 #7177) John Walker 3.0 1 1 1
_______ _____ARR - the Advanced Race Reporter_____ ______