The results of the tests of approximately 30 dipole main panels with two SEAS W22EX001 mounted are shown in the table below. Below the table are some screen shots of the results of the current Digital SEAS Winged Phoenix, the original Phoenix with the Scan-Speak drivers, and finally, TP14 - the one we found with the best horizontal polar response.
We varied the width of the main panel and the depth of the sides. In addition to the standard 3/4" thick sides of various depths, we also tried a few different types of sides - a 2" round pipe, a 2" radius 1/4 round wing, and a piecewise linear curved wing, and an 1/8" thick side.
Some cells in the table are bolded to bring attention to their uniqueness - e.g. different side thickness, no sides (0" depth), etc..
Test panels 14 and 30 have the most uniform horizontal polar response. The deviations of more than +/- 2 dB for these panels occur at a frequencies PAST the crossover point of 1440Hz-1500Hz. The panels are 11" W x 2.5"-2.75" D x 26" H. These dimensions are quite a bit different from the original Phoenix dimensions - 12.5" W x 3.5" D x 26" H. We measured the original Phoenix with both Scan-Speak drivers and SEAS drivers. The Phoenix results weren't as uniform as with TP14 or TP30.
Column Explanations:
| File | Description | Driver | Wdth | Dpth | Hgt | Side to Front | Side Width | Side S-sqr R-rnd | Low Rolloff (Hz) |
30 deg Dn | 60 deg Dn | 30 Freq Srt | 30 Freq Peak | 30 Freq End | 30 Peak dB | 60 Freq Srt | 60 Freq Peak | 60 Freq End | 60 Peak dB | Rating 1=Best |
| TP26 | Very Narrow, thin sides | SEAS | 9.5 | 2.5 | 26 | 0 | 0.125 | S | 361 | -1.3 | -6.2 | 1825 | 2040 | 2099 | (3.3) | 1144 1774 | 1343 1900 | 1424 2099 | (3.6) (4.0) | 2 |
| TP27 | Very Narrow, thin sides | SEAS | 9.5 | 3.5 | 26 | 0 | 0.125 | S | 363 | -1.3 | -5.8 | 1731 | 1914 | 2099 | (5.3) | 668 1728 | 738 1903 | 826 2099 | 2.3 (5.7) | 2 |
| TP20 | Very Narrow, w Braces at twtr | SEAS | 9.5 | 3.5 | 26 | 0 | 0.75 | S | 369 | -1.2 | -5.7 | 1715 | 1933 | 2099 | (6.4) | 598 1523 | 740 1919 | 1096 2099 | 4.8 (5.6) | 5 |
| TP02 | Narrow Flat Panel | SEAS | 11 | 0 | 26 | 0 | 0.75 | S | 361 | -2.2 | -6.6 | 818 | 1628 | 2038 | (6.5) | 5 | ||||
| TP23 | w Braces | SEAS | 11 | 2.5 | 26 | 0 | 0.75 | R | 358 | -1.5 | -6.4 | 1817 | 1946 | 2099 | (3.6) | 1663 | 1857 | 2067 | (4.5) | 1.5 |
| TP24 | TP23 w/o braces | SEAS | 11 | 2.5 | 26 | 0 | 0.75 | R | 358 | -1.4 | -6.2 | 1464 1795 | 1505 1946 | 1537 2099 | 2.1 (3.7) | 1324 1690 | 1327 1857 | 1349 2099 | (2.1) (5.0) | 1.5 |
| TP30 | BEST-Rounded back sides, w braces | SEAS | 11 | 2.5 | 26 | 0 | 0.75 | R | 353 | -1.5 | -6.4 | 1828 | 1951 | 2099 | (3.5) | 1634 | 1846 | 2097 | (5.1) | 1.5 |
| TP14 | BEST | SEAS | 11 | 2.75 | 26 | 0 | 0.75 | S | 326 | -1.2 | -6.4 | 1728 | 1876 | 2099 | (4.2) | 1725 | 1871 | 2099 | (4.4) | 1.4 |
| TP15 | Thick sides | SEAS | 11 | 2.75 | 26 | 0 | 1.5 | S | 325 | -1.3 | -6.3 | 1747 | 2000 | 2099 | (4.2) | 668 1596 | 902 1809 | 1120 2099 | 3.2 (4.6) | 2.5 |
| TP16 | Thick sides | SEAS | 11 | 2.75 | 26 | 0 | 2.25 | S | 323 | -1.2 | -5.9 | 1693 | 1860 | 2099 | (4.3) | 662 1596 | 902 1857 | 1165 2099 | 3.6 (5.0) | 4 |
| TP22 | w Braces | SEAS | 11 | 3 | 26 | 0 | 0.75 | R | 358 | -1.3 | -6.1 | 1445 1715 | 1464 1887 | 1486 2099 | 2.2 (5.3) | 678 1674 | 826 1860 | 840 2099 | 2.6 (5.8) | 2 |
| TP21 | w Braces | SEAS | 11 | 3.5 | 26 | 0 | 0.75 | R | 358 | -1.2 | -5.8 | 1696 | 1927 | 2099 | (6.0) | 598 1569 | 738 1820 | 1230 2099 | 5.0 (5.1) | 5 |
| TP17 | Thick sides | SEAS | 11 | 3.75 | 26 | 0 | 1.5 | S | 323 | -1.4 | -5.6 | 1661 | 1916 | 2099 | (4.8) | 603 1645 | 883 1911 | 1109 2099 | 3.6 (5.6) | 4 |
| TP18 | Thick sides with .5" inside ext | SEAS | 11 | 3.75 | 26 | 0 | 1.5 | S | 323 | -1.3 | -5.8 | 1685 | 1943 | 2099 | (4.8) | 598 1561 | 732 1857 | 1122 2099 | 3.9 (5.4) | 4 |
| TP09 | 0.5" projected to front | SEAS | 12.5 | 1.5 | 26 | 0.5 | 0.75 | S | 361 | -1.8 | -7.4 | 1367 | 1440 | 1661 | 3.3 | 802 1093 1672 | 837 1120 1836 | 869 1141 2099 | (2.8) (2.3) (6.1) | 1.5 |
| TP04 | SEAS | 12.5 | 2 | 26 | 0 | 0.75 | S | 350 | -1.5 | -6.5 | 1335 1833 | 1453 1836 | 1553 1838 | 3.9 (2.0) | 1378 1680 | 1451 1860 | 1523 2003 | 3.7 (5.6) | 1.5 | |
| TP12 | 0.5" projected to front | SEAS | 12.5 | 2.5 | 26 | 0.5 | 0.75 | R | 328 | -1.6 | -6.5 | 1311 1760 | 1402 1817 | 1513 1881 | 3.9 (2.6) | 1349 1728 | 1448 1833 | 1532 1976 | 3.8 (4.4) | 2 |
| TP25 | SEAS | 12.5 | 2.5 | 26 | 0 | 0.75 | R | 336 | -1.4 | -6.4 | 1319 1736 | 1410 1857 | 1518 1857 | 3.6 (3.4) | 1373 1677 | 1443 1836 | 1518 2062 | 3.8 (5.7) | 2 | |
| TP08 | 0.5" projected to front | SEAS | 12.5 | 3 | 26 | 0.5 | 0.75 | S | 328 | -1.5 | -6.8 | 1289 1701 | 1386 1806 | 1478 1965 | 3.9 (2.9) | 1319 1709 | 1432 1855 | 1561 2099 | 4.4 (5.8) | 2 |
| TP11 | SEAS | 12.5 | 3 | 26 | 0 | 0.75 | R | 328 | -1.3 | -6 | 1292 1631 | 1381 1785 | 1424 1957 | 2.9 (3.7) | 1322 1658 | 1389 1836 | 1510 2032 | 3.4 (5.6) | 1.5 | |
| SS | Orig Phoenix Main Panel | Scan- Speak | 12.5 | 3.5 | 26 | 0 | 0.75 | S | 374 | -1.3 | -5.9 | 611 1230 | 705 1486 | 829 1553 | 4.0 3.2 | 3 | ||||
| TP03 | Standard Phoenix dimensions | SEAS | 12.5 | 3.5 | 26 | 0 | 0.75 | S | 345 | -1.2 | -5.6 | 1206 1542 | 1324 1704 | 1373 1922 | 2.4 (3.5) | 670 1203 1620 | 681 1394 1846 | 802 1513 2067 | 2.4 4.3 (6.6) | 2 |
| TP06 | 2" round pipe at sides, flush with front | SEAS | 13 | 2 | 26 | 0 | 0.75 | S | 334 | -1.5 | -6.6 | 1327 1809 | 1394 1957 | 1532 2099 | 3.1 (2.8) | 1354 1596 | 1370 1836 | 1389 2024 | 2.3 (5.7) | 1.5 |
| TP28 | Orion dimensions | SEAS | 13 | 2 | 26 | 0 | 0.75 | S | 355 | -1.4 | -6.8 | 1281 | 1437 | 1626 | 4.6 | 1327 1682 | 1437 1811 | 1518 2051 | 4.8 (5.4) | 3 |
| TP05 | Medium Flat Panel | SEAS | 13.5 | 0 | 26 | 0 | 0.75 | S | 345 | -1.5 | -6.9 | 1397 | 1472 | 1610 | 3 | 807 1133 1564 | 869 1152 1860 | 980 1174 2040 | (3.5) (2.2) (7.1) | 2.5 |
| TP07 | 2" radius quarter round wings | SEAS | 15 | 2 | 26 | 0 | 0.75 | S | 326 | -1.6 | -7.1 | 1144 1760 | 1386 1935 | 1480 2099 | 4.7 (3.0) | 1007 1128 1610 | 1052 1367 1836 | 1069 1470 2046 | 2.3 5.1 (6.3) | 5 |
| MSS | Orig Phoenix with 3.5" ABS at sides | Scan- Speak | 16 | 3.5 | 26 | 0 | 0.75 | R | 361 | -1.5 | -6.1 | 686 1058 | 705 1139 | 713 1214 | 2.2 3.1 | 584 950 | 700 1483 | 826 1674 | 5.4 4.1 | 4 |
| TP13 | 3" curved wings on 11" face | SEAS | 17 | 2 | 26 | 0 | 0.75 | R | 388 | -1.6 | -6.4 | 1165 1887 | 1222 1995 | 1518 2064 | 4.3 (2.5) | 729 923 1550 | 794 1219 1666 | 824 1427 1995 | (2.6) 4.7 (4.0) | 5 |
| TP01A | Wide Flat Panel | SEAS | 18 | 0 | 26 | 0 | 0.75 | S | 336 | -1.6 | -7.3 | 1001 1803 | 1195 1981 | 1488 2099 | 5.5 (2.7) | 942 1534 | 1187 1820 | 1427 2000 | 6.3 (5.2) | 5 |
| WSEAS | Winged Phoenix - Current Panels | SEAS | 18 | 2.5 | 26 | 0 | 0.75 | R | 323 | -1.3 | -6.1 | 888 1747 | 1047 1984 | 1268 2040 | 4.2 (2.6) | 821 1728 | 1031 1817 | 1332 2035 | 6.7 (3.9) | 5 |

This is the current Digital SEAS Winged Phoenix horizontal polar response. The Full response is on left and delta response is on right. In the full response on the left, bright red is the on axis response, light red is 30 degrees off axis and yellow is 60 degrees off axis. On axis response is subtracted from the 30 degree and 60 degree off axis responses to produce the delta response on the right. The red is the 30 degree delta response and yellow is the 60 degree delta response. If the horizontal polar response is uniform, the lines would be flat, so the flatter the better. Note the huge peak (6.7dB) at around 1kHz in the delta response on right. The horizontal bright gray lines are 3dB apart. The light gray lines are 1dB.

This is the response of the standard Phoenix with the Scan-Speak 8" driver. The delta response on the right is fairly flat but there is a 4 dB peak at around 700Hz.

This is the response of Prototype TP14 (like TP30). The delta response on the right is nearly flat between 200Hz and 1700Hz. This is the best!!