| | PBI ADSL 1.544-384/128 | COX@HOME - Irvine |
| Cost | 49$/month | 55$/month |
| Requires | Non-ISDN telephone line | Installed Cable Service |
| Modem is sold to user | Modem is rented to user |
| IP Address | Static | Dynamic (a) |
| Extra IP Addresses | None | max 3 IPs, extra are 7$/month |
| Connection Type | Dedicated Line | Shared Line |
| Max Download Speed (KB/s) | ~160 KB/s | ~250 KB/s (b) |
| Max Upload Speed (KB/s) | ~15 KB/s | ~35 KB/s |
| Speeds Possibly Affected By: | Distance from Central Office | Activity on local network |
| Average Quake-TF Ping (Gamespy) | 60-80ms | 90-120ms |
| Availability | 526 central offices by end of 1999 | Depends on Cable Provider (Charter sucks) |
(a) Although COX@Home's IP is dynamic, I don't believe they've actually activated the DHCP servers yet, so currently they are still static, but not guarenteed to stay that way.
(b) i believe my usage was before COX@Home made extensive use of caching servers.
|