________________________________ _William REED __________| | |________________________________ | |--William Garrison REED | | _Chester Vincent "Mick" MANNEY _ |_Sally Fredrica MANNEY _| |_Maxine Helen "Max" WAGER ______
________________________________ _Carl STEFFENSEN _______| | |________________________________ | |--Barbara Ann STEFFENSEN | | _Chester Vincent "Mick" MANNEY _ |_Sally Fredrica MANNEY _| |_Maxine Helen "Max" WAGER ______
__ __| | |__ | |--Carl STEFFENSEN | | __ |__| |__
________________________________ _Carl STEFFENSEN _______| | |________________________________ | |--Erick STEFFENSEN | | _Chester Vincent "Mick" MANNEY _ |_Sally Fredrica MANNEY _| |_Maxine Helen "Max" WAGER ______
__ __| | |__ | |--Tsuyano SUGOUCHI | | __ |__| |__
________________________________ _Vernon SUTHERLIN ___| | |________________________________ | |--John SUTHERLIN | | _Chester Vincent "Mick" MANNEY _ |_Barbara Ann MANNEY _| |_Maxine Helen "Max" WAGER ______
__ __| | |__ | |--Vernon SUTHERLIN | | __ |__| |__
Family 1: Adolph BURRY
Family 2: William Garrison "Jack" MANNEY
__ _Sven SVENSON ______| | |__ | |--Anna SVENSON | | __ |_Ingerd NILSDOTTER _| |__
On July 14, 1879, William Manney married Anna Svenson Burry. Anna was born in Brokamala Jamshog Socken Blenkinge Lan, Sweden, on January 16, 1856. She was the daughter of crofter Sven Svenson, and his wife, Ingerd Nilsdotter.
__ __| | |__ | |--Sven SVENSON | | __ |__| |__
- the crofter Sven Svenson, born 1815-March 21, in Sibbarp, Nasum
- his wife, Ingerd Nilsdotter, born in 1819-November 17, in Jamshog
- son Sven, died 1850
- daughter Ellen, died 1850
- son Sven, born 1850-August 2, in Jamshog
- daughter Malena, born August 4, 1846 in Jamshog
- daughter Elna, born 1853-May 26, in Jamshog
- daughter Anna, born 1856-January 26, in Jamshog
- son Ola, born in 1858-August 6, in Jamshog
died 1865-February 8, in Jamshog
- son Nils, born in 1860-December 18, in Jamshog
__ __| | |__ | |--Raymond TURPININ | | __ |__| |__
Return to the Manney
Family Home Page