
| Weather in sunny Sunnyvale | |||
|---|---|---|---|
| LAST READING AT TIME: 02:20 DATE: November 21 2009, time of next update: 02:30 | |||
| Current Weather | Night time/Dry | Current Temperature | 39.9°F (4.4°C), Apparent temp 38.1°F |
| Maximum Temperature (since midnight) | 42.3°F at: 00:00 | Minimum Temperature (since midnight) | 39.9°F at: 02:17 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | WSW (247°) |
| Windchill Temperature | 39.9°F | Maximum Gust (last hour) | 0.0 mph at: 02:00 |
| Maximum Gust (since midnight) | 0.0 mph at: 10:05 | Maximum 1 minute average (since midnight) | 0.0 mph at: 13:13 |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.09 in. (2.3 mm) | Rainfall To date this year | 3.04 in. (77.2 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.01 in/hour |
| Yesterdays rainfall | 0.07 in | DewPoint | 37.5°F (Wet Bulb :38.9°F ) |
| Humidity | 91 %, Humidex 37.5°F | Barometer corrected to msl | 1015.9 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +5.5 mb | Pressure change (last 6 hours) | +1.2 mb |
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/Mē | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 1291:52 hrs | Sunshine hours for the month: | 103:56 hrs |
| Current evapotranspiration 0.00 inches per day. Yesterday's reading 0.02 | |||





Use the RELOAD facility on your browser to retrieve the latest data.