
| Weather in sunny Sunnyvale | |||
|---|---|---|---|
| LAST READING AT TIME: 11:30 DATE: February 09 2010, time of next update: 11:40 | |||
| Current Weather | Mainly cloudy/Dry | Current Temperature | 51.9°F (11.1°C), Apparent temp 50.8°F, Apparent temp solar 56.1 °F |
| Maximum Temperature (since midnight) | 52.2°F at: 11:19 | Minimum Temperature (since midnight) | 44.5°F at: 07:48 |
| Average windspeed (ten minute) | 1.4 mph | Wind Direction (ten minute) | ESE (104°) |
| Windchill Temperature | 51.9°F | Maximum Gust (last hour) | 8.0 mph at: 10:44 |
| Maximum Gust (since midnight) | 12.0 mph at: 01:07 | Maximum 1 minute average (since midnight) | 6.2 mph at: 10:44 |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.12 in. (3.0 mm) at 05:23 |
| Rainfall This month | 1.40 in. (35.6 mm) | Rainfall To date this year | 11.56 in. (293.7 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.04 in | DewPoint | 40.1°F (Wet Bulb :46.6°F ) |
| Humidity | 64 %, Humidex 50.3°F | Barometer corrected to msl | 1007.4 mb |
| Pressure change | -0.2 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.5 mb | Pressure change (last 6 hours) | +0.0 mb |
| Current solar | 197 W/Mē | Current UV | 3.2 |
| Maximum solar (since midnight) | 830 W/Mē | Maximum UV (since midnight) | 4.7 |
| Current 02:39 hours of sunshine today, current sky: Mainly cloudy | |||
| Sunshine hours for the year: | 80:08 hrs | Sunshine hours for the month: | 21:39 hrs |
| Current evapotranspiration 0.04 inches per day. Yesterday's reading 0.03 | |||





Use the RELOAD facility on your browser to retrieve the latest data.