| Family Group Sheet Number 53 | ||||||||||
| Reference number: | A1,6,S4,1 | Family head: | Henry Asher | |||||||
| event | day | month | year | city | county | state | other | |||
| Born: | Harlan Co Ky |
1850 Laural Co. 1860 Harlan Co. Later Knox? Ref 15 | ||||||||
| Married | Knox Co Ky | |||||||||
| Died: | . | . | ||||||||
| Burial: | buried at Nelson Gray Cemetery Knox Co Ky | |||||||||
| Mil. Svc:. | ||||||||||
| Other Mar.: | ||||||||||
| Father's name: | Preston Asher | Mother's name | Margaret Wiser | This Mar. #1 | ||||||
| Reference number: | Wife's name: | Lucretia Powell | ||||||||
| event | day | month | year | city | county | state | other | |||
| Born: | 20 Dec 1841 . |
Flat Lick Ky Knox Co |
||||||||
| Married | ||||||||||
| Died: | ||||||||||
| Burial: | buried at Nelson Gray Cemetery Knox Co Ky | |||||||||
| Other Mar.: | References: | |||||||||
| Father's name: | Thomas Powell | Mother's name | Ester Mills | This Mar. #1 | ||||||
| Children of this union: | sex | event | day | month | year | city | county | state | other: | |
| 1)Peter Powell Asher | M | Born: | 26 Aug 1868 | Bell Co Ky | ||||||
| Married: | ||||||||||
| Spouse:Mary Jane Howard b/5-1866 d/3-9-1948 | . | Died: | ||||||||
| Other: | ||||||||||
| 2)William Asher | M | Born: | . | . | ||||||
| Married: | ||||||||||
| Spouse: | . | Died: | . | |||||||
| Other: | ||||||||||
| 3)Preston Asher | M | Born: | Bell Co KY | |||||||
| Married: | ||||||||||
| Spouse:Elizabeth Davis | . | Died: | Monroe Co. Albia IA | |||||||
| Other: | . | |||||||||
| 4)Anna Asher | F | Born: | . | |||||||
| Married: | ||||||||||
| Spouse: | . | Died: | died young | . | ||||||
| Other: | . | |||||||||
| 5)Rebecca Asher | F | Born: | Bell Co Ky | |||||||
| Married: | ||||||||||
| Spouse:Leonard Southard | . | Died: | ||||||||
| Other: | . | . | ||||||||
| 6)Isaac Asher | M | Born: | ||||||||
| Married: | ||||||||||
| Spouse:1)Elizabeth Epperson
2)Elizabeth Spurlock3)Mary Jane Baker 4) Elizabeth Lawson |
. | Died: | . | |||||||
| Other: | . | |||||||||
| 7)Axie Asher | F | Born: | ||||||||
| Married: | ||||||||||
| Spouse:James Townsley | . | Died: | . | |||||||
| Other: | ||||||||||
| 8)James M. Asher | M | Born: | ||||||||
| Married: | ||||||||||
| Spouse: | . | Died: | ||||||||
| Other: | . | . | ||||||||
| 9)Andrew Jackson Asher | M | Born: | ||||||||
| Married: | ||||||||||
| Spouse:Bertha Gray | . | Died: | ||||||||
| Other: | ||||||||||
| 10)Charles "Cammie Lee" Asher | M | Born: | ||||||||
| Married: | ||||||||||
| Spouse:Barbara Black | . | Died: | ||||||||
| Other: | ||||||||||
| 11)Gilbert "Gillis"Asher | Born: | |||||||||
| Married: | ||||||||||
| Spouse: Rebecca Gray | Died: | |||||||||
| Other: | ||||||||||
| 11)Lucy Edna Asher | Born: | |||||||||
| Married: | ||||||||||
| Died: | ||||||||||
| Other: | ||||||||||