| Reference number: | C1 | Family head: | William Collett | |||||||
| event | other | |||||||||
| Born: |
|
|||||||||
| Married | ||||||||||
| Died: | ||||||||||
| Burial: | ||||||||||
| Mil. Svc:. | ||||||||||
| Other Mar.: | ||||||||||
| Father's name: | Mother's name | This Mar. # | ||||||||
| Reference number: | Wife's name: | |||||||||
| event | other | |||||||||
| Born: | ||||||||||
| Married | ||||||||||
| Died: | ||||||||||
| Burial: | ||||||||||
| Other Mar.: | References: | |||||||||
| Father's name: | Mother's name | This Mar. # | ||||||||
| Children of this union: | county | other: | ||||||||
| 1)Sally Sarah Collett | Born: | 1802 |
|
|||||||
| Married: | ||||||||||
| Spouse:Dillion Asher | Died: | |||||||||
| Other: | ||||||||||
| 2)Elizabeth Collett | Born: | . |
. |
|||||||
| Married: | ||||||||||
| Spouse:Dillion Asher | Died: | |||||||||
| Other: | ||||||||||
| 3) | Born: | . |
||||||||
| Married: | ||||||||||
| Spouse: | Died: | |||||||||
| Other: | . | |||||||||
| 4) | Born: |
|
||||||||
| Married: | ||||||||||
| Spouse: | Died: | |||||||||
| Other: | . | |||||||||
| 5) | Born: |
|
. |
|||||||
| Married: | ||||||||||
| Spouse: | Died: | |||||||||
| Other: | ||||||||||
| 6) | Born: | . |
. |
|||||||
| Married: | ||||||||||
| Spouse: | Died: | . | ||||||||
| Other: | ||||||||||
| 7) | Born: | . |
|
|||||||
| Married: | ||||||||||
| Spouse: | Died: | . | ||||||||
| Other: | ||||||||||
| 8) | Born: | . |
|
|||||||
| Married: | ||||||||||
| Spouse: | Died: | |||||||||
| Other: | ||||||||||
| 9) | Born: | |||||||||
| Married: | ||||||||||
| Spouse: | Died: | |||||||||
| Other: | ||||||||||
| 10) | Born: | |||||||||
| Married: | ||||||||||
| Spouse: | Died: | |||||||||
| Other: | ||||||||||