| Reference number: | F1,1,4,4 | Family head: | Hiram Fee | |||||||
| event | other | |||||||||
| Born: | Knox Co. KY |
|||||||||
| Married | 1841 |
Harlan Co. KY | ||||||||
| Died: | at Camp Nelson of Measles | |||||||||
| Burial: | at Camp Nelson KY | |||||||||
| Mil. Svc:. | ||||||||||
| Other Mar.: | ||||||||||
| Father's name: | David Fee | Mother's name | Lucy Noe | This Mar. # | ||||||
| Reference number: | Wife's name: | Sarah (Sally)Blanton | ||||||||
| event | other | |||||||||
| Born: | 1825 |
Knox or Harlan KY |
||||||||
| Married | ||||||||||
| Died: | ||||||||||
| Burial: | ||||||||||
| Other Mar.: | References: | |||||||||
| Father's name: | William Blanton | Mother's name | Susannah Brock | This Mar. # | ||||||
| Children of this union: | county | other: | ||||||||
| 1)Rachel Fee | Born: | Jul 1843 |
Harlan Co. KY? |
|||||||
| Married: | ||||||||||
| Spouse:William Howard | Died: | |||||||||
| Other: | ||||||||||
| 2)Calvin Fee | Born: | Apr 1846 |
Harlan Co. KY?. |
|||||||
| Married: | ||||||||||
| Spouse:Mary Osborn | Died: | |||||||||
| Other: | ||||||||||
| 3)Lavinia Fee | Born: | Nov 1850 |
Harlan Co. KY?. |
|||||||
| Married: | ||||||||||
| Spouse:Jesse Brice | Died: | |||||||||
| Other: | . | |||||||||
| 4)John Fee | M | Born: | 1850 |
Harlan Co. KY? |
||||||
| Married: | ||||||||||
| Spouse: | Died: | |||||||||
| Other: | . | |||||||||
| 5)Lucy Fee | Born: | Harlan Co. KY?. |
||||||||
| Married: | ||||||||||
| Spouse:Hiram Clinton Brock | Died: | |||||||||
| Other: | ||||||||||
| 6)George Fee | Born: | 1856 |
Harlan Co. KY?. |
|||||||
| Married: | 1876 |
|||||||||
| Spouse:Jules Brice (second cousin) | Died: | |||||||||
| Other: | ||||||||||
| 7)Susan Fee | Born: | 1858 |
Harlan Co. KY? |
|||||||
| Married: | 1878 |
|||||||||
| Spouse:Hiram Brockens | Died: | . |
||||||||
| Other: | ||||||||||
| 8)Sarah E. Fee | F | Born: | . |
Harlan Co. KY? |
||||||
| Married: | ||||||||||
| Spouse: | Died: | |||||||||
| Other: | ||||||||||
| 9)Hiram Fee Jr. | Born: | 1854(1864?) |
Harlan Co. KY? |
|||||||
| Married: | 1894 |
|||||||||
| Spouse:Manerva Blevins | Died: | |||||||||
| Other: | ||||||||||
| 10)Melvina? Fee | Born: | Harlan Co. KY? |
||||||||
| Married: | ||||||||||
| Spouse: | Died: | |||||||||
| Other: | ||||||||||