| Family Group Sheet Number 35 | ||||||||||
| Reference number: | Si1,2 | Family head: | John "Rockhouse John" Sizemore | |||||||
| event | day | month | year | city | county | state | other | |||
| Born: | 1776 |
|||||||||
| Married | 1804 |
|||||||||
| Died: | 1849 |
|||||||||
| Burial: | ||||||||||
| Mil. Svc:. | ||||||||||
| Other Mar.: | ||||||||||
| Father's name: | George "All" Sizemore | Mother's name | Aggie | This Mar. #1 | ||||||
| Reference number: | Wife's name: | Nancy Bowling | ||||||||
| event | day | month | year | city | county | state | other | |||
| Born: | 1783 |
TN |
||||||||
| Married | ||||||||||
| Died: | 1875 |
|||||||||
| Burial: | ||||||||||
| Other Mar.: | References: | |||||||||
| Father's name: | James Bowling | Mother's name | Mary (Polly) Blevins | This Mar. # | ||||||
| Children of this union: | sex | event | day | month | year | city | county | state | other: | |
| 1)Sarah Sizemore | Born: | 1805 |
||||||||
| Married: | ||||||||||
| Spouse: | . | Died: | ||||||||
| Other: | ||||||||||
| 2)Wilburn Sizemore | Born: | 1807 |
. | |||||||
| Married: | Perry Co. KY | |||||||||
| Spouse:Sarah Jones | . | Died: | ||||||||
| Other: | ||||||||||
| 3)Mary (Polly) Sizemore | Born: | 1810 |
. Clay KY |
|||||||
| Married: | Clay KY | |||||||||
| Spouse:Robert Asher | . | Died: | Clay KY | |||||||
| Other: | . | |||||||||
| 4)Henry "Blue Hole" Sizemore | Born: | 1812 |
KY |
|||||||
| Married: | Perry KY | |||||||||
| Spouse:Mary "Pug" Asher | . | Died: | ||||||||
| Other: | . | |||||||||
| 5)William "Rockhouse Bill" Sizemore | Born: | 1813 |
. KY |
|||||||
| Married: | Clay KY | |||||||||
| Spouse:Morning Bowling | . | Died: | ||||||||
| Other: | ||||||||||
| 6)Mahala Sizemore | Born: | 1815 |
. | |||||||
| Married: | Perry Co KY | |||||||||
| Spouse:Eli "Eel" Couch | . | Died: | ||||||||
| Other: | ||||||||||
| 7)Susan Sizemore | Born: | 1816 |
Clay KY |
|||||||
| Married: | ||||||||||
| Spouse:Harmon Sizemore | . | Died: | Bef 1900 |
|||||||
| Other: | ||||||||||
| 8)James "Fiddler Jim" Sizemore | Born: | .Dec 1820 |
Clay (now Leslie) KY | |||||||
| Married: | ||||||||||
| Spouse:Mary Polly Collett | . | Died: | ||||||||
| Other: | ||||||||||
| 9)Rebecca Sizemore | Born: | 1822 |
KY |
|||||||
| Married: | ||||||||||
| Spouse:James Napier | . | Died: | ||||||||
| Other: | ||||||||||
| 10)Carr Sizemore | Born: | 1823 |
||||||||
| Married: | ||||||||||
| Spouse:Cynthia Sizemore | . | Died: | ||||||||
| Other: | ||||||||||
| 11)Keziah Sizemore | Born: | 1826 |
KY |
|||||||
| Married: | ||||||||||
| Spouse:Hugh L. Napier | Died: | |||||||||
| Other: | ||||||||||
| 12)John "Assessor John" Sizemore | Born: | 1828 |
Clay Ky |
|||||||
| Married: | Clay Ky | |||||||||
| Spouse:Manerva Jane Treadway | Died: | |||||||||
| Other: | ||||||||||