| Family Group Sheet Number 36 | ||||||||||
| Reference number: | Si1.2,4 | Family head: | Henry "Blue Hole" Sizemore | |||||||
| event | day | month | year | city | county | state | other | |||
| Born: | 1812 |
KY |
||||||||
| Married | Perry KY | |||||||||
| Died: | ||||||||||
| Burial: | ||||||||||
| Mil. Svc:. | ||||||||||
| Other Mar.: | ||||||||||
| Father's name: | John "Rockhouse" Sizemore | Mother's name | Nancy Bowling | This Mar. #1 | ||||||
| Reference number: | A1,6,M9 | Wife's name: | Mary "Pug" Asher | |||||||
| event | day | month | year | city | county | state | other | |||
| Born: | 1814/15 |
Clay Co. KY |
||||||||
| Married | ||||||||||
| Died: | ||||||||||
| Burial: | ||||||||||
| Other Mar.: | References: | |||||||||
| Father's name: | Dillion Asher | Mother's name | Mary Nancy Davis | This Mar. # | ||||||
| Children of this union: | sex | event | day | month | year | city | county | state | other: | |
| 1)William Sizemore | Born: | 1833 |
||||||||
| Married: | ||||||||||
| Spouse:Nancy Napier | . | Died: | ||||||||
| Other: | ||||||||||
| 2)Mary Sizemore | Born: | 1835 |
KY |
|||||||
| Married: | ||||||||||
| Spouse:Huston Hubbard | . | Died: | ||||||||
| Other: | ||||||||||
| 3)Blevins Sizemore | Born: | Jun 1835 |
||||||||
| Married: | ||||||||||
| Spouse:Rebecca Sizemore | . | Died: | Bad Creek Leslie KY | |||||||
| Other: | . | |||||||||
| 4)Elizabeth "Bettsey" Sizemore | Born: | 1839 |
||||||||
| Married: | ||||||||||
| Spouse:Eli Wagner | . | Died: | ||||||||
| Other: | . | |||||||||
| 5)Sarah Sizemore | Born: | 1840 |
. | |||||||
| Married: | ||||||||||
| Spouse: | . | Died: | ||||||||
| Other: | ||||||||||
| 6)Robert Sizemore | Born: | 1845 |
KY |
|||||||
| Married: | ||||||||||
| Spouse:Mahala Howard | . | Died: | ||||||||
| Other: | ||||||||||
| 7)John Sizemore | Born: | 1848 |
KY |
|||||||
| Married: | ||||||||||
| Spouse:Winnie Pennington | . | Died: | . | |||||||
| Other: | ||||||||||
| 8)James "Jim" Sizemore | Born: | 1851 |
||||||||
| Married: | ||||||||||
| Spouse: | . | Died: | ||||||||
| Other: | ||||||||||
| 9) | Born: | |||||||||
| Married: | ||||||||||
| Spouse: | . | Died: | ||||||||
| Other: | ||||||||||
| 10) | . | Born: | ||||||||
| Married: | ||||||||||
| Spouse: | . | Died: | ||||||||
| Other: | ||||||||||