| Family Group Sheet Number 38 | ||||||||||
| Reference number: | Family head: | Jesse Bowling | ||||||||
| event | day | month | year | city | county | state | other | |||
| Born: | 1758 |
VA |
Ref 5 | |||||||
| Married | 1)? 2)1784 |
Wilkes Co NC | ||||||||
| Died: | 1841 |
KY | ||||||||
| Burial: | ||||||||||
| Mil. Svc:. | ||||||||||
| Other Mar.: | 1)Hettie Green | |||||||||
| Father's name: | Mother's name | This Mar. #2 | ||||||||
| Reference number: | Wife's name: | Mary Pennington | ||||||||
| event | day | month | year | city | county | state | other | |||
| Born: | 1765 |
NC |
||||||||
| Married | ||||||||||
| Died: | 1843 |
KY | ||||||||
| Burial: | ||||||||||
| Other Mar.: | References: | |||||||||
| Father's name: | Mother's name | This Mar. # | ||||||||
| Children of this union: | sex | event | day | month | year | city | county | state | other: | |
| 1)Hannah Bowling | F | Born: | 1785 | NC | ||||||
| Married: | ||||||||||
| Spouse:Leonard Huff b 1786 VA | . | Died: | ||||||||
| Other: | ||||||||||
| 2)Polly Bowling | F | Born: | 1786 | NC. | ||||||
| Married: | ||||||||||
| Spouse:Abraham Barger b1780 VA | . | Died: | ||||||||
| Other: | ||||||||||
| 3)Justice Bowling | M | Born: | 1790 | NC | ||||||
| Married: | ||||||||||
| Spouse:Hannah Reed b1790 VA | . | Died: | ||||||||
| Other: | . | |||||||||
| 4)Rachel Bowling | F | Born: | 1792 | NC | ||||||
| Married: | ||||||||||
| Spouse:1)Preston Joseph 2)Jonathan Pace | . | Died: | ||||||||
| Other: | . | |||||||||
| 5)Elizabeth "Betsy" Bowling | F | Born: | 1794 | VA | ||||||
| Married: | ||||||||||
| Spouse:Abel Pennington b1797 NC | . | Died: | 1860 | |||||||
| Other: | ||||||||||
| 6)John S. Bowling III | M | Born: | 1796. | VA | ||||||
| Married: | ||||||||||
| Spouse:Mary "Polly" Lewis (1800NC-1871KY) | . | Died: | 1864 | KY | ||||||
| Other: | ||||||||||
| 7) Jesse Bowling Jr. | M | Born: | 1797 |
VA |
||||||
| Married: | 2)1827 |
| ||||||||
| Spouse:1)Nancy Deweese (1797NC-1826KY) 2)Winetery Lewis (1801NC-188?KY) | Died: |
|
| |||||||
| Other: |
|
| ||||||||
| 8)Elijah Bowling | M | Born: | 1801 | VA |
||||||
| Married: | ||||||||||
| Spouse:1)Susannah Roberts 2) America Cobb 3)Nancy Ann Bryant-Centers (widow) | . | Died: | . | |||||||
| Other: | ||||||||||
| 9)Margaret "Patsy" Bowling | F | Born: | 1804. | VA | ||||||
| Married: | ||||||||||
| Spouse:Joseph Spencer b 1802VA | . | Died: | ||||||||
| Other: | ||||||||||
| 10)William "Willie" Bowling | Born: | 1806 | VA | |||||||
| Married: | ||||||||||
| Spouse:Deborah Duff b 1808 | . | Died: | ||||||||
| Other: | ||||||||||
| 11)Nancy Bowling | F | Born: | 1808 | VA | ||||||
| Married: | ||||||||||
| Spouse:Edward Begley (1808-1863) | . | Died: | ||||||||
| Other: | ||||||||||
| 12)George Bowling | M | Born: | 1810 |
KY |
||||||
| Married: | ||||||||||
| Spouse: Phoebe Lewis b 1815 | Died: | |||||||||
| Other: | ||||||||||