| Reference number: | F1 | Family head: | John Fee Sr. | |||||||
| event | other | |||||||||
| Born: |
|
Immigrated from Ireland. Fee clan originally from Colonsay, Scotland | ||||||||
| Married | ||||||||||
| Died: | before 1801 |
|||||||||
| Burial: | ||||||||||
| Mil. Svc:. | ||||||||||
| Other Mar.: | Ref 2 | |||||||||
| Father's name: | Mother's name | This Mar. # | ||||||||
| Reference number: | Wife's name: | Sarah Stuart | ||||||||
| event | other | |||||||||
| Born: | 1730 |
|||||||||
| Married | ||||||||||
| Died: | 1813 |
|||||||||
| Burial: | ||||||||||
| Other Mar.: | References: | |||||||||
| Father's name: | Mother's name | This Mar. # | ||||||||
| Children of this union: | county | other: | ||||||||
| 1)John Fee Jr. (Colonel) | Born: | 1759 |
Ireland? |
|||||||
| Married: | ||||||||||
| Spouse:Patience Kelly (1760-b1790) | Died: | 1845 |
PA | |||||||
| Other: | ||||||||||
| 2) | Born: | . |
. |
|||||||
| Married: | ||||||||||
| Spouse: | Died: | |||||||||
| Other: | ||||||||||
| 3) | Born: | . |
||||||||
| Married: | ||||||||||
| Spouse: | Died: | |||||||||
| Other: | . | |||||||||