| Family Group Sheet Number 24 | ||||||||||
| Reference number: | A1,6,M2 | Family head: | William Blevins Asher | |||||||
| event | day | month | year | city | county | state | other | |||
| Born: | 1800 |
In 1830 census Wm had 3 m under 5, 2 m 5-10, 1m10-15 and 1f 10-15 in his home. Not all are listed here. | ||||||||
| Married | ||||||||||
| Died: | ||||||||||
| Burial: | ||||||||||
| Mil. Svc:. | ||||||||||
| Other Mar.: | ||||||||||
| Father's name: | Dillion Asher | Mother's name | Mary (Nancy) Davis | This Mar. #1 | ||||||
| Reference number: | Si1,1,1 | Wife's name: | Rebecca Begley | |||||||
| event | day | month | year | city | county | state | other | |||
| Born: | btwn 1790-1800 |
|||||||||
| Married | ||||||||||
| Died: | ||||||||||
| Burial: | ||||||||||
| Other Mar.: | References: | |||||||||
| Father's name: | William (Bill) Begley | Mother's name | Winnie Sizemore | This Mar. # | ||||||
| other: | ||||||||||
| 1)Orah (Arrah) Asher | Born: | 1827 |
Clay Co. KY |
|||||||
| Married: | Clay Co. KY | |||||||||
| Spouse:John Bowling | . | Died: | ||||||||
| Other: | ||||||||||
| 2)Mahala Asher | Born: | 1830 |
. | |||||||
| Married: |
| |||||||||
| Spouse:Phillip Marcum | . | Died: | ||||||||
| Other: | ||||||||||
| 3)William Asher | Born: | 1832 |
. | |||||||
| Married: | Clay Co. KY | |||||||||
| Spouse:Elizabeth S. Gibson | Died: | |||||||||
| Other: | . | |||||||||
| 4)Lucinda Asher | Born: | 1836 |
||||||||
| Married: | ||||||||||
| Spouse:James Wagner | . | Died: | ||||||||
| Other: | . | |||||||||
| 5)Mary Jane Asher | Born: | 1838 |
. | |||||||
| Married: | ||||||||||
| Spouse:Edmond Jones | . | Died: | ||||||||
| Other: | ||||||||||
| 6)Jackson Asher | Born: | 1840? |
. | listed 1850 census age 10 1860 age 18 | ||||||
| Married: | ||||||||||
| Spouse: | . | Died: | ||||||||
| Other: | ||||||||||
| 7)Martha Asher | Born: | 1850 |
Clay Co. KY |
|||||||
| Married: | ||||||||||
| Spouse: | . | Died: | . | |||||||
| Other: | ||||||||||
| 8) | . | Born: | . | |||||||
| Married: | ||||||||||
| Spouse: | . | Died: | ||||||||
| Other: | ||||||||||
| 9) | . | Born: | ||||||||
| Married: | ||||||||||
| Spouse: | . | Died: | ||||||||
| Other: | ||||||||||
| 10) | . | Born: | ||||||||
| Married: | ||||||||||
| Spouse: | . | Died: | ||||||||
| Other: | ||||||||||