| Family Group Sheet Number 26 | ||||||||||
| Reference number: | A1,6,M5 | Family head: | Robert Asher | |||||||
| event | day | month | year | city | county | state | other | |||
| Born: | Clay Co KY |
In 1860 census Rbt. lived with son Dillion by 1870 he was remarried. | ||||||||
| Married | Clay Co KY | |||||||||
| Died: | Clay Co KY | |||||||||
| Burial: | ||||||||||
| Mil. Svc:. | ||||||||||
| Other Mar.: | Polly Morgan | |||||||||
| Father's name: | Dillion Asher | Mother's name | Mary Nancy Davis | This Mar. #1 | ||||||
| Reference number: | Si1,2,3 | Wife's name: | Mary (Polly) Sizemore | |||||||
| event | day | month | year | city | county | state | other | |||
| Born: | 1810 |
Clay Co. KY |
||||||||
| Married | ||||||||||
| Died: | Clay Co. KY | |||||||||
| Burial: | ||||||||||
| Other Mar.: | References: | |||||||||
| Father's name: | John Sizemore | Mother's name | Nancy Bowling | This Mar. # | ||||||
| Children of this union: | sex | event | day | month | year | city | county | state | other: | |
| 1)Sarah (Sally) Asher | Born: | 1827 |
Clay Co. KY |
|||||||
| Married: | 1)22 Jan 1848 | |||||||||
| Spouse:1) William B. Treadway 2) Joseph Gilbert | . | Died: | ||||||||
| Other: | ||||||||||
| 2)Nancy Asher | Born: | 1829 |
Clay Co. KY |
|||||||
| Married: | ||||||||||
| Spouse: | . | Died: | . | |||||||
| Other: |
| |||||||||
| 3)Dillian Asher | Born: | Clay Co. KY |
||||||||
| Married: | . | Clay Co. KY | ||||||||
| Spouse:Eliza (Louisa) Jane Sizemore | . | Died: | Leslie Co. KY | |||||||
| Other: | bur Bowens Creek | Leslie Co. KY | ||||||||
| 4)Mary Jane Asher | Born: | Clay Co. KY |
||||||||
| Married: | Clay Co. KY | |||||||||
| Spouse:1)Milburn Startin 2) Jesse Mattingly | . | Died: | Knox Co. KY | |||||||
| Other: | . | |||||||||
| 5)David W. Asher | Born: | 1834 |
Clay Co. KY |
|||||||
| Married: | Clay Co. KY | |||||||||
| Spouse:1) Aletha Jane Hubbard 2)Nancy Sizemore | . | Died: | ||||||||
| Other: | ||||||||||
| 6)Rebecca Asher | Born: | 1835 |
Clay Co. KY |
|||||||
| Married: | ||||||||||
| Spouse: | . | Died: | ||||||||
| Other: | ||||||||||
| 7) Henry (Harry)Asher | Born: | 1836 |
Clay Co. KY |
|||||||
| Married: | ||||||||||
| Spouse:Anney Pennington | . | Died: | . | |||||||
| Other: | ||||||||||
| 8)John Asher | Born: | 1841 |
Clay Co. KY |
|||||||
| Married: | ||||||||||
| Spouse:Mercy or Mary | . | Died: | ||||||||
| Other: | ||||||||||
| 9) Margaret Asher | Born: | 1844 |
Clay Co. KY |
. | ||||||
| Married: | ||||||||||
| Spouse:Luther Sizemore | . | Died: | ||||||||
| Other: | ||||||||||
| 10)Jemimah Asher | Born: | 1848 |
Clay Co. KY |
|||||||
| Married: | ||||||||||
| Spouse:Luther Sizemore | . | Died: | ||||||||
| Other: | ||||||||||