| Family Group Sheet Number 27 | ||||||||||
| Reference number: | A1,6,M5 | Family head: | Robert Asher | |||||||
| event | day | month | year | city | county | state | other | |||
| Born: | 1805 |
|||||||||
| Married | ||||||||||
| Died: | between 1873-1880 | |||||||||
| Burial: | ||||||||||
| Mil. Svc:. | ||||||||||
| Other Mar.: | Mary Sizemore | |||||||||
| Father's name: | Dillion Asher | Mother's name | Mary Nancy Davis | This Mar. #2 | ||||||
| Reference number: | Wife's name: | Polly Morgan | ||||||||
| event | day | month | year | city | county | state | other | |||
| Born: | 1846 |
William's parents were Zack and Mary Holt Morgan (making Polly and my Mary first cousins) | ||||||||
| Married | ||||||||||
| Died: | ||||||||||
| Burial: | ||||||||||
| Other Mar.: | References: | |||||||||
| Father's name: | William Morgan | Mother's name | Nancy Seargent | This Mar. # | ||||||
| Children of this union: | sex | event | day | month | year | city | county | state | other: | |
| 1)Lucy Asher | Born: | 1864 |
Clay Co KY |
Lived w brother Dillion in 1880 | ||||||
| Married: | ||||||||||
| Spouse: | . | Died: | ||||||||
| Other: | ||||||||||
| 2)Emily Asher | Born: | 1866 |
Clay Co. KY |
Lived w aunt Elizabeth in 1880? | ||||||
| Married: | Elbert Delph home Clay KY | |||||||||
| Spouse:George Delph | . | Died: | ||||||||
| Other: | ||||||||||
| 3)Ulissus G(rant?) Asher | Born: | 1868 |
Clay Co KY |
Lived w brother Dillion in 1880 | ||||||
| Married: | ||||||||||
| Spouse: | Died: | |||||||||
| Other: | . | |||||||||
| 4)Jourdan A. Asher | Born: | 1871 |
Lived w brother Henry in 1880 | |||||||
| Married: | ||||||||||
| Spouse:Ellen M. | . | Died: | ||||||||
| Other: | Lived Laural 1910 | . | ||||||||
| 5)William Asher | Born: | 1874 |
. | Lived w brother John in 1880 | ||||||
| Married: | ||||||||||
| Spouse: | . | Died: | ||||||||
| Other: | ||||||||||
| 6) | . | Born: | . | . | ||||||
| Married: | ||||||||||
| Spouse: | . | Died: | ||||||||
| Other: | ||||||||||
| 7) | . | Born: | ||||||||
| Married: | ||||||||||
| Spouse: | . | Died: | . | |||||||
| Other: | ||||||||||
| 8) | . | Born: | . | |||||||
| Married: | ||||||||||
| Spouse: | . | Died: | ||||||||
| Other: | ||||||||||
| 9) | Born: | |||||||||
| Married: | ||||||||||
| Spouse: | . | Died: | ||||||||
| Other: | ||||||||||
| 10) | . | Born: | ||||||||
| Married: | ||||||||||
| Spouse: | . | Died: | ||||||||
| Other: | ||||||||||