| Family Group Sheet Number 28 | ||||||||||
| Reference number: | A1,6,M7 | Family head: | John Asher | |||||||
| event | day | month | year | city | county | state | other | |||
| Born: | 1810 |
Clay Co. KY |
||||||||
| Married | ||||||||||
| Died: | before 1880 |
|||||||||
| Burial: | ||||||||||
| Mil. Svc:. | ||||||||||
| Other Mar.: | ||||||||||
| Father's name: | Dillion Asher | Mother's name | Mary Davis | This Mar. #1 | ||||||
| Reference number: | Wife's name: | Elizabeth (Betsey) Murphy | ||||||||
| event | day | month | year | city | county | state | other | |||
| Born: | 1810 |
|||||||||
| Married | ||||||||||
| Died: | after 1880 |
|||||||||
| Burial: | ||||||||||
| Other Mar.: | References: | |||||||||
| Father's name: | Mother's name | This Mar. # | ||||||||
| Children of this union: | sex | event | day | month | year | city | county | state | other: | |
| 1)Sarah Asher | Born: | 1831 |
Clay Co. KY |
|||||||
| Married: | ||||||||||
| Spouse: | . | Died: | ||||||||
| Other: | ||||||||||
| 2)Dillian Asher | Born: | 1833 |
Clay Co. KY |
|||||||
| Married: | ||||||||||
| Spouse:Elizabeth | . | Died: | ||||||||
| Other: | ||||||||||
| 3)Mariah Asher | Born: | 1836 |
Clay Co. KY |
|||||||
| Married: | ||||||||||
| Spouse: | . | Died: | ||||||||
| Other: | Still at home 1880 | . | ||||||||
| 4)Nancy Asher | Born: | 1835 |
Clay Co. KY |
|||||||
| Married: | ||||||||||
| Spouse: | . | Died: | ||||||||
| Other: | Still at home 1870 | . | ||||||||
| 5)Elhasmow W. Asher | Born: | 1839 |
Clay Co. KY |
|||||||
| Married: | ||||||||||
| Spouse:Emily (b 1842) | . | Died: | ||||||||
| Other: | ||||||||||
| 6)Thomas Asher | Born: | 1841 |
Clay Co. KY |
|||||||
| Married: | ||||||||||
| Spouse:Martha (b 1841) | . | Died: | ||||||||
| Other: | ||||||||||
| 7)Elizabeth | Born: | 1846 |
Clay Co. KY |
|||||||
| Married: | ||||||||||
| Spouse: | . | Died: | . | |||||||
| Other: | ||||||||||
| 8)John Asher | Born: | 1848 |
Clay Co. KY |
|||||||
| Married: | ||||||||||
| Spouse:Polly (b 1849) | . | Died: | ||||||||
| Other: | ||||||||||
| 9)Robert Asher | Born: | 1849-50 |
Clay Co. KY |
|||||||
| Married: | ||||||||||
| Spouse:Margueritte (b 1850) | . | Died: | ||||||||
| Other: | ||||||||||
| 10)Catherine (Kitty) Asher | . | Born: | 1854 |
Clay Co. KY |
||||||
| Married: | ||||||||||
| Spouse: | . | Died: | ||||||||
| Other: | ||||||||||