![]() |
Ireland | Contents | Back to County Clare | Towns and Parishes |
County Clare Church of Ireland
PARISH REGISTERS
Reference:
Irish Records, Sources for Family and Local History by James G. Ryan
| Religious Parish | Earliest
Records m=marriage b=baptism d=death | ||||||||||||||||||||||||
| Clare Abbey (or Clare) | m 1845- | ||||||||||||||||||||||||
| Clondegad | m 1845-, d 1882- | ||||||||||||||||||||||||
| Clonlea | b 1879-, m 1845-, d 1877- | ||||||||||||||||||||||||
| Drumcliff (Ennis) | 1744- for all | ||||||||||||||||||||||||
| Feakle | b 1845- | ||||||||||||||||||||||||
| Kildyserg | b 1881-, m 1847-, d 1882- | ||||||||||||||||||||||||
| Kilfarboy (Miltown) | b 1879-, m 1845- | ||||||||||||||||||||||||
| Kilfenora | m 1853- | ||||||||||||||||||||||||
| Kilfiddane | b 1889-, m 1845-, d 1892- | ||||||||||||||||||||||||
| Kilfieragh or Kilfearagh (Kilkee) | b 1829, m 1829, 1829, 1845- | ||||||||||||||||||||||||
| Kilfinaghty (Sixmilebridge) | b 1879-, m 1862- | ||||||||||||||||||||||||
| Kilfintinan | no records | ||||||||||||||||||||||||
| Kilkeedy | lost | ||||||||||||||||||||||||
| Killaloe | b 1679-, m 1682, d-1683- | ||||||||||||||||||||||||
| Killard | 1848 | ||||||||||||||||||||||||
| Killinaboy or Kilnaboy (Corofin) | b 1799-, m 1802-, d 1821 | ||||||||||||||||||||||||
| Killonaghan | lost | ||||||||||||||||||||||||
| Kilmaley | lost | ||||||||||||||||||||||||
| Kilmanaheen | b 1886-, m 1845- | ||||||||||||||||||||||||
| Kilmurry | b 1889-, m 1845-, d 1892- | ||||||||||||||||||||||||
| Kilnaboy |
b 1799-, m 1802-, d 1821
| Kilnasoolagh (Newmarket)
| b 1731, m 1799-, d 1786-
| Kilrush |
b 1741-, m 1766-, d 1743
| Kilseily |
b 1881-, m 1848-, d 1877- |
Kiltenanlea | lost
| Newquay |
lost
| O'Briensbridge |
lost
| Ogonneloe |
b 1807-, m 1807-, d 1836-
| Quin |
b 1907-, m 1845-, d 1906- |
Rathbourney | lost
| Sixmilebridge |
b 1879-, m 1862-
| Tomgraney (Bodyke)
| b 1845-
| Tulla |
b 1845-1900 | |
|
NOTES: Many of the C of I records were lost in the PRO fire of 1922. These are indicated as "Lost." However, as Church of Ireland records were effectively state records, the records of marriage (from 1845) are also in the General Registrar's Office. Most of the local custody records have been index by Clare Heritage Centre. |