Steve & Cheryl'sRoute Sheets |
|||||
|
Here are some of the rides that we lead for the Western Wheelers, our local cycling club. Most of the rides start and finish in Palo Alto, CA, and they traverse much of the scenic Bay Area. Our route sheets, in Adobe Portable Document Format (PDF), are freely available for personal, non-profit use. If you don't already have Adobe Acrobat Reader for reading PDF files, you can download it free from Adobe's Web site.
Caution: These routes are designed for fit and experienced cyclists
who enjoy challenging climbs and technical descents on mountain roads.
Some of the roads are steep, twisty, rough, and obstacle-laden,
with no bike lanes, negligible shoulders, blind curves,
and dangerous auto traffic.Please wear a helmet, ride safely, obey traffic laws, and courteously share the road. Be a good ambassador for cycling. Thanks, and enjoy! -- Steve & Cheryl |
|||||
| Start/Finish | Ride | Distance (miles) |
Climbing (feet) |
Last Updated |
|
|---|---|---|---|---|---|
| Burgess Park | Burgess Park 50K | 31 | 1,280 | 20-Jun-2008 | |
| Cataldi Park | Sierra Road | 17 | 2,050 | 29-May-2008 | |
| Cataldi Park | Sierra, Calaveras, Welch Creek | 46 | 5,560 | 30-May-2008 | |
| Cataldi Park | Sierra, Calaveras, Welch Creek, Weller | 53 | 6,740 | 30-May-2008 | |
| Cataldi Park | Mt. Hamilton | 47 | 5,120 | 30-May-2008 | |
| Cataldi Park | Mt. Hamilton and Kincaid | 59 | 7,220 | 30-May-2008 | |
| Cataldi Park | Mt. Hamilton and Sierra | 61 | 7,090 | 30-May-2008 | |
| Cataldi Park | Mt. Hamilton, Kincaid, Sierra | 73 | 9,190 | 30-May-2008 | |
| Cataldi Park | Both sides of Mt. Hamilton | 58 | 7,280 | 30-May-2008 | |
| Cataldi Park | Both sides of Mt. Hamilton, plus Kincaid | 70 | 9,380 | 30-May-2008 | |
| Cataldi Park | Both sides of Mt. Hamilton, plus Sierra | 71 | 9,250 | 30-May-2008 | |
| Cataldi Park | Both sides of Mt. Hamilton, plus Kincaid and Sierra | 84 | 11,350 | 30-May-2008 | |
| Diablo Vista Park | Devil Mountain “Double” (A DMD for mortals: both sides of Mt. Diablo) |
44 or 53 |
5,790 or 7,460 |
5-May-2008 | |
| Diablo Vista Park | Devil Mountain 100K (Mt. Diablo and Morgan Territory) |
64 | 6,600 | 5-May-2008 | |
| Diablo Vista Park | Devil Mountain Century (Mt. Diablo, Morgan Territory, Altamont Pass, Patterson Pass) |
101 | 8,440 | 7-May-2008 | |
| Diablo Vista Park | Mt. Diablo, Clayton, Morgan Territory (LDT C ride) |
67 | 6,580 | 5-May-2008 | |
| Diablo Vista Park | Mt. Diablo, Antioch, Morgan Territory (LDT D ride) |
91 | 7,970 | 5-May-2008 | |
| Duncans Mills | Coleman Valley, Occidental, Guerneville | 46 | 3,500 | 28-Nov-2006 | |
| Duncans Mills | King Ridge, Annapolis, Timber Cove | 83 | 8,500 | 28-Nov-2006 | |
| Gunn H. S. | Dirt Alpine, Russian Ridge, Windy Hill [2] | 28 | 2,880 | 14-Apr-2007 | |
| Gunn H. S. | Godetia and Lakeview | 30 | 1,880 | 29-May-2007 | |
| Gunn H. S. | Old La Honda and W. Old La Honda | 32 | 2,950 | 4-Jun-2007 | |
| Gunn H. S. | Old La Honda and Skeggs Point | 33 | 3,220 | 18-Jun-2007 | |
| Gunn H. S. | Old La Honda and W. Alpine | 39 | 4,450 | 31-May-2007 | |
| Gunn H. S. | Old La Honda and Tunitas | 52 | 4,750 | 14-Jun-2007 | |
| Gunn H. S. | Old La Honda, Half Moon Bay, Lobitos, Tunitas | 69 | 5,930 | 9-Jun-2008 | |
| Gunn H. S. | Old La Honda, Pescadero, W. Alpine | 63 | 5,950 | 26-Apr-2007 | |
| Gunn H. S. | Old La Honda, Pescadero, Tunitas | 65 | 6,120 | 9-Jun-2008 | |
| Gunn H. S. | Old La Honda, Pescadero, Lobitos, Tunitas | 71 | 6,710 | 9-Jun-2008 | |
| Gunn H. S. | Old La Honda, Pescadero, Pigeon Point, W. Alpine | 78 | 6,600 | 23-May-2007 | |
| Gunn H. S. | Kings Mountain | 33 | 3,020 | 29-May-2007 | |
| Gunn H. S. | Kings Mtn to Hwy 92 and Caņada | 41 | 3,290 | 30-May-2007 | |
| Gunn H. S. | Kings Mtn, Crestview, Lakeview | 43 | 4,140 | 7-Jun-2007 | |
| Gunn H. S. | Kings Mtn and W. OLH | 40 | 3,660 | 29-May-2007 | |
| Gunn H. S. | Kings Mtn, Swett, W. OLH | 43 | 3,820 | 1-Jun-2007 | |
| Gunn H. S. | Kings Mtn, W. OLH, Joaquin | 47 | 4,700 | 30-May-2007 | |
| Gunn H. S. | Kings Mtn, Swett, W. OLH, Joaquin | 49 | 4,860 | 1-Jun-2007 | |
| Gunn H. S. | Kings Mtn and Bear Gulch | 46 | 4,980 | 1-Jun-2007 | |
| Gunn H. S. | Kings Mtn and W. Alpine | 49 | 5,220 | 30-May-2007 | |
| Gunn H. S. | Kings Mtn, W. Alpine, Mt. Eden | 63 | 5,970 | 4-Jun-2007 | |
| Gunn H. S. | Kings Mtn, Half Moon Bay, Lobitos, Tunitas | 62 | 5,890 | 9-Jun-2008 | |
| Gunn H. S. | Redwood Ramble (Kings Mtn, Star Hill [trivia], Swett, W. OLH) |
52 | 5,150 | 1-Jun-2007 | |
| Gunn H. S. | Redwood Ramble II (Redwood Ramble plus Native Son [trivia]) |
56 | 5,790 | 1-Jun-2007 | |
| Gunn H. S. | Redwood Ramble III (Redwood Ramble II plus Bear Gulch [trivia]) |
62 | 6,860 | 1-Jun-2007 | |
| Gunn H. S. | Redwood Ramble - FFS B Ride (Kings Mtn and optionally W. OLH) |
40 | 3,660 | 2-Jun-2007 | |
| Gunn H. S. | Redwood Ramble - FFS C Ride (B ride plus Star Hill [trivia] and Swett) |
52 | 5,150 | 1-Jun-2007 | |
| Gunn H. S. | Redwood Ramble - FFS D Ride (C ride plus Native Son and Bear Gulch [trivia]) |
62 | 6,860 | 1-Jun-2007 | |
| Gunn H. S. | Tour de Skyline | 62 | 5,110 | 30-May-2007 | |
| Gunn H. S. | Sheer Gluttony (Redwood Gulch, Bohlman, On Orbit, Toll Gate, Mt. Eden, Montebello) |
52 | 6,600 | 4-Jun-2007 | |
| Gunn H. S. | Sheer Gluttony II (Redwood Gulch, Sanborn, Bohlman variation, On Orbit, Toll Gate, Mt. Eden, Montebello) |
56 | 7,140 | 4-Jun-2007 | |
| Gunn H. S. | Hard-Earned Lunch in Los Gatos [1] (Redwood Gulch, Bohlman, On Orbit, dirt trails, Black) |
62 | 7,300 | 27-May-2007 | |
| Gunn H. S. | Boulder Creek and Zayante | 75 | 6,880 | 26-Mar-2008 | |
| Gunn H. S. | Big Basin | 79 | 7,550 | 26-May-2007 | |
| Gunn H. S. | Big Basin plus Bear Creek | 78 | 7,410 | 6-Jun-2007 | |
| Gunn H. S. | Big Basin plus Bear Creek and Black | 83 | 8,730 | 6-Jun-2007 | |
| Gunn H. S. | Big Basin plus China Grade | 89 | 8,230 | 26-May-2007 | |
| Gunn H. S. | Big Basin plus China Grade and Bear Creek | 89 | 8,090 | 26-May-2007 | |
| Gunn H. S. | Big Basin plus Jamison Creek and Zayante | 93 | 9,740 | 27-May-2007 | |
| Gunn H. S. | Big Basin plus Jamison Creek, Zayante, Black | 103 | 11,220 | 6-Jun-2007 | |
| Gunn H. S. | Big Basin plus Alba and Bear Creek | 94 | 9,780 | 27-May-2007 | |
| Gunn H. S. | Big Basin plus Alba, Bear Creek, Black | 100 | 11,100 | 6-Jun-2007 | |
| Gunn H. S. | Big Basin plus Alba and Zayante | 96 | 9,970 | 27-May-2007 | |
| Gunn H. S. | Big Basin plus Alba, Zayante, Black | 106 | 11,450 | 6-Jun-2007 | |
| Gunn H. S. | Low Hills (Moody, Golden Oak, Joaquin, Westridge, Godetia, Lakeview) |
58 | 5,400 | 6-Jun-2007 | |
| Gunn H. S. | Moody, Page Mill, Black | 65 | 6,980 | 6-Jun-2007 | |
| Gunn H. S. | Moody, Page Mill, Summit, Black | 72 | 7,330 | 22-May-2007 | |
| Gunn H. S. | Moody, Page Mill, Black, Montebello | 76 | 9,000 | 21-May-2007 | |
| Gunn H. S. | Page Mill and Mt. Eden | 37 | 3,600 | 4-Jun-2007 | |
| Gunn H. S. | Page Mill to Ice Cream Social | 41 | 3,490 | 22-May-2007 | |
| Gunn H. S. | Page Mill, Summit, Black | 69 | 7,120 | 6-Jun-2007 | |
| Gunn H. S. | Page Mill, Montevina, Black | 70 | 8,680 | 22-May-2007 | |
| Gunn H. S. | Santa Cruz | 129 | 11,110 | 21-May-2007 | |
| Mitchell Park | Woodside and Sand Hill | 28 | 1,320 | 6-Jun-2007 | |
| Mitchell Park | Old La Honda | 29 | 2,390 | 5-Jun-2007 | |
| Mitchell Park | Old La Honda and W. Old La Honda | 37 | 3,030 | 5-Jun-2007 | |
| Mitchell Park | Page Mill | 34 | 2,940 | 24-May-2007 | |
| Mitchell Park | Page Mill and W. Old La Honda | 42 | 3,580 | 24-May-2007 | |
| Mitchell Park | Mt. Hamilton | 81 | 5,500 | 30-May-2008 | |
| Peers Park | Page Mill and W. Old La Honda | 39 | 3,510 | 24-May-2007 | |
| Shoup Park | Godetia and Lakeview | 33 | 2,100 | 29-May-2007 | |
| Shoup Park | Old La Honda and W. Old La Honda | 36 | 3,230 | 4-Jun-2007 | |
| Shoup Park | Old La Honda and Skeggs Point | 37 | 3,350 | 18-Jun-2007 | |
| Shoup Park | Old La Honda and W. Alpine | 41 | 4,670 | 31-May-2007 | |
| Shoup Park | Old La Honda, Pescadero, W. Alpine | 65 | 6,170 | 31-May-2007 | |
| Shoup Park | Kings Mtn to Hwy 92 and Caņada | 45 | 3,570 | 5-Jun-2007 | |
| Shoup Park | Kings Mtn and W. OLH | 44 | 3,940 | 4-Jun-2007 | |
| Shoup Park | Kings Mtn, W. Alpine, Mt. Eden | 63 | 5,990 | 4-Jun-2007 | |
| Shoup Park | Low Hills (Moody, Golden Oak, Joaquin, Westridge, Godetia, Lakeview) |
57 | 5,210 | 6-Jun-2007 | |
| Shoup Park | Moody and Sand Hill | 28 | 1,930 | 24-May-2007 | |
| Shoup Park | Moody, Page Mill, Hwy 84, W. OLH | 43 | 4,510 | 24-May-2007 | |
| Shoup Park | Page Mill and Mt. Eden | 36 | 3,670 | 4-Jun-2007 | |
| Shoup Park | Tour de Skyline | 62 | 5,140 | 30-May-2007 | |
| Shoup Park | Sheer Gluttony (Redwood Gulch, Bohlman, On Orbit, Toll Gate, Mt. Eden, Montebello) |
48 | 6,530 | 4-Jun-2007 | |
| Shoup Park | Sheer Gluttony II (Redwood Gulch, Sanborn, Bohlman variation, On Orbit, Toll Gate, Mt. Eden, Montebello) |
52 | 7,070 | 4-Jun-2007 | |
| Sweet Tomatoes [menu] |
Holiday Tour de Bulb (Sunnyvale Lights Ride [map]) |
15 | 200 | 21-Dec-2006 | |
| Terman M. S. | Redwood Ramble - FFS B Ride (Kings Mtn and optionally W. OLH) |
41 | 3,680 | 2-Jun-2007 | |
| Terman M. S. | Redwood Ramble - FFS C Ride (B ride plus Star Hill [trivia] and Swett) |
53 | 5,170 | 1-Jun-2007 | |
| Terman M. S. | Redwood Ramble - FFS D Ride (C ride plus Native Son and Bear Gulch [trivia]) |
62 | 6,880 | 1-Jun-2007 | |
|
[1] Includes some dirt trails; cross tires or mountain bike recommended. [2] Includes dirt trails; mountain bike with knobby tires recommended. |
|||||
Be safe! Make a good impression! Set a good example!Remember that STOP signs apply to cyclists as well as motorists. Make a full stop and earn some respect as a legitimate road user. Last updated 12-Jun-2008. Copyright © 1996-2008 by Steve & Cheryl. |
|||||