| DATE | TIME | LOCATION | MEET | HEIGHT | PLACE | WEATHER | PR |
| SEPT. 02' | 4:00 | LOGAN | PRACTICE | 7'0" | N/A | - | - |
| NOV. 02' | 4:00 | LOGAN | PRACTICE | 8'O" | N/A | - | 8'0" |
| DEC. 02' | 4:00 | LOGAN | PRACTICE | 8'6" | N/A | - | 8'6" |
| FEB. 20 | 5:00 | LOGAN | PRACTICE | 9'0" | N/A | WINDY | 9'0" |
| FEB. 28 | 3:00 | MT. PLEASANT, McCLYMONDS, KENNEDY | SCRIMMAGE | 9'6" | 1st | WINDY | 9'6" |
| MAR.8 | 9:00 | MT. PLEASANT @ DeAnza College | RELAYS | 10'0" | N/A | SUNNY CALM | 10'0" |
| MAR. 15 | 9:00 | NEWARK | INVITATIONAL | 9'0" | 4th | SUN/WINDY | 10'0" |
| MAR. 26 | 3:30 | LOGAN | KENNEDY | 10'0" | 2nd | WINDY | 10'6" |
| APR 2 | 3:30 | LOGAN | AMERICAN | 10'0" | 1st | RAIN/WIND | 10'6" | APR 4 | ALL DAY | CAL BERKELEY | OAKLAND INVIT. | NH | - | SUNNY/CALM | - |
| APR 8 | 3:30 | LOGAN | MISSION | 10'9" | 1st | CALM | 10'9" |
| APR 16 | 3:30 | LOGAN | WASHINGTON | 9'0" | 4th | RAIN | 10'9" |
| APR 25 | 4:00 | LOGAN | BAY AREA TOP 8 | NO VAULT | - | - | - |
| APR 26 | 8:00 | LOGAN | BAY AREA TOP 8 | NH | - | WINDY/COLD | 10'9" |
| APR 30 | 3:45 | NEWARK | NEWARK | 10'0" | 1st | WNDY/COLD | 10'9" |
| MAY 7 | 5:30 | IRVINGTON | IRVINGTON | 9'0" | 1st | WINDY/COLD | 10'9" |
| MAY 14 | 3:30 | LOGAN | MVAL TRIALS | 10'6" | 1st | WINDY/COLD | 10'9" |
| JUN 28 | TBA | LOGAN | USA TRACK & FIELD PACIFIC DIV. | 9'6" | * 6th | HOT/SUNNY | 10'9" |
| JUL 13 | TBA | FRESNO | USATF JR. REGIONAL OLYMPICS | 9'6" | ** 8th | HOT/SUN/104 | 10'9" |
* Top 8 will qualify for the Regional 14 USA Track & Field Regionals which will be held at Fresno State University.
**Top 3 will go on to USA TRACK & Field JR. National Olympics in Miami, FL.