San Diego Tide Tables

 

California, San Diego                                                                          November 2003
N 32° 43' W 117° 10'

 Date      High Tide      High Tide       Low Tide       Low Tide     Sunrise Sunset Moonrise Moonset  Phase
 1  Sa     503am  +4.3    320pm  +5.1    946am  +3.2   1043pm  -0.1    06:06   16:58   13:30       :     1st
 2  Su     546am  +4.8    443pm  +5.0   1111am  +2.6   1134pm  +0.0    06:07   16:57   14:05   00:04        
 3   M     619am  +5.2    547pm  +5.1   1207pm  +1.9                   06:08   16:56   14:35   01:06        
 4  Tu     647am  +5.6    638pm  +5.0   1214am  +0.1   1251pm  +1.2    06:09   16:55   15:03   02:06        
 5   W     713am  +5.9    722pm  +5.0   1248am  +0.3    129pm  +0.7    06:10   16:55   15:29   03:03        
 6  Th     736am  +6.1    801pm  +4.8    116am  +0.6    202pm  +0.3    06:10   16:54   15:54   03:58        
 7   F     757am  +6.3    838pm  +4.6    141am  +0.9    234pm  +0.0    06:11   16:53   16:21   04:54        
 8  Sa     819am  +6.3    913pm  +4.4    204am  +1.3    305pm  -0.2    06:12   16:52   16:50   05:50        
 9  Su     840am  +6.3    950pm  +4.1    225am  +1.6    336pm  -0.2    06:13   16:52   17:21   06:47    Full
10   M     902am  +6.3   1029pm  +3.8    246am  +2.0    409pm  -0.2    06:14   16:51   17:57   07:44        
11  Tu     926am  +6.1   1114pm  +3.5    306am  +2.3    446pm  +0.0    06:15   16:50   18:39   08:41        
12   W     953am  +5.9                   324am  +2.6    528pm  +0.2    06:16   16:49   19:26   09:37        
13  Th    1214am  +3.3   1024am  +5.7    341am  +2.8    620pm  +0.4    06:17   16:49   20:19   10:29        
14   F     150am  +3.2   1103am  +5.3    353am  +3.1    723pm  +0.6    06:18   16:48   21:16   11:17        
15  Sa    1201pm  +4.9                   834pm  +0.6                   06:19   16:48   22:16   11:59        
16  Su     454am  +3.8    133pm  +4.6    753am  +3.6    938pm  +0.5    06:19   16:47   23:19   12:37        
17   M     508am  +4.2    317pm  +4.5   1003am  +3.2   1029pm  +0.5    06:20   16:47                     3rd
18  Tu     529am  +4.7    439pm  +4.5   1111am  +2.4   1112pm  +0.4    06:21   16:46   00:22   13:43        
19   W     553am  +5.3    545pm  +4.7   1201pm  +1.4   1152pm  +0.5    06:22   16:46   01:26   14:14        
20  Th     621am  +6.0    642pm  +4.9   1246pm  +0.4                   06:23   16:45   02:32   14:45        
21   F     652am  +6.6    736pm  +4.9   1229am  +0.6    130pm  -0.5    06:24   16:45   03:40   15:18        
22  Sa     725am  +7.1    829pm  +4.9    107am  +0.9    215pm  -1.2    06:25   16:44   04:52   15:55        
23  Su     802am  +7.5    922pm  +4.7    145am  +1.1    302pm  -1.7    06:26   16:44   06:07   16:38     New
24   M     841am  +7.7   1017pm  +4.4    223am  +1.5    350pm  -1.8    06:27   16:44   07:23   17:30        
25  Tu     923am  +7.6   1117pm  +4.2    304am  +1.9    442pm  -1.7    06:28   16:44   08:37   18:29        
26   W    1009am  +7.2                   348am  +2.2    537pm  -1.4    06:28   16:43   09:44   19:36        
27  Th    1224am  +4.0   1059am  +6.6    439am  +2.6    637pm  -1.0    06:29   16:43   10:41   20:45        
28   F     141am  +3.9   1158am  +5.9    547am  +3.0    742pm  -0.5    06:30   16:43   11:27   21:53        
29  Sa     301am  +4.1    112pm  +5.2    725am  +3.2    849pm  -0.1    06:31   16:43   12:06   22:58        
30  Su     407am  +4.5    240pm  +4.6    919am  +2.9    950pm  +0.2    06:32   16:43   12:38   23:59     1st

** Sun and Moon Rise and Set Times HAVE NOT Been Adjusted for Daylight Savings.


California, San Diego                                                                          December 2003
N 32° 43' W 117° 10'

 Date      High Tide      High Tide       Low Tide       Low Tide     Sunrise Sunset Moonrise Moonset  Phase
 1   M     455am  +4.9    409pm  +4.3   1048am  +2.3   1042pm  +0.5    06:33   16:42   13:07       :        
 2  Tu     533am  +5.3    523pm  +4.1   1151am  +1.7   1125pm  +0.8    06:34   16:42   13:33   00:57        
 3   W     605am  +5.6    623pm  +4.1   1238pm  +1.0                   06:34   16:42   13:59   01:53        
 4  Th     633am  +5.9    714pm  +4.1   1202am  +1.1    117pm  +0.5    06:35   16:42   14:25   02:49        
 5   F     659am  +6.1    758pm  +4.0   1234am  +1.4    152pm  +0.0    06:36   16:42   14:52   03:44        
 6  Sa     724am  +6.3    838pm  +4.0    103am  +1.7    225pm  -0.3    06:37   16:42   15:23   04:40        
 7  Su     749am  +6.4    916pm  +3.9    130am  +1.9    257pm  -0.5    06:38   16:42   15:57   05:38        
 8   M     815am  +6.4    954pm  +3.8    157am  +2.1    329pm  -0.6    06:38   16:43   16:37   06:35    Full
 9  Tu     842am  +6.4   1033pm  +3.7    223am  +2.3    402pm  -0.6    06:39   16:43   17:23   07:32        
10   W     911am  +6.3   1115pm  +3.6    249am  +2.4    437pm  -0.5    06:40   16:43   18:14   08:25        
11  Th     942am  +6.2                   317am  +2.6    515pm  -0.4    06:41   16:43   19:10   09:15        
12   F    1202am  +3.5   1016am  +5.9    349am  +2.8    557pm  -0.2    06:41   16:43   20:09   09:59        
13  Sa    1257am  +3.5   1055am  +5.6    431am  +3.0    642pm  +0.0    06:42   16:44   21:10   10:38        
14  Su     158am  +3.6   1145am  +5.1    538am  +3.2    732pm  +0.2    06:43   16:44   22:12   11:12        
15   M     254am  +3.9   1253pm  +4.6    720am  +3.2    824pm  +0.5    06:43   16:44   23:14   11:44        
16  Tu     341am  +4.4    226pm  +4.1    913am  +2.8    918pm  +0.7    06:44   16:45                     3rd
17   W     421am  +4.9    404pm  +3.9   1039am  +2.0   1011pm  +1.0    06:45   16:45   00:16   12:43        
18  Th     500am  +5.5    529pm  +3.9   1142am  +1.0   1102pm  +1.2    06:45   16:45   01:20   13:13        
19   F     539am  +6.2    640pm  +4.1   1235pm  +0.0   1150pm  +1.4    06:46   16:46   02:28   13:47        
20  Sa     619am  +6.8    740pm  +4.2    124pm  -0.9                   06:46   16:46   03:39   14:26        
21  Su     701am  +7.3    835pm  +4.3   1237am  +1.6    212pm  -1.6    06:47   16:47   04:53   15:12        
22   M     744am  +7.7    927pm  +4.4    124am  +1.7    259pm  -2.0    06:47   16:47   06:08   16:07        
23  Tu     829am  +7.8   1017pm  +4.3    210am  +1.8    346pm  -2.1    06:48   16:48   07:20   17:11     New
24   W     914am  +7.6   1108pm  +4.3    256am  +1.9    433pm  -2.0    06:48   16:48   08:23   18:21        
25  Th    1001am  +7.2                   345am  +2.1    521pm  -1.6    06:49   16:49   09:17   19:33        
26   F    1200am  +4.2   1049am  +6.6    438am  +2.3    609pm  -1.1    06:49   16:49   10:00   20:41        
27  Sa    1256am  +4.2   1139am  +5.8    539am  +2.5    658pm  -0.5    06:49   16:50   10:36   21:46        
28  Su     154am  +4.3   1237pm  +5.0    655am  +2.6    748pm  +0.1    06:50   16:51   11:07   22:47        
29   M     253am  +4.5    148pm  +4.2    828am  +2.6    840pm  +0.7    06:50   16:51   11:35   23:45        
30  Tu     347am  +4.8    319pm  +3.6   1007am  +2.2    932pm  +1.2    06:50   16:52   12:01       :     1st
31   W     435am  +5.1    456pm  +3.4   1125am  +1.6   1024pm  +1.6    06:51   16:53   12:27   00:42        

local tide tables

 

LAST             HOME              NEXT