|
|
Engineering, Financing and Marketing
of various types of Electrical Power Generation and Cogeneration Systems
since 1975. International Power Project Development Consultant since
1990. Projects completed in
| 1. Germany | 4. Pakistan | 7. Caribbean |
| 2. Portugal | 5. Bangladesh | 8. Colombia |
| 3. India | 6. Malaysia | 9. Ecuador |
1. Project Identification:
Locate
potential project in the targeted geographic area.
2. Evaluation: Develop project
scope including location, legal status, and ownership. Host Government
commitment and financing
options.
3. Technology Selection:
Combustion Turbine/Reciprocating Engine/ Steam Turbine/Boiler, Cogeneration
options including Process Steam, Chillers, Ice Making and Desalination.
4. Preliminary Feasibility Study:
Study
of technical and economic drivers, conclusions and recommendations to receive
commitments from the utility, industrial customers and/or host Government.
5. Proposal/Bid Submission: Interaction
with the host Government, Utility and local Authorities with the objective
to receive preliminary commitment.
Above Services were provided for
the following Projects:
|
|
|
|
|
|
| 1. Power/Desalination | Euro Kapital, Berlin, Germany | 34 MW/11 mgd | Heavy Fuel | Pakistan |
| 2. Saewater Desalination | HK Construction Ltd., Trinidad. | 20 MW/25 mgd | Heavy Fuel | Trinidad |
| 3. Combined Cycle | Zurn, Seattle, WA, U.S.A. | 200 MW | Heavy Fuel | Pakistan |
| 4. Steam Turbine/Boiler | Kiffus | 50 MW | Heavy Fuel | Guatemala |
| 5. Combined Cycle | Subhash Construction, Banglore | 50 MW | Naphtha | India |
| 6. Steam Turbine/Boiler | Euro Kapital, Berlin, Germany | 200 MW | Naphtha | India |
| 7. Combined Cycle | Euro Kapital, Berlin, Germany | 120 MW | Natural Gas | Malaysia |
| 8. Simple Cycle/Gas Turbine | EAI, Alamo, CA, U.S.A. | 30 MW | Natural Gas | Indonesia |
| 9. Steam Turbine/Boiler | EEDO, Bogota | 60 MW | Heavy Fuel | Colombia |
| 10. Steam Turbine/Boiler | RIESGOS, Bogota | 100 MW | Coal | Colombia |
| 11. Combined Cycle | CEC, Yopal | 20 MW | Natural Gas | Colombia |
| 12. Combined Cycle | California Energy Commission,
Sacramento, CA. U.S.A. |
348 MW | Natural Gas | Bangladesh |
"Choose
Power-x for Competitively Priced Water &
Reliable Power"
7, West Acacia
Street, Stockton, California 95202, U.S.A.
Tel. (209) 465-0296,
Fax (209) 465-1605 e-mail:
pwxz@aol.com
HOME
1. Pre-Feasibility Study to Market Cogeneration Units.
This study uses equipment manufactured in Finland including Fludized Bed Boilers. This study was sponsored by Citi Bank.
2. Feasibility Studies and Preliminary Design for Various Well-Head Power Generation Projects.
These cogeneration projects were located at natural gas well sites in California’s San Joaquin Valley. Electric power generated was sold to the electric utility. Steam generated by the waste heat was used for enhanced oil recovery. These studies were done for the following sites:
This study was done for Goehring Meat Company of Lodi, California. Electric Power was to be used by the Meat Co. and the excess power sold to the utility. Exhaust heat was recovered to heat water. The hot water was to be used for various ham curing processes.
4. Cogeneration with Dairy and Chicken Manure.
Several Cogeneration projects using biogas as fuel. Feasibility Study and Preliminary design of Power Plants which were powered by biogas recovered from cow and chicken manure. These studies were done in coordination with the Consulting Engineering Firm, Santeena and Thompson, Inc. of Concord, California, for the following locations:
Engineering and Design including testing of the above methane (Digester Gas) powered plants. The plants are located at the City Waste Water Treatment Facilities. Methane is collected from the waste treatment digesters. Exhaust heat is used to heat the digesters to activate the methane producing process.
Marketing U.S. Manufactured
Power Plants:
6. Saudi Arabia:
8. Burma:
Partial list of units supplied
Note: All projects are in California except as noted
|
|
|
|
|
|
|
| General Foods | San Leandro | Diesel | 1100 | 1 | Trailer |
| Goehring Meat | Lodi | Diesel | 1800 | 1 | Trailer |
| Guild Winery | Lodi | Diesel | 1100 | 1 | Trailer |
| Well Head Electric | Sacramento | NG | 650 | 1 | Trailer |
| East Bay Mud | Oakland | Diesel | 300 | 1 | Stationary |
| North/South Pump Station | Stockton | NG | 55 | 2 | Stationary |
| City of Palo Alto | Palo Alto | Diesel | 300 | 1 | Trailer |
| City of Arcata | Arcata | NG | 150 | 1 | Stationary |
| City of Arcata | Arcata | NG/Methane | 35 | 1 | Cogeneration |
| Waste Water Treatment Plant | Jackson | Diesel | 400 | 1 | Stationary |
| Waste Water Treatment Plant | Palo Alto | Diesel | 500 | 2 | Stationary |
| Wastewater Treatment Plant | Eureka | NG/Methane | 110 | 2 | Cogeneration |
| Mapso | Cairo, Egypt | Diesel | 275(2) & 550 | 3 | Stationary |
| State of California | (DVI) | Diesel | 300 | 1 | Stationary |
| Sonoma County | LPG | 30 | 1 | Stationary | |
| Pump Station | Greenbrae | Diesel | 300 | 1 | Stationary |
| City of Chico | Chico | NG/Methane | 135 | 1 | Cogeneration |
| West Side Pump Station | San Francisco | Diesel | 150 | 1 | Stationary |
| State of California | DVI | Diesel | 30 | 1 | Stationary |
| Suez Canal Authority | Egypt | Diesel | 50 | 9 | Marine |
| State Office Bldg. | San Francisco | Diesel | 150 | 1 | Stationary |
| City of Stockton | Stockton | Diesel | 300 | 1 | Stationary |
| Bayside Sewage Collection | Arcata | Diesel | 45 | 1 | Stationary |
| Alexandria Ship Co. | Egypt | Diesel | 400 | 3 | Stationary |
| Oriental Chemicals Co. | Seoul, Korea | Diesel | 500 | 1 | Stationary |
| San Martin Transit Facility | San Jose | Diesel | 140 | 1 | Stationary |
| Cross Town Facility | Eureka | Diesel | 175, 350 & 400 | 3 | Stationary |
| Light House Authority | Alexandria, Egypt | Diesel | 160 | 3 | Stationary |
| Water Pollution Control | San Mateo | Diesel | 125 & 175(2) | 3 | Stationary |
| AAIB Project | Cairo, Egypt | Diesel | 600 | 1 | Stationary |
| Sanitation District. | Woodbridge | Diesel | 45 | 1 | Stationary |
| Rancho Muriatta | Sacramento | Diesel | 300 | 1 | Stationary |
| Waste Water Treatment Plant | So. Tahoe | Diesel | 230 | 1 | Stationary |
| Sacramento County | California | Diesel | 30 | 1 | Stationary |
| Russian River Treatment Plant | California | Diesel | 525 | 1 | Stationary |
| Lawrence Livermore Lab. | Livermore | Diesel | 90 | 1 | Stationary |
| KEWT Radio | Sacramento | Diesel | 30 | 1 | Stationary |
| Alum Rock Repeater Station | San Jose | LPG | 15 | 1 | Stationary |
| Yarmouth Pump Station | Stockton | Diesel | 10 | 1 | Stationary |
| Waste Water Treatment Plant | Merced | Diesel | 300 | 1 | Stationary |
| Waste Water Treatment Plant | Merced | Methane | 250 | 1 | Cogeneration |
| West Napa Pump Station Diesel | Napa | Diesel | 75 | 1 | Stationary |
| Bryant Substation | San Francisco | Diesel | 30 | 1 | Stationary |
| Sidney Peterson Waste Water Treatment Plant | Sacramento | Diesel | 600 | 1 | Stationary |
| Najeeb Establishment | Saudi Arabia | Diesel | 100 & 500 | 1 | Stationary |
| Najeeb Establishment | Saudi Arabia | Diesel | 200 | 1 | Stationary |
| Dept. of Public Works | Mashad Iran | Diesel | 250 | 10 | Stationary |
| Galt City Hall | Galt | Diesel | 50 | 1 | Stationary |
| Manila Sewer Project | Manila CA | Diesel | 20 | 1 | Stationary |
| Del Norte County | Eureka | Diesel | 12.5 & 55 | 2 | Stationary |
| McClellan Air Force Base | Sacramento | MG Set | 30 | 1 | Stationary |
| Tehema County Court House | Red Bluff | Diesel | 45 | 1 | Stationary |
| N.T. Enloe Memorial Hospital | Redding | Diesel | 300 | 1 | Stationary |
| City of Stockton Treatment Plant | Stockton | Diesel | 60 | 1 | Stationary |
| Sewage Treatment Plant | Woodland | Diesel | 60 | 1 | Stationary |
| Intel Corporation | Livermore | Diesel | 125 | 1 | Stationary |
| Hastings College | San Francisco | Diesel | 125 | 1 | Stationary |
| Veterans Home | Yountville | Diesel | 500 125 & 75 | 3 | Stationary |
| Russian River Project Pump Station | Gurneville | Diesel | 200 (2) & 30 | 3 | Stationary |
| Calpella Water District | Calpella | Diesel | 30 | 1 | Stationary |
| Myanma Oil Corporation | Burma | Natural Gas | 525 | 1 | Stationary |
| Baluchestan Construction Co. | Quetta, Pakistan | Diesel | 300 | 1 | Stationary |
| Tertiary Treatment Improvement District | Stockton | Diesel | 230 | 1 | Stationary |
| Yountville Veterans Home Joint Treatment Plant | Yountville | Diesel | 125 & 75 | 2 | Stationary |
| SESA | El Salvador | Diesel | 15 | 1 | Stationary |
| Bahrain Electric Dept. | Bahrain | Diesel | 250 & 500 | 4 | Trailer |
| State of Cal. Dept. of Water Resources | Sacramento | Diesel | 300 | 1 | Stationary |
| Turkish Railroad | Turkey | Diesel | 125 | 11 | Stationary |
| Kelly Ridge | Diesel | 125 & 75 | 2 | Stationary | |
| Carlson Group | Jeddah, Saudi Arabia | Diesel | 125 | 16 | Trailer |
| Dakheel Establishments | Jeddah, Saudi Arabia | Diesel | 80, 150, 200, 230, 275 &355 | 6 | Stationary |
| Maier Mechanical | Gasoline | 7.5 | 1 | Stationary | |
| Hashim Establiahment | Jeddah, Saudi Arabia | Diesel | 80 | 7 | Stationary |
| Larry Bastianon | LPG | 10 | 1 | Stationary | |
| Parker Electric | Eureka | Natural Gas | 80 | 1 | Stationary |
| Tresch Electric Diesel | Santa Rosa | Diesel | 125 | 1 | Stationary |
| Tracy Memorial Hospital | Tracy | Diesel | 275 | 1 | Stationary |
| Service Electric. | Stockton | Diesel | 12 | 1 | Stationary |
| Al Namla | Saudi Arabia | Diesel | 275 | 2 | Stationary |
| Najeeb Establishments | Saudi Arabia | Diesel | 275 | 2 | Stationary |
| Yathreb Establishment | Saudi Arabia | Diesel | 550 | 2 | Stationary |
| San Leandro Memorial Hospital | San Leandro | Diesel | 250 | 1 | Stationary |
| Stockton East, Water Treatment Plant | Stockton | Natural Gas | 115 | 1 | Stationary |
| Combat Data System | Mare Island | MG Set | 150 | 1 | Stationary |
| Boodai Trading Co. | Kuwait | Diesel | 240 | 1 | Stationary |
| Skerkat Sahami Bargh Shargh | Iran | Diesel | 250 | 2 | Stationary |
| Bin Ladan | Saudi Arabia | Diesel | 200 | 10 | Trailer |
| Bin Laden | Saudi Arabia | Diesel | 250 | 1 | Stationary |
| Bin Laden | Saudi Arabia | Diesel | 80 | 5 | Stationary |
| Beale AFB | Sacramento | Diesel | 250 | 1 | Stationary |
| Sherkat Sahami Bargh Sargh | Iran | Diesel | 300 | 4 | Stationary |
| Boodai Trading Co. | Kuwait | Diesel | 200 & 175 | 8 | Stationary |
| Pocket Area Storm & Sanitation District | Sacramento | Diesel | 1000 hp | 1 | PumpUnit |
| Sherkat Sahami Bargh Shargh | Iran | Diesel | 300 | 1 | Stationary |
| Boodai Trading Co. | Kuwait | Diesel | 200 | 2 | Stationary |
| University of California | Davis | Diesel | 75 | 1 | Stationary |
| First Federal Plaza | Sacramento | Natural Gas | 140 | 1 | Stationary |
| Treatment Plant | Petaluma | Diesel | 25 | 1 | Stationary |
| Marcona | San Francisco | Diesel | 750 | 1 | Stationary |
| PARC Xerox | Palo Alto | Natural Gas | 170 | 1 | Stationary |
| Mare Island | Vallejo | LPG | 15 | 3 | Stationary |
| Oakland Medical Center | Oakland | Diesel | 100 | 1 | Stationary |
| Pittsburg West | Pittsburg | Diesel | 175 | 1 | Stationary |
| Johnson Pumping Station | So. Tahoe | Natural Gas | 140 | 1 | Stationary |
| State University | Sonoma | Natural Gas | 30 | 1 | Stationary |
| Frenchman Lake | LPG | 15 | 1 | Stationary | |
| Mission San Jose | Fremont | Natural Gas | 40 | 1 | Stationary |
| Social Security Bldg. | Richmond | Diesel | 300 | 1 | Stationary |
| Pump Station | Scotts Valley | LPG | 125 | 1 | Stationary |
| Sacramento Army Depot | Sacramento | Diesel | 25 | 1 | Stationary |
| Mill Valley Fire Station | Mill Valley | Diesel | 45 | 1 | Stationary |
| Yosemite National Park | Diesel | 200 | 1 | Stationary | |
| University of CA Santa Cruz | Santa Cruz | Natural Gas | 140 | 1 | Stationary |
| Post Office | Santa Rosa | Diesel | 30 | 1 | Stationary |
| Mare Island | Vallejo | Diesel | 30 | 1 | Stationary |
| Redding Memorial Hospital | Redding | Diesel | 350 | 1 | Stationary |
| Iran Kart Co. | Iran | Diesel | 600 | 1 | Stationary |
| University of CA | Davis | Natural Gas | 250 | 1 | Stationary |
| San Joaquin Delta College | Stockton | Natural Gas | 30 | 1 | Stationary |
| Water Treatment Plant | Burney | Diesel | 100 | 1 | Stationary |
| Water Treatment Plant | Folsom | Diesel | 175 | 1 | Stationary |
| Water Treatment Plant | Folsom | Diesel | 300 | 1 | Stationary |
| Community Center | Foster City | Natural Gas | 15 | 1 | Stationary |
| Piedmont Gardens | Oakland | Diesel | 250 | 1 | Stationary |
| Modern Electric | Fresno | Gasoline | 10 | 1 | Stationary |
| Courthouse Plaza | San Rafael | Natural Gas | 60 | 1 | Stationary |
| Kingsbury Pumping Station | Nevada | Natural Gas | 80 | 1 | Stationary |
| Sacramento Downtown Plaza | Sacramento | Diesel | 175 | 1 | Stationary |
| Health Care Facility | Sacramento | Natural Gas | 15 | 1 | Stationary |
| Bus Maintenance Center | San Rafael | Diesel | 100 | 1 | Stationary |
| Moraga Pumping Station | Moraga | Natural Gas | 15 | 1 | Stationary |
| Pumping Station | Douglas Co. | Natural Gas | 140 | 2 | Stationary |
| Pumping Station | Douglas Co. | Natural Gas | 100 & 80 | 2 | Stationary |
| Pumping Station | Douglas Co. | LPG | 80 60 50 | 3 | Stationary |
| Police Facility | Pacific Grove | Natural Gas | 30 | 1 | Stationary |
| Mercy Hospital | Redding | Diesel | 250 | 1 | Stationary |
| Mercy Hospital | Redding | Diesel | 500 | 1 | Stationary |
| Hayward Police Department | Hayward | Diesel | 350 | 1 | Stationary |
| San Francisco Jails No. 1 and 3 | San Francisco | Dual Fuel | 52 | 1 | Stationary |
"Choose
Power-x for Competitively Priced Water &
Reliable Power"
7, West Acacia
Street, Stockton, California 95202, U.S.A.
Tel. (209) 465-0296,
Fax (209) 465-1605 e-mail:
pwxz@aol.com
HOME